52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| 180 Life Sciences Corp. - Common Stock | ATNF | 7.040 | 7.040 | 0 | +4.82 (217.12%) |
| OneConnect Financial Technology Co., Ltd. American Depositary Shares | OCFT | 7.890 | 7.890 | 0 | +5.40 (216.87%) |
| Idaho Strategic Resources, Inc. Common Stock | IDR | 36.15 | 37.27 | 85,437 | +24.64 (214.07%) |
| Gold Royalty Corp. Common Shares | GROY | 3.945 | 3.830 | 852,106 | +2.68 (213.10%) |
| Planet Labs PBC Class A Common Stock | PL | 11.76 | 11.73 | 929,388 | +7.98 (211.11%) |
| Armata Pharmaceuticals, Inc. Common Stock | ARMP | 7.110 | 7.100 | 4,613 | +4.82 (210.48%) |
| Olema Pharmaceuticals, Inc. - Common Stock | OLMA | 27.59 | 26.07 | 867,477 | +18.68 (209.66%) |
| BioSig Technologies, Inc. - Common Stock | BSGM | 6.100 | 6.100 | 0 | +4.12 (208.86%) |
| Centrus Energy Corp. Class A Common Stock | LEU | 254.94 | 248.98 | 177,858 | +171.76 (206.52%) |
| Ridgetech, Inc. - Ordinary Shares | RDGT | 4.410 | 4.570 | 12,831 | +2.97 (206.25%) |
| Indivior PLC - Ordinary Shares | INDV | 33.26 | 33.10 | 113,637 | +22.37 (205.42%) |
| D/B/A Sibanye-Stillwater Limited ADS | SBSW | 12.39 | 11.90 | 1,631,407 | +8.32 (204.55%) |
| Guardant Health, Inc. - Common Stock | GH | 107.42 | 108.81 | 268,011 | +72.02 (203.43%) |
| Western Digital | WDC | 158.78 | 155.41 | 1,012,532 | +106.30 (202.58%) |
| Orla Mining Ltd. Common Shares | ORLA | 13.34 | 12.80 | 279,062 | +8.93 (202.49%) |
| Astronics Corporation - Common Stock | ATRO | 52.98 | 51.07 | 116,457 | +35.38 (200.88%) |
| DRDGOLD Limited American Depositary Shares | DRD | 28.85 | 28.06 | 128,681 | +19.26 (200.83%) |
| nLIGHT, Inc. - Common Stock | LASR | 33.55 | 33.25 | 56,400 | +22.39 (200.63%) |
| Alto Neuroscience, Inc. Common Stock | ANRO | 13.26 | 13.36 | 9,261 | +8.84 (200.00%) |
| Navitas Semiconductor Corporation - Common Stock | NVTS | 8.290 | 8.030 | 6,172,978 | +5.51 (198.21%) |
| Trilogy Metals Inc. Common Stock | TMQ | 3.924 | 4.000 | 546,725 | +2.60 (197.24%) |
| Personalis, Inc. - Common Stock | PSNL | 10.67 | 11.21 | 275,181 | +7.07 (196.39%) |
| Galecto, Inc. - Common Stock | GLTO | 16.74 | 16.58 | 32,584 | +11.01 (192.15%) |
| EchoStar Corporation - Common stock | SATS | 71.26 | 71.00 | 181,905 | +46.85 (191.93%) |
| Jumia Technologies AG American Depositary Shares | JMIA | 11.92 | 11.49 | 901,702 | +7.81 (190.02%) |
| Monogram Technologies Inc. - Common Stock | MGRM | 6.000 | 6.000 | 0 | +3.92 (188.46%) |
| Kratos Defense & Security Solutions, Inc. - Common Stock | KTOS | 76.18 | 75.05 | 431,398 | +49.77 (188.45%) |
| Liquidia Corporation - Common Stock | LQDA | 32.42 | 32.26 | 304,320 | +21.17 (188.18%) |
| New Gold | NGD | 7.648 | 7.350 | 3,462,871 | +4.99 (187.50%) |
| Caledonia Mining Corporation Plc Common Shares | CMCL | 29.38 | 28.93 | 16,199 | +19.14 (187.15%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
