52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Bloom Energy Corporation Class A Common Stock | BE | 93.52 | 94.29 | 4,163,716 | +67.57 (260.39%) |
| Kodiak Sciences Inc - Common Stock | KOD | 22.99 | 22.99 | 113,376 | +16.56 (257.60%) |
| Better Home & Finance Holding Company - Class A Common Stock | BETR | 46.68 | 45.50 | 47,088 | +33.55 (255.52%) |
| Immuneering Corporation - Class A Common Stock | IMRX | 7.385 | 7.440 | 54,155 | +5.30 (255.05%) |
| Magnitude International Ltd - Ordinary Shares | MAGH | 4.880 | 4.820 | 368,255 | +3.50 (253.62%) |
| Adaptive Biotechnologies Corporation - Common Stock | ADPT | 19.54 | 20.32 | 343,148 | +13.96 (250.15%) |
| Zenas BioPharma, Inc. - Common Stock | ZBIO | 39.20 | 39.86 | 59,483 | +27.91 (247.21%) |
| AngloGold Ashanti PLC Ordinary Shares | AU | 87.25 | 84.36 | 587,616 | +62.05 (246.23%) |
| RAPT Therapeutics, Inc. - Common Stock | RAPT | 30.93 | 29.97 | 172,743 | +21.97 (245.20%) |
| Digi Power X Inc. - Common Subordinate Voting Shares | DGXX | 4.100 | 4.210 | 967,278 | +2.91 (244.54%) |
| Lumentum Holdings Inc. - Common Stock | LITE | 299.53 | 291.27 | 1,332,859 | +212.33 (243.50%) |
| Credo Technology Group Holding Ltd - Ordinary Shares | CRDO | 161.47 | 154.18 | 1,183,374 | +114.40 (243.04%) |
| ViaSat, Inc. - Common Stock | VSAT | 33.22 | 33.01 | 255,704 | +23.51 (242.12%) |
| Mineralys Therapeutics, Inc. - Common Stock | MLYS | 42.91 | 42.20 | 253,085 | +30.21 (237.83%) |
| Jyong Biotech Ltd. - Ordinary shares | MENS | 32.45 | 30.36 | 48,711 | +22.83 (237.32%) |
| Nutex Health Inc. - Common Stock | NUTX | 115.32 | 119.21 | 47,720 | +81.10 (237.00%) |
| Mill City Ventures III, Ltd. - Common Stock | MCVT | 6.110 | 6.110 | 0 | +4.29 (235.71%) |
| Opendoor Technologies Inc - Common Stock | OPEN | 7.640 | 7.740 | 17,098,627 | +5.36 (235.09%) |
| Compass Therapeutics, Inc. - Common Stock | CMPX | 5.000 | 5.010 | 283,651 | +3.50 (233.33%) |
| Prenetics Global Limited - Class A Ordinary Share | PRE | 15.00 | 15.31 | 59,455 | +10.49 (232.59%) |
| Alterity Therapeutics Limited - American Depositary Shares | ATHE | 3.490 | 3.510 | 1,130 | +2.44 (232.35%) |
| Poseida Therapeutics, Inc. - Common Stock | PSTX | 9.500 | 9.500 | 0 | +6.64 (232.17%) |
| Aris Mining Corporation Common Shares | ARMN | 13.62 | 13.12 | 435,695 | +9.50 (231.27%) |
| Fulcrum Therapeutics, Inc. - Common Stock | FULC | 11.36 | 11.54 | 72,526 | +7.92 (230.23%) |
| OptimizeRx Corporation - Common Stock | OPRX | 15.28 | 15.39 | 23,723 | +10.63 (228.60%) |
| Robinhood Markets, Inc. - Class A Common Stock | HOOD | 123.97 | 115.57 | 15,091,040 | +86.12 (227.54%) |
| Collective Mining Ltd. Common Shares | CNL | 11.16 | 11.02 | 1,169 | +7.75 (227.27%) |
| Digital Turbine, Inc. - Common Stock | APPS | 4.730 | 4.780 | 568,086 | +3.24 (217.45%) |
| MultiPlan Corporation Class A Common Stock | MPLN | 23.15 | 23.15 | 0 | +15.85 (217.12%) |
| Sify Technologies Limited - American Depository Shares | SIFY | 10.94 | 10.93 | 2,929 | +7.48 (216.18%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
