52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| HUHUTECH International Group Inc. - Ordinary Shares | HUHU | 10.00 | 10.93 | 3,170 | +5.99 (149.38%) |
| Evoke Pharma, Inc. - Common Stock | EVOK | 10.82 | 10.80 | 13,490 | +6.47 (148.74%) |
| FTC Solar, Inc. - Common Stock | FTCI | 9.450 | 9.180 | 8,059 | +5.65 (148.68%) |
| T1 Energy Inc. Common Stock | TE | 3.375 | 3.290 | 1,731,288 | +2.01 (148.16%) |
| Enviri Corporation Common Stock | NVRI | 18.34 | 18.35 | 237,801 | +10.89 (146.17%) |
| Praxis Precision Medicines, Inc. - Common Stock | PRAX | 183.44 | 184.25 | 78,746 | +108.76 (145.63%) |
| Alset Inc. - Common Stock | AEI | 2.775 | 2.660 | 6,389 | +1.65 (145.58%) |
| icad inc. - Common Stock | ICAD | 3.870 | 3.870 | 0 | +2.29 (144.94%) |
| Solaris Resources Inc. Common Shares | SLSR | 7.700 | 7.330 | 4,789 | +4.54 (143.67%) |
| Performant Healthcare, Inc. - Common Stock | PHLT | 7.750 | 7.750 | 0 | +4.56 (142.95%) |
| One Stop Systems, Inc. - Common Stock | OSS | 5.625 | 4.610 | 1,444,458 | +3.31 (142.46%) |
| Lightbridge Corporation - Common Stock | LTBR | 15.19 | 15.09 | 212,409 | +8.92 (142.19%) |
| VNET Group, Inc. - American Depositary Shares | VNET | 8.890 | 8.940 | 289,258 | +5.20 (140.92%) |
| Argan, Inc. Common Stock | AGX | 378.09 | 373.29 | 39,379 | +221.07 (140.79%) |
| 908 Devices Inc. - Common Stock | MASS | 6.495 | 6.460 | 45,335 | +3.79 (140.56%) |
| Clene Inc. - Common Stock | CLNN | 9.770 | 9.450 | 11,163 | +5.69 (139.46%) |
| Equinox Gold Corp. Common Shares | EQX | 13.24 | 12.78 | 976,451 | +7.70 (139.08%) |
| SuperCom, Ltd. - Ordinary Shares | SPCB | 8.750 | 8.600 | 7,108 | +5.07 (137.77%) |
| EMX Royalty Corporation Common Shares (Canada) | EMX | 4.160 | 4.160 | 0 | +2.41 (137.71%) |
| Joby Aviation Inc WT | JOB-WS | 4.700 | 4.600 | 10,051 | +2.72 (137.35%) |
| Taseko Mines, Ltd. Common Stock | TGB | 4.880 | 4.550 | 1,708,305 | +2.82 (136.89%) |
| Metalla Royalty & Streaming Ltd. Common Shares | MTA | 7.180 | 7.000 | 51,768 | +4.14 (136.18%) |
| SuperX AI Technology Limited - Ordinary Shares | SUPX | 24.74 | 21.95 | 121,441 | +14.25 (135.84%) |
| Broadcom Inc. - Common Stock | AVGO | 388.46 | 385.03 | 7,161,765 | +223.64 (135.69%) |
| Draganfly Inc. - Common Shares | DPRO | 7.220 | 7.470 | 471,983 | +4.15 (135.18%) |
| National Vision Holdings, Inc. - Common Stock | EYE | 28.68 | 28.40 | 139,197 | +16.45 (134.66%) |
| Wayfair Inc. Class A Common Stock | W | 113.17 | 109.79 | 275,238 | +64.90 (134.45%) |
| Dogwood Therapeutics, Inc. - Common Stock | DWTX | 6.280 | 6.430 | 459 | +3.60 (134.33%) |
| Abpro Holdings, Inc - Common Stock | ABP | 6.910 | 6.890 | 6,836 | +3.96 (134.24%) |
| VivoPower International PLC - Ordinary Shares | VVPR | 2.505 | 2.450 | 30,724 | +1.43 (134.11%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
