52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Skeena Resources Limited Common Shares | SKE | 19.20 | 18.87 | 77,720 | +10.09 (110.81%) |
| Aeluma, Inc. - Common Stock | ALMU | 13.72 | 13.81 | 26,171 | +7.21 (110.75%) |
| Qudian Inc. American Depositary Shares | QD | 4.820 | 4.880 | 64,767 | +2.53 (110.48%) |
| Verve Therapeutics, Inc. - Common Stock | VERV | 11.13 | 11.13 | 0 | +5.84 (110.40%) |
| Energy Fuels Inc Ordinary Shares (Canada) | UUUU | 14.62 | 14.50 | 2,163,963 | +7.66 (110.06%) |
| Silvercorp Metals | SVM | 7.010 | 6.810 | 513,989 | +3.67 (109.88%) |
| Newmont Mining | NEM | 88.94 | 86.02 | 1,435,530 | +46.48 (109.48%) |
| Mr. Cooper Group Inc. - Common Stock | COOP | 210.79 | 210.79 | 0 | +110.13 (109.41%) |
| Cooper-Standard Holdings Inc. Common Stock | CPS | 30.73 | 30.49 | 7,155 | +16.05 (109.33%) |
| Harmony Gold Mining Company Limited | HMY | 19.24 | 18.15 | 2,502,279 | +10.04 (109.13%) |
| Axogen, Inc. - Common Stock | AXGN | 28.16 | 28.32 | 44,940 | +14.69 (109.09%) |
| GeneDx Holdings Corp. - Class A Common Stock | WGS | 168.13 | 167.51 | 119,681 | +87.67 (108.96%) |
| Allot Ltd. - Ordinary Shares | ALLT | 9.540 | 9.650 | 74,459 | +4.97 (108.75%) |
| Perimeter Solutions, SA Common Stock | PRM | 27.34 | 27.36 | 68,981 | +14.23 (108.54%) |
| Agnico-Eagle Mines | AEM | 170.39 | 165.87 | 369,706 | +88.67 (108.50%) |
| Sandstorm Gold Ltd. Ordinary Shares (Canada) | SAND | 12.12 | 12.12 | 0 | +6.30 (108.25%) |
| Lam Research | LRCX | 153.35 | 151.93 | 1,121,013 | +79.64 (108.05%) |
| Solaris Energy Infrastructure, Inc. Class A Common Stock | SEI | 47.12 | 46.70 | 378,572 | +24.39 (107.30%) |
| Western Copper and Gold Corporation Common Stock | WRN | 2.340 | 2.290 | 261,057 | +1.21 (107.08%) |
| Sprott Inc. Common Shares | SII | 89.56 | 87.83 | 24,471 | +46.31 (107.06%) |
| Genelux Corporation - Common Stock | GNLX | 5.300 | 5.290 | 6,445 | +2.74 (107.03%) |
| Gilat Satellite Networks Ltd. - Ordinary Shares | GILT | 11.48 | 11.33 | 62,081 | +5.93 (106.94%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 27.41 | 27.88 | 16,595 | +14.12 (106.26%) |
| Spero Therapeutics, Inc. - Common Stock | SPRO | 2.365 | 2.340 | 20,963 | +1.22 (105.65%) |
| Futu Holdings Limited - American Depositary Shares | FUTU | 172.22 | 168.30 | 362,598 | +88.22 (105.02%) |
| Royalty Management Holding Corporation - Class A Common Stock | RMCO | 2.100 | 2.210 | 19,782 | +1.07 (103.88%) |
| Avadel Pharmaceuticals plc - Ordinary Share | AVDL | 22.87 | 22.93 | 105,560 | +11.65 (103.83%) |
| Cumberland Pharmaceuticals Inc. - Common Stock | CPIX | 2.160 | 2.110 | 4,997 | +1.10 (103.77%) |
| rYojbaba Co., Ltd. - Common Shares | RYOJ | 4.050 | 4.080 | 2,045 | +2.06 (103.52%) |
| Insight Molecular Diagnostics Inc. - Common Stock | IMDX | 6.150 | 6.150 | 8,076 | +3.11 (102.30%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
