52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| QMMM Holdings Limited - Class A Ordinary Shares | QMMM | 119.40 | 119.40 | 0 | +118.31 (10854.13%) |
| WW International, Inc. - Common Stock | WW | 27.40 | 26.74 | 19,488 | +26.16 (2109.68%) |
| Kindly MD, Inc. - Common Stock | KDLY | 24.94 | 24.94 | 0 | +23.45 (1573.83%) |
| Palatin Technologies, Inc. Common Stock | PTN | 18.15 | 18.60 | 12,577 | +17.05 (1550.00%) |
| Solo Brands, Inc. Class A Common Stock | DTC | 19.55 | 19.55 | 0 | +18.26 (1415.50%) |
| Abivax SA - American Depositary Shares | ABVX | 126.18 | 128.23 | 284,775 | +117.68 (1384.47%) |
| Eightco Holdings Inc. - Common Stock | OCTO | 24.11 | 24.11 | 0 | +22.26 (1203.24%) |
| Cidara Therapeutics, Inc. - Common Stock | CDTX | 219.77 | 219.65 | 187,616 | +201.08 (1075.87%) |
| Zepp Health Corporation American depositary shares | ZEPP | 28.91 | 29.28 | 6,830 | +26.07 (917.96%) |
| Rigetti Computing, Inc. - Common stock | RGTI | 25.50 | 26.08 | 7,712,883 | +22.75 (827.45%) |
| Palvella Therapeutics, Inc. - Common Stock | PVLA | 99.97 | 94.87 | 56,184 | +87.14 (679.19%) |
| D-Wave Quantum Inc. Common Shares | QBTS | 22.32 | 22.59 | 6,057,592 | +19.43 (672.22%) |
| Celcuity Inc. - Common Stock | CELC | 98.08 | 99.08 | 93,763 | +84.18 (605.61%) |
| Sound Group Inc. - American Depositary Shares | SOGP | 11.84 | 11.95 | 13,552 | +10.06 (564.89%) |
| Newegg Commerce, Inc. - Common Shares | NEGG | 75.85 | 77.90 | 38,537 | +63.69 (523.76%) |
| GRAIL, Inc. - Common Stock | GRAL | 109.37 | 107.69 | 221,611 | +91.69 (518.61%) |
| JFB Construction Holdings - Class A Common Stock | JFB | 20.59 | 20.82 | 18,096 | +17.09 (488.29%) |
| Inhibrx Biosciences, Inc. - Common Stock | INBX | 81.48 | 82.68 | 17,770 | +66.62 (448.35%) |
| WeShop Holdings Limited - Class A Ordinary Shares | WSHP | 165.00 | 150.06 | 7,057 | +134.79 (446.18%) |
| Regulus Therapeutics Inc. - Common Stock | RGLS | 8.160 | 8.160 | 0 | +6.64 (436.84%) |
| LXP Industrial Trust Common Stock (Maryland REIT) | LXP | 48.86 | 48.40 | 51,553 | +39.45 (419.23%) |
| Amprius Technologies, Inc. Common Stock | AMPX | 10.44 | 10.73 | 1,081,663 | +8.40 (411.76%) |
| Terns Pharmaceuticals, Inc. - Common Stock | TERN | 28.33 | 29.34 | 264,724 | +22.54 (389.29%) |
| Ventyx Biosciences, Inc. - Common Stock | VTYX | 10.03 | 10.46 | 121,234 | +7.97 (386.89%) |
| Eos Energy Enterprises, Inc. - Common Stock | EOSE | 13.54 | 13.40 | 3,645,580 | +10.75 (385.48%) |
| Nova Minerals Limited - American Depositary Shares | NVA | 8.600 | 8.270 | 850,418 | +6.77 (369.43%) |
| MaxsMaking Inc. - Class A Ordinary Shares | MAMK | 13.00 | 13.00 | 0 | +10.22 (367.63%) |
| uniQure N.V. - Ordinary Shares | QURE | 27.97 | 27.96 | 135,233 | +21.98 (366.95%) |
| Mobilicom Limited - American Depositary Shares | MOB | 6.800 | 6.030 | 97,675 | +5.34 (365.79%) |
| AXT Inc - Common Stock | AXTI | 9.445 | 9.230 | 427,808 | +7.38 (358.50%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
