52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| TechCreate Group Ltd. Class A Ordinary Shares | TCGL | 172.84 | 172.84 | 0 | +167.91 (3405.88%) |
| Abivax SA - American Depositary Shares | ABVX | 124.75 | 124.99 | 244,887 | +117.41 (1599.66%) |
| Janover Inc. - Common Stock | JNVR | 79.31 | 79.31 | 0 | +74.38 (1508.72%) |
| Eightco Holdings Inc. - Common Stock | OCTO | 24.11 | 24.11 | 0 | +22.24 (1189.30%) |
| Sandisk Corporation - Common Stock | SNDK | 604.08 | 626.56 | 3,562,590 | +555.48 (1142.95%) |
| Hycroft Mining Holding Corporation - Class A Common Stock | HYMC | 32.06 | 35.55 | 925,480 | +29.27 (1049.28%) |
| AXT Inc - Common Stock | AXTI | 22.87 | 24.24 | 1,037,515 | +20.64 (925.56%) |
| Volcon, Inc. - Common stock | VLCN | 10.57 | 10.57 | 0 | +9.52 (906.67%) |
| Founder Group Limited - Class A Ordinary Shares | FGL | 14.22 | 18.00 | 78,276 | +12.70 (835.68%) |
| Kindly MD, Inc. - Common Stock | KDLY | 24.94 | 24.94 | 0 | +22.26 (830.60%) |
| Terns Pharmaceuticals, Inc. - Common Stock | TERN | 38.40 | 37.79 | 67,270 | +34.27 (829.78%) |
| Cidara Therapeutics, Inc. - Common Stock | CDTX | 221.38 | 221.38 | 0 | +197.38 (822.42%) |
| Eyenovia, Inc. - Common Stock | EYEN | 15.82 | 15.82 | 0 | +14.05 (793.79%) |
| JFB Construction Holdings - Class A Common Stock | JFB | 29.57 | 29.87 | 48,162 | +26.07 (744.86%) |
| Ventyx Biosciences, Inc. - Common Stock | VTYX | 13.95 | 13.97 | 2,310,618 | +12.22 (710.76%) |
| Celcuity Inc. - Common Stock | CELC | 102.51 | 104.51 | 17,214 | +89.75 (703.37%) |
| Erasca, Inc. - Common Stock | ERAS | 11.94 | 12.00 | 360,846 | +10.39 (670.32%) |
| Zepp Health Corporation American depositary shares | ZEPP | 22.51 | 23.31 | 5,948 | +19.50 (647.84%) |
| Herzfeld Credit Income Fund, Inc. - Closed End Fund | HERZ | 17.58 | 17.61 | 3,888 | +15.15 (623.46%) |
| Babcock & Wilcox Enterprises, Inc. Common Stock | BW | 9.380 | 9.750 | 288,158 | +8.07 (616.03%) |
| Lumentum Holdings Inc. - Common Stock | LITE | 552.13 | 562.74 | 934,663 | +471.91 (588.27%) |
| MicroSectors FANG Index -3X Inverse Leveraged ETNs due January 8, 2038 | FNGD | 74.92 | 71.06 | 140,938 | +63.82 (574.96%) |
| Regulus Therapeutics Inc. - Common Stock | RGLS | 8.160 | 8.160 | 0 | +6.90 (547.62%) |
| Galecto, Inc. - Common Stock | GLTO | 31.00 | 29.12 | 28,400 | +26.18 (543.81%) |
| Sound Group Inc. - American Depositary Shares | SOGP | 13.96 | 14.26 | 1,216 | +11.73 (525.98%) |
| BitVentures Limited - Ordinary Share | BVC | 7.300 | 7.300 | 32 | +6.10 (508.33%) |
| Avino Silver & Gold Mines Ltd. Common Shares (Canada) | ASM | 8.665 | 9.790 | 1,265,902 | +7.22 (501.74%) |
| RAPT Therapeutics, Inc. - Common Stock | RAPT | 57.73 | 57.72 | 575,305 | +48.13 (501.41%) |
| Inhibrx Biosciences, Inc. - Common Stock | INBX | 76.56 | 75.80 | 5,051 | +63.49 (485.77%) |
| Ondas Inc - Common Stock | ONDS | 8.910 | 9.310 | 8,773,889 | +7.26 (440.01%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
