52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Rigetti Computing, Inc. - Common stock | RGTI | 36.84 | 35.18 | 24,058,705 | +35.70 (3159.73%) |
| WW International, Inc. - Common Stock | WW | 33.74 | 31.03 | 177,584 | +32.55 (2735.71%) |
| Agrify Corporation - Common Stock | AGFY | 47.12 | 47.12 | 0 | +43.98 (1400.64%) |
| Solo Brands, Inc. Class A Common Stock | DTC | 19.55 | 19.55 | 0 | +18.18 (1327.01%) |
| Bloom Energy Corporation Class A Common Stock | BE | 145.74 | 129.05 | 10,371,381 | +134.92 (1246.95%) |
| Quantum Computing Inc. - Common Stock | QUBT | 13.94 | 13.71 | 12,426,637 | +12.88 (1227.14%) |
| Eightco Holdings Inc. - Common Stock | OCTO | 24.11 | 24.11 | 0 | +22.12 (1111.56%) |
| Zepp Health Corporation American depositary shares | ZEPP | 34.78 | 37.07 | 1,261,218 | +31.70 (1029.22%) |
| Amprius Technologies, Inc. Common Stock | AMPX | 13.14 | 12.10 | 4,477,436 | +11.95 (1004.20%) |
| QMMM Holdings Limited - Class A Ordinary Shares | QMMM | 119.40 | 119.40 | 0 | +107.42 (896.66%) |
| Abivax SA - American Depositary Shares | ABVX | 99.97 | 98.64 | 489,103 | +89.42 (847.60%) |
| Ionq Inc WT [Ionq/W] | ION-WS | 43.70 | 41.97 | 9,270 | +38.70 (773.90%) |
| IREN Limited - Ordinary Shares | IREN | 72.99 | 66.63 | 28,299,397 | +64.48 (757.67%) |
| Mercurity Fintech Holding Inc. - American Ordinary Shares | MFH | 9.975 | 9.140 | 54,975 | +8.77 (731.18%) |
| Porch Group, Inc. - Common Stock | PRCH | 15.68 | 14.61 | 1,805,426 | +13.65 (672.41%) |
| Sound Group Inc. - American Depositary Shares | SOGP | 13.30 | 13.30 | 17,279 | +11.56 (664.37%) |
| Cidara Therapeutics, Inc. - Common Stock | CDTX | 99.40 | 100.39 | 366,049 | +86.37 (662.85%) |
| Solid Power, Inc. - Class A Common Stock | SLDP | 8.755 | 5.610 | 69,605,741 | +7.59 (648.29%) |
| WISeKey International Holding Ltd - American Depositary Shares | WKEY | 14.15 | 12.40 | 654,187 | +12.23 (637.24%) |
| Newegg Commerce, Inc. - Common Shares | NEGG | 84.27 | 77.77 | 321,966 | +71.61 (565.64%) |
| Dave Inc. - Class A Common Stock | DAVE | 237.80 | 234.58 | 544,561 | +200.13 (531.27%) |
| GRAIL, Inc. - Common Stock | GRAL | 84.69 | 80.69 | 414,704 | +70.71 (505.83%) |
| Unusual Machines, Inc. Common Stock | UMAC | 11.62 | 12.08 | 1,555,420 | +9.71 (505.47%) |
| Planet Labs PBC Class A Common Stock | PL | 13.15 | 12.70 | 3,470,667 | +10.94 (495.02%) |
| Arqit Quantum Inc. - Ordinary Shares | ARQQ | 34.51 | 36.01 | 300,458 | +28.65 (488.91%) |
| Oklo Inc. Class A common stock | OKLO | 122.41 | 112.23 | 8,756,234 | +101.36 (481.54%) |
| Palvella Therapeutics, Inc. - Common Stock | PVLA | 74.56 | 75.06 | 73,451 | +61.73 (481.14%) |
| Robinhood Markets, Inc. - Class A Common Stock | HOOD | 140.34 | 136.80 | 13,988,771 | +116.02 (477.06%) |
| Nutex Health Inc. - Common Stock | NUTX | 129.71 | 126.71 | 29,290 | +106.67 (462.96%) |
| Nebius Group N.V. - Class A Ordinary Shares | NBIS | 115.74 | 110.54 | 8,822,114 | +94.99 (457.78%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
