52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| SuperCom, Ltd. - Ordinary Shares | SPCB | 8.750 | 8.600 | 7,108 | +5.07 (137.77%) |
| Wayfair Inc. Class A Common Stock | W | 113.45 | 109.79 | 276,725 | +65.18 (135.03%) |
| VivoPower International PLC - Ordinary Shares | VVPR | 2.505 | 2.450 | 30,724 | +1.43 (134.11%) |
| AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 56.34 | 55.51 | 2,326,006 | +32.13 (132.70%) |
| Willdan Group, Inc. - Common Stock | WLDN | 100.00 | 99.40 | 19,256 | +56.99 (132.50%) |
| Intellicheck, Inc. - Common Stock | IDN | 6.230 | 6.430 | 35,772 | +3.55 (132.46%) |
| Forward Industries, Inc. - Common Stock | FORD | 9.120 | 9.120 | 0 | +5.19 (132.06%) |
| Maze Therapeutics, Inc. - Common Stock | MAZE | 36.84 | 36.70 | 57,749 | +20.89 (130.94%) |
| Ionis Pharmaceuticals, Inc. - Common Stock | IONS | 81.89 | 80.93 | 481,599 | +46.43 (130.94%) |
| Heritage Insurance Holdings, Inc. Common Stock | HRTG | 28.82 | 28.82 | 40,122 | +16.33 (130.74%) |
| Citi Trends, Inc. - Common Stock | CTRN | 45.13 | 45.17 | 5,527 | +25.57 (130.67%) |
| KORE Group Holdings, Inc. Common Stock | KORE | 4.150 | 4.140 | 10,254 | +2.35 (130.56%) |
| Tutor Perini Corporation Common Stock | TPC | 67.22 | 65.16 | 101,568 | +38.02 (130.21%) |
| Standard Lithium Ltd. Common Shares | SLI | 4.045 | 3.980 | 327,031 | +2.29 (129.83%) |
| Pagaya Technologies Ltd. - Class A Ordinary Shares | PGY | 24.12 | 23.86 | 472,465 | +13.62 (129.75%) |
| Xeris Biopharma Holdings, Inc. - Common Stock | XERS | 7.065 | 7.100 | 307,969 | +3.99 (129.38%) |
| Banco Santander, S.A. Sponsored ADR (Spain) | SAN | 10.64 | 10.46 | 504,208 | +6.00 (129.31%) |
| DB Gold Double Short ETN due February 15, 2038 | DZZ | 3.863 | 3.880 | 4,932 | +2.18 (129.26%) |
| Applied Digital Corporation - Common Stock | APLD | 24.48 | 23.74 | 6,862,099 | +13.80 (129.21%) |
| AEye, Inc. - Class A Common Stock | LIDR | 2.495 | 2.470 | 224,901 | +1.41 (128.90%) |
| iRhythm Technologies, Inc. - Common Stock | IRTC | 188.21 | 188.30 | 29,526 | +105.89 (128.63%) |
| CPS Technologies Corp. - Common Stock | CPSH | 3.350 | 3.300 | 7,593 | +1.88 (127.89%) |
| Warner Bros. Discovery, Inc. - Series A Common Stock | WBD | 23.59 | 22.96 | 9,990,355 | +13.19 (126.87%) |
| Alphatec Holdings, Inc. - Common Stock | ATEC | 21.73 | 21.83 | 407,282 | +12.11 (125.83%) |
| UroGen Pharma Ltd. - Ordinary Shares | URGN | 28.14 | 27.69 | 182,323 | +15.66 (125.44%) |
| Actelis Networks, Inc. - Common Stock | ASNS | 2.880 | 2.800 | 25,616 | +1.60 (125.00%) |
| MIND Technology, Inc. - Common Stock | MIND | 8.735 | 8.670 | 21,327 | +4.83 (123.97%) |
| Symbotic Inc. - Class A Common Stock | SYM | 83.86 | 77.29 | 2,100,177 | +46.39 (123.81%) |
| Atai Beckley N.V - Common Shares | ATAI | 3.755 | 3.760 | 472,510 | +2.08 (123.51%) |
| Aduro Clean Technologies Inc. - Common Stock | ADUR | 12.18 | 12.38 | 97,881 | +6.73 (123.39%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
