52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Bloom Energy Corporation Class A Common Stock | BE | 145.32 | 145.32 | 5,560 | +119.30 (458.49%) |
| Tango Therapeutics, Inc. - Common Stock | TNGX | 12.80 | 12.80 | 0 | +10.37 (426.75%) |
| 180 Life Sciences Corp. - Common Stock | ATNF | 7.040 | 7.040 | 0 | +5.70 (425.37%) |
| Alumis Inc. - Common Stock | ALMS | 26.58 | 26.58 | 0 | +21.52 (425.30%) |
| Newegg Commerce, Inc. - Common Shares | NEGG | 50.13 | 50.13 | 0 | +40.53 (422.41%) |
| Western Digital | WDC | 284.11 | 284.11 | 5,925 | +229.67 (421.84%) |
| Americas Gold and Silver Corporation Common Shares, no par value | USAS | 7.260 | 7.260 | 1,076 | +5.83 (409.12%) |
| ViaSat, Inc. - Common Stock | VSAT | 46.22 | 46.22 | 41 | +36.96 (399.14%) |
| nLIGHT, Inc. - Common Stock | LASR | 50.89 | 50.89 | 0 | +40.55 (392.17%) |
| Magnitude International Ltd - Ordinary Shares | MAGH | 6.760 | 6.760 | 0 | +5.38 (389.86%) |
| JFB Construction Holdings - Class A Common Stock | JFB | 17.00 | 17.00 | 488 | +13.50 (385.71%) |
| PepGen Inc. - Common Stock | PEPG | 6.790 | 6.790 | 0 | +5.39 (385.00%) |
| DBV Technologies S.A. - American Depositary Shares | DBVT | 20.70 | 20.70 | 250 | +16.42 (383.64%) |
| T1 Energy Inc. Common Stock | TE | 6.440 | 6.440 | 6,380 | +5.08 (373.53%) |
| MaxsMaking Inc. - Class A Ordinary Shares | MAMK | 13.00 | 13.00 | 0 | +10.22 (367.63%) |
| Cogent Biosciences, Inc. - Common Stock | COGT | 37.62 | 37.62 | 0 | +29.52 (364.44%) |
| Nektar Therapeutics - Common Stock | NKTR | 73.82 | 73.82 | 0 | +57.92 (364.28%) |
| Anywhere Real Estate Inc. Common Stock | HOUS | 17.64 | 17.64 | 0 | +13.84 (364.21%) |
| Aris Mining Corporation Common Shares | ARMN | 18.53 | 18.53 | 2 | +14.47 (356.40%) |
| LightPath Technologies, Inc. - Class A Common Stock | LPTH | 11.18 | 11.18 | 0 | +8.71 (352.63%) |
| Olema Pharmaceuticals, Inc. - Common Stock | OLMA | 22.62 | 22.62 | 26 | +17.58 (348.81%) |
| BioAge Labs, Inc. - Common Stock | BIOA | 19.63 | 19.63 | 2 | +15.25 (348.17%) |
| Septerna, Inc. - Common Stock | SEPN | 30.30 | 30.30 | 0 | +23.43 (341.05%) |
| Kodiak Sciences Inc - Common Stock | KOD | 22.66 | 22.66 | 1,797 | +17.51 (340.00%) |
| Adlai Nortye Ltd. - American Depositary Shares | ANL | 9.620 | 9.620 | 162 | +7.42 (337.27%) |
| Armata Pharmaceuticals, Inc. Common Stock | ARMP | 8.150 | 8.150 | 0 | +6.22 (322.28%) |
| Immix Biopharma, Inc. - Common Stock | IMMX | 8.120 | 8.120 | 1 | +6.19 (320.73%) |
| Charming Medical Limited - Class A Ordinary Shares | MCTA | 29.36 | 29.36 | 0 | +22.36 (319.36%) |
| D/B/A Sibanye-Stillwater Limited ADS | SBSW | 16.06 | 16.06 | 2,164 | +12.23 (319.32%) |
| Praxis Precision Medicines, Inc. - Common Stock | PRAX | 328.04 | 328.04 | 6 | +249.39 (317.09%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
