52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| MP Materials Corp. Common Stock | MP | 59.83 | 58.21 | 1,373,779 | +38.99 (187.09%) |
| Dominari Holdings Inc. - Common Stock | DOMH | 4.550 | 4.420 | 58,808 | +2.96 (186.16%) |
| Protara Therapeutics, Inc. - Common Stock | TARA | 7.438 | 7.560 | 89,983 | +4.84 (186.09%) |
| Hecla Mining Company Common Stock | HL | 15.49 | 14.98 | 2,694,465 | +10.07 (185.89%) |
| Arcutis Biotherapeutics, Inc. - Common stock | ARQT | 30.73 | 30.73 | 212,463 | +19.96 (185.33%) |
| Gold Fields Limited American Depositary Shares | GFI | 41.90 | 40.71 | 488,705 | +27.17 (184.45%) |
| Apyx Medical Corporation - Common Stock | APYX | 4.085 | 4.000 | 11,684 | +2.65 (183.68%) |
| Ciena Corporation Common Stock | CIEN | 199.06 | 196.24 | 328,617 | +128.88 (183.65%) |
| TTM Technologies, Inc. - Common Stock | TTMI | 67.98 | 68.51 | 273,608 | +44.00 (183.39%) |
| Cipher Mining Inc. - Common Stock | CIFR | 18.27 | 17.52 | 20,608,429 | +11.82 (183.18%) |
| Theratechnologies Inc. - Common Shares | THTX | 3.390 | 3.390 | 0 | +2.19 (182.50%) |
| Pyxis Oncology, Inc. - Common Stock | PYXS | 5.330 | 5.340 | 198,417 | +3.44 (182.01%) |
| Owlet, Inc. Class A Common Stock | OWLT | 12.90 | 12.96 | 33,144 | +8.30 (180.43%) |
| DallasNews Corporation - Series A Common Stock | DALN | 16.51 | 16.51 | 0 | +10.62 (180.31%) |
| Arrowhead Pharmaceuticals, Inc. - Common Stock | ARWR | 52.62 | 46.79 | 1,348,880 | +33.83 (180.02%) |
| IAMGOLD Corporation | IAG | 14.89 | 14.54 | 1,347,880 | +9.56 (179.46%) |
| Nuvation Bio Inc. Class A Common Stock | NUVB | 8.045 | 7.880 | 1,675,673 | +5.15 (178.37%) |
| Insmed Incorporated - Common Stock | INSM | 205.87 | 209.02 | 352,083 | +131.78 (177.86%) |
| Ambow Education Holding Ltd. American Depository Shares (each representing | AMBO | 3.977 | 4.010 | 13,294 | +2.53 (175.22%) |
| Mawson Infrastructure Group Inc. - Common Stock | MIGI | 4.720 | 5.050 | 79,091 | +3.00 (174.42%) |
| Kinross Gold Corporation | KGC | 26.91 | 26.06 | 1,557,892 | +17.10 (174.31%) |
| Forge Global Holdings, Inc. Common Stock | FRGE | 44.32 | 44.33 | 61,583 | +28.12 (173.58%) |
| Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +6.59 (173.42%) |
| New Era Energy & Digital, Inc. - Common Stock | NUAI | 5.190 | 4.680 | 5,375,679 | +3.29 (173.16%) |
| Porch Group, Inc. - Common Stock | PRCH | 9.780 | 9.810 | 91,459 | +6.19 (172.42%) |
| The RealReal, Inc. - Common Stock | REAL | 14.49 | 14.48 | 526,601 | +9.16 (171.86%) |
| BigBear.ai, Inc. Common Stock | BBAI | 6.080 | 6.190 | 13,069,729 | +3.83 (170.22%) |
| Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) |
| Verona Pharma plc - American Depositary Shares | VRNA | 106.91 | 106.91 | 0 | +67.23 (169.43%) |
| Vigil Neuroscience, Inc. - Common Stock | VIGL | 8.050 | 8.050 | 0 | +5.04 (167.44%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
