52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| TOYO Co., Ltd - Ordinary Shares | TOYO | 6.440 | 6.440 | 366 | +3.54 (122.07%) |
| Banco Bilbao Vizcaya Argentaria S.A. Common Stock | BBVA | 21.45 | 21.17 | 88,473 | +11.78 (121.82%) |
| Nextpower Inc. - Class A Common Stock | NXT | 89.56 | 90.06 | 158,578 | +49.16 (121.68%) |
| Micron Technology | MU | 228.90 | 224.53 | 5,631,497 | +124.42 (119.08%) |
| ESGL Holdings Limited - Class A Ordinary Shares | ESGL | 3.780 | 3.800 | 1,085 | +2.05 (118.50%) |
| McEwen Inc. Common Stock | MUX | 17.84 | 17.49 | 127,082 | +9.63 (117.36%) |
| Linkhome Holdings Inc. - Common stock | LHAI | 12.22 | 11.80 | 29,571 | +6.59 (117.05%) |
| Kopin Corporation - Common Stock | KOPN | 2.340 | 2.360 | 332,992 | +1.26 (116.67%) |
| Valneva SE - American Depositary Shares | VALN | 9.300 | 8.740 | 65,105 | +5.00 (116.43%) |
| QuantaSing Group Limited - American Depositary Shares | QSG | 6.010 | 6.010 | 0 | +3.22 (115.41%) |
| IHS Holding Limited Ordinary Shares | IHS | 6.860 | 6.720 | 120,606 | +3.67 (115.05%) |
| Deutsche Bank AG Common Stock | DB | 35.41 | 34.76 | 400,744 | +18.93 (114.87%) |
| First Majestic Silver Corp. Ordinary Shares (Canada) | AG | 13.05 | 12.41 | 3,264,467 | +6.97 (114.63%) |
| CCH Holdings Ltd - Ordinary Shares | CCHH | 9.500 | 9.530 | 1,367,825 | +5.06 (113.96%) |
| Galectin Therapeutics Inc. - Common Stock | GALT | 5.790 | 5.710 | 17,064 | +3.08 (113.65%) |
| E.W. Scripps Company (The) - Class A Common Stock | SSP | 4.419 | 4.380 | 225,684 | +2.35 (113.49%) |
| Theravance Biopharma, Inc. - Ordinary Shares | TBPH | 20.21 | 18.94 | 282,686 | +10.74 (113.41%) |
| Allient Inc. - Common Stock | ALNT | 53.91 | 53.32 | 19,156 | +28.62 (113.15%) |
| NGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests | NGL | 9.760 | 9.430 | 91,780 | +5.18 (113.10%) |
| Tower Semiconductor Ltd. - Ordinary Shares | TSEM | 101.89 | 98.00 | 447,454 | +54.05 (112.98%) |
| U.S. Gold Corp. - Common Stock | USAU | 16.29 | 15.83 | 65,438 | +8.64 (112.94%) |
| Korea Electric Power Corporation Common Stock | KEP | 18.20 | 17.85 | 101,807 | +9.65 (112.87%) |
| Centerra Gold Inc. Common Shares | CGAU | 12.67 | 12.36 | 139,029 | +6.71 (112.58%) |
| ADC Therapeutics SA Common Shares | ADCT | 4.315 | 4.390 | 51,828 | +2.29 (112.56%) |
| American Resources Corporation - Class A Common Stock | AREC | 2.610 | 2.650 | 1,536,275 | +1.38 (112.20%) |
| Spruce Power Holding Corporation Class A Common Stock | SPRU | 4.920 | 5.070 | 14,092 | +2.60 (112.07%) |
| Nouveau Monde Graphite Inc. Common Shares | NMG | 2.690 | 2.620 | 95,846 | +1.42 (111.81%) |
| Merus N.V. - Common Shares | MRUS | 96.08 | 96.02 | 380,372 | +50.69 (111.68%) |
| Wolfspeed, Inc. Common Stock New | WOLF | 20.99 | 19.86 | 445,698 | +11.05 (111.17%) |
| Duos Technologies Group, Inc. - Common Stock | DUOT | 9.635 | 9.610 | 9,327 | +5.06 (110.83%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
