52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Corning | GLW | 130.52 | 133.46 | 12,102,633 | +77.63 (146.78%) |
| Cellectis S.A. - American Depositary Shares | CLLS | 3.880 | 3.730 | 20,495 | +2.30 (146.35%) |
| Huntington Ingalls Industries, Inc. Common Stock | HII | 417.83 | 418.78 | 519,752 | +248.12 (146.20%) |
| 908 Devices Inc. - Common Stock | MASS | 6.760 | 6.490 | 184,550 | +4.01 (145.82%) |
| Power Solutions International, Inc. - Common Stock | PSIX | 93.83 | 98.77 | 657,989 | +55.65 (145.76%) |
| Aeluma, Inc. - Common Stock | ALMU | 15.98 | 14.43 | 371,844 | +9.47 (145.47%) |
| Aehr Test Systems - Common Stock | AEHR | 28.49 | 28.84 | 1,262,214 | +16.88 (145.39%) |
| Design Therapeutics, Inc. - Common Stock | DSGN | 10.12 | 10.07 | 144,550 | +5.99 (145.04%) |
| Tetra Technologies, Inc. Common Stock | TTI | 10.83 | 10.94 | 1,038,245 | +6.40 (144.47%) |
| Allient Inc. - Common Stock | ALNT | 65.98 | 66.66 | 112,732 | +38.93 (143.92%) |
| Osisko Development Corp. Common Shares | ODV | 3.560 | 3.700 | 1,889,401 | +2.09 (143.00%) |
| MP Materials Corp. Common Stock | MP | 56.95 | 58.03 | 5,160,395 | +33.50 (142.86%) |
| Revolution Medicines, Inc. - Common Stock | RVMD | 100.61 | 96.31 | 1,484,294 | +59.14 (142.61%) |
| Diversified Healthcare Trust - Common Shares of Beneficial Interest | DHC | 6.690 | 6.550 | 3,148,412 | +3.93 (142.39%) |
| Himalaya Shipping Ltd. Common Shares | HSHP | 12.67 | 12.02 | 526,589 | +7.44 (142.26%) |
| Alpha Tau Medical Ltd. - Ordinary Shares | DRTS | 7.460 | 7.210 | 164,714 | +4.38 (142.21%) |
| Dycom Industries, Inc. Common Stock | DY | 422.43 | 427.48 | 322,071 | +247.76 (141.84%) |
| NGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests | NGL | 11.97 | 12.00 | 326,172 | +7.02 (141.82%) |
| Sphere Entertainment Co. Class A Common Stock | SPHR | 114.71 | 115.70 | 653,645 | +67.07 (140.79%) |
| Trevi Therapeutics, Inc. - Common Stock | TRVI | 10.15 | 10.40 | 1,174,081 | +5.93 (140.52%) |
| FTAI Aviation Ltd. - Common Stock | FTAI | 285.75 | 279.85 | 941,749 | +166.57 (139.76%) |
| Barrick Mining Corporation Common Shares | B | 46.65 | 47.91 | 20,388,537 | +27.19 (139.72%) |
| Comtech Telecommunications Corp. - Common Stock | CMTL | 5.670 | 5.860 | 156,280 | +3.30 (139.24%) |
| Ironwood Pharmaceuticals, Inc. - Class A Common Stock | IRWD | 4.780 | 4.500 | 2,085,395 | +2.78 (139.00%) |
| BK Technologies Corporation Common Stock | BKTI | 80.03 | 82.53 | 40,460 | +46.53 (138.90%) |
| Foremost Clean Energy Ltd. - Common Shares | FMST | 2.480 | 2.310 | 453,363 | +1.44 (138.46%) |
| Karman Holdings Inc. Common Stock | KRMN | 75.11 | 75.79 | 2,417,948 | +43.58 (138.22%) |
| Solaris Resources Inc. Common Shares | SLSR | 9.290 | 9.700 | 264,929 | +5.39 (138.21%) |
| Uranium Energy Corp. Common Stock | UEC | 15.20 | 15.52 | 8,648,295 | +8.81 (137.87%) |
| Solid Power, Inc. - Class A Common Stock | SLDP | 3.520 | 3.640 | 3,837,497 | +2.04 (137.84%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
