52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Metsera, Inc. - Common Stock | MTSR | 70.50 | 70.50 | 0 | +44.00 (166.04%) |
| Resolute Holdings Management - Common Stock | RHLD | 182.14 | 179.48 | 7,288 | +113.53 (165.47%) |
| Aeva Technologies, Inc. - Common Stock | AEVA | 10.53 | 10.44 | 172,324 | +6.56 (165.19%) |
| Verastem, Inc. - Common Stock | VSTM | 10.34 | 10.25 | 196,590 | +6.43 (164.32%) |
| NovaGold Resources | NG | 9.380 | 9.240 | 391,861 | +5.82 (163.48%) |
| Blackboxstocks Inc. - Common Stock | BLBX | 6.840 | 6.690 | 11,510 | +4.24 (163.08%) |
| Stoke Therapeutics, Inc. - Common Stock | STOK | 30.97 | 29.82 | 90,193 | +19.19 (162.90%) |
| BridgeBio Pharma, Inc. - Common Stock | BBIO | 71.03 | 70.63 | 241,159 | +43.84 (161.22%) |
| mF International Limited - Class A Ordinary Shares | MFI | 16.64 | 16.26 | 33,245 | +10.25 (160.49%) |
| Amylyx Pharmaceuticals, Inc. - Common Stock | AMLX | 14.74 | 14.88 | 197,251 | +9.08 (160.42%) |
| Motorsport Games Inc. - Class A Common Stock | MSGM | 2.890 | 2.780 | 39,202 | +1.78 (160.36%) |
| Perpetua Resources Corp. - Common Shares | PPTA | 24.31 | 24.03 | 327,169 | +14.95 (159.72%) |
| CuriosityStream Inc. - Class A Common Stock | CURI | 4.670 | 4.710 | 67,836 | +2.87 (159.44%) |
| Par Pacific Holdings, Inc. Common Stock | PARR | 45.65 | 45.00 | 94,339 | +28.02 (158.93%) |
| Dana Incorporated Common Stock | DAN | 22.75 | 22.45 | 149,090 | +13.87 (156.25%) |
| The Arena Group Holdings, Inc. Common Stock | AREN | 3.920 | 3.810 | 11,273 | +2.39 (156.21%) |
| Immix Biopharma, Inc. - Common Stock | IMMX | 4.400 | 4.300 | 37,397 | +2.68 (155.81%) |
| ASA Gold and Precious Metals Limited | ASA | 50.52 | 48.95 | 7,135 | +30.76 (155.67%) |
| Dave Inc. - Class A Common Stock | DAVE | 216.50 | 210.30 | 100,333 | +131.28 (154.05%) |
| Gorilla Technology Group Inc. - Ordinary shares | GRRR | 12.93 | 12.88 | 240,771 | +7.84 (154.03%) |
| Hotel101 Global Holdings Corp. - Class A Ordinary Shares | HBNB | 8.000 | 8.180 | 1,718 | +4.85 (153.97%) |
| Vizsla Silver Corp. Common Shares | VZLA | 4.560 | 4.440 | 870,320 | +2.76 (153.33%) |
| Cellectis S.A. - American Depositary Shares | CLLS | 4.952 | 5.240 | 38,317 | +2.99 (152.63%) |
| Claritev Corporation Class A Common Stock | CTEV | 52.92 | 52.21 | 6,116 | +31.93 (152.14%) |
| Palantir Technologies Inc. - Class A Common Stock | PLTR | 165.06 | 163.55 | 9,933,047 | +99.32 (151.07%) |
| iBio, Inc. - Common Stock | IBIO | 6.410 | 6.410 | 0 | +3.85 (150.39%) |
| Globalstar, Inc. - Common Stock | GSAT | 60.89 | 60.89 | 215,691 | +36.56 (150.27%) |
| Assembly Biosciences, Inc. - Common Stock | ASMB | 37.05 | 37.42 | 8,183 | +22.24 (150.17%) |
| SolarEdge Technologies, Inc. - Common Stock | SEDG | 34.43 | 34.99 | 368,262 | +20.66 (150.02%) |
| Coeur Mining, Inc. Common Stock | CDE | 15.74 | 15.07 | 3,555,806 | +9.44 (149.84%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
