52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Direxion Daily PLTR Bull 2X Shares | PLTU | 92.76 | 89.90 | 2,825,249 | +66.55 (253.91%) |
| Defiance Daily Target 2X Long IONQ ETF | IONX | 93.01 | 87.67 | 1,921,560 | +66.39 (249.36%) |
| ViaSat, Inc. - Common Stock | VSAT | 35.81 | 35.49 | 2,124,862 | +25.53 (248.35%) |
| ETF Opportunities Trust T-Rex 2X Long HOOD Daily Target ETF | ROBN | 82.90 | 78.96 | 1,715,488 | +58.88 (245.19%) |
| Poseida Therapeutics, Inc. - Common Stock | PSTX | 9.500 | 9.500 | 0 | +6.72 (241.73%) |
| Tradr 2X Long APLD Daily ETF | APLX | 100.94 | 101.87 | 220,910 | +71.34 (241.01%) |
| Navitas Semiconductor Corporation - Common Stock | NVTS | 7.840 | 8.840 | 48,810,004 | +5.54 (240.87%) |
| Centrus Energy Corp. Class A Common Stock | LEU | 294.16 | 277.78 | 1,892,235 | +207.07 (237.77%) |
| New Era Energy & Digital, Inc. - Common Stock | NUAI | 5.370 | 6.040 | 16,071,174 | +3.78 (237.74%) |
| Indivior PLC - Ordinary Shares | INDV | 31.34 | 31.87 | 1,856,139 | +22.04 (236.99%) |
| Gorilla Technology Group Inc. - Ordinary shares | GRRR | 14.18 | 14.07 | 873,006 | +9.95 (235.22%) |
| Hycroft Mining Holding Corporation - Class A Common Stock | HYMC | 7.650 | 7.240 | 785,182 | +5.36 (234.06%) |
| Lumentum Holdings Inc. - Common Stock | LITE | 240.11 | 239.68 | 5,672,408 | +168.14 (233.63%) |
| Claritev Corporation Class A Common Stock | CTEV | 69.25 | 61.96 | 196,880 | +48.26 (229.92%) |
| Coeptis Therapeutics Holdings, Inc. - Common Stock | COEP | 13.71 | 13.95 | 55,740 | +9.55 (229.88%) |
| QuantumScape Corporation Class A Common Stock | QS | 16.62 | 15.90 | 32,909,627 | +11.58 (229.76%) |
| Aeva Technologies, Inc. - Common Stock | AEVA | 13.06 | 12.94 | 2,624,433 | +9.09 (228.97%) |
| OneConstruction Group Limited - Ordinary Shares | ONEG | 9.760 | 9.610 | 425,081 | +6.76 (225.33%) |
| SSR Mining Inc. - Common Stock | SSRM | 19.94 | 19.78 | 3,006,411 | +13.80 (224.76%) |
| DallasNews Corporation - Series A Common Stock | DALN | 16.51 | 16.51 | 0 | +11.38 (221.83%) |
| Kratos Defense & Security Solutions, Inc. - Common Stock | KTOS | 77.88 | 72.41 | 5,128,495 | +53.61 (220.89%) |
| Apyx Medical Corporation - Common Stock | APYX | 3.870 | 3.350 | 235,597 | +2.66 (219.83%) |
| SuperCom, Ltd. - Ordinary Shares | SPCB | 10.84 | 10.17 | 87,309 | +7.45 (219.76%) |
| Palladyne AI Corp. - Common stock | PDYN | 6.960 | 6.760 | 1,247,469 | +4.77 (217.81%) |
| Sify Technologies Limited - American Depository Shares | SIFY | 10.79 | 10.85 | 129,220 | +7.39 (217.35%) |
| mF International Limited - Class A Ordinary Shares | MFI | 23.02 | 23.60 | 10,900 | +15.74 (216.21%) |
| Charming Medical Limited - Class A Ordinary Shares | MCTA | 22.10 | 20.66 | 94,051 | +15.10 (215.71%) |
| OneConnect Financial Technology Co., Ltd. American Depositary Shares | OCFT | 7.890 | 7.890 | 0 | +5.38 (214.34%) |
| Optical Cable Corporation - Common Stock | OCC | 7.440 | 7.670 | 43,946 | +5.04 (210.00%) |
| Western Digital | WDC | 162.96 | 163.60 | 9,613,845 | +110.11 (208.38%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
