52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| GraniteShares 2x Long IONQ Daily ETF | IONL | 67.46 | 63.81 | 494,514 | +43.68 (183.70%) |
| Alterity Therapeutics Limited - American Depositary Shares | ATHE | 3.460 | 3.500 | 11,201 | +2.24 (183.70%) |
| Roma Green Finance Limited - Ordinary Shares | ROMA | 2.830 | 2.840 | 2,048 | +1.83 (182.96%) |
| GD Culture Group Limited - Common Stock | GDC | 3.870 | 3.800 | 41,703 | +2.50 (182.48%) |
| MultiPlan Corporation Class A Common Stock | MPLN | 23.15 | 23.15 | 0 | +14.92 (181.29%) |
| Collective Mining Ltd. Common Shares | CNL | 10.53 | 10.43 | 42,677 | +6.78 (180.80%) |
| Mill City Ventures III, Ltd. - Common Stock | MCVT | 6.110 | 6.110 | 0 | +3.93 (180.28%) |
| T1 Energy Inc. Common Stock | TE | 3.810 | 3.680 | 12,369,516 | +2.45 (180.15%) |
| Taysha Gene Therapies, Inc. - Common Stock | TSHA | 3.830 | 3.920 | 4,019,017 | +2.46 (179.56%) |
| Red Cat Holdings, Inc. - Common Stock | RCAT | 9.280 | 8.620 | 19,537,098 | +5.95 (178.68%) |
| Direxion Daily South Korea Bull 3X Shares | KORU | 150.27 | 159.39 | 287,212 | +96.17 (177.76%) |
| GSI Technology, Inc. - Common Stock | GSIT | 8.630 | 8.385 | 1,258,788 | +5.52 (177.49%) |
| Dominari Holdings Inc. - Common Stock | DOMH | 4.760 | 4.640 | 255,425 | +3.04 (176.74%) |
| FuboTV Inc. Class A Common Stock | FUBO | 3.880 | 3.770 | 16,336,547 | +2.47 (175.18%) |
| GraniteShares 2x Long VRT Daily ETF | VRTL | 65.60 | 68.38 | 191,380 | +41.75 (175.11%) |
| Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +6.59 (173.42%) |
| SolarEdge Technologies, Inc. - Common Stock | SEDG | 40.00 | 38.88 | 5,162,198 | +25.32 (172.57%) |
| Rapid Micro Biosystems, Inc. - Class A Common Stock | RPID | 3.100 | 2.750 | 127,335 | +1.96 (171.93%) |
| Seagate Technology Plc | STX | 279.35 | 278.47 | 5,086,672 | +176.37 (171.27%) |
| Palantir Technologies Inc. - Class A Common Stock | PLTR | 177.93 | 175.05 | 73,482,317 | +112.19 (170.66%) |
| Safe Pro Group Inc. - Common Stock | SPAI | 5.370 | 5.230 | 213,810 | +3.38 (170.53%) |
| Warner Bros. Discovery, Inc. - Series A Common Stock | WBD | 22.67 | 22.42 | 30,887,639 | +14.29 (170.53%) |
| Direxion Daily MU Bull 2X Shares | MUU | 79.54 | 79.81 | 1,613,940 | +50.13 (170.45%) |
| EchoStar Corporation - Common stock | SATS | 73.48 | 70.65 | 5,144,525 | +46.31 (170.45%) |
| Innodata Inc. - Common Stock | INOD | 65.10 | 60.90 | 3,210,144 | +41.02 (170.35%) |
| Monogram Technologies Inc. - Common Stock | MGRM | 6.000 | 6.000 | 0 | +3.78 (170.27%) |
| Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) |
| Forward Industries, Inc. - Common Stock | FORD | 10.37 | 9.670 | 967,613 | +6.51 (168.65%) |
| Nektar Therapeutics - Common Stock | NKTR | 55.97 | 55.12 | 853,237 | +35.12 (168.44%) |
| Ambow Education Holding Ltd. American Depository Shares (each representing | AMBO | 3.450 | 3.840 | 5,782 | +2.16 (167.45%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
