52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| NovaGold Resources | NG | 8.190 | 7.840 | 3,145,726 | +4.78 (140.18%) |
| Hut 8 Corp. - Common Stock | HUT | 44.59 | 43.37 | 7,279,150 | +26.00 (139.86%) |
| CommScope Holding Company, Inc. - Common Stock | COMM | 16.65 | 16.31 | 4,100,215 | +9.70 (139.57%) |
| Delek US Holdings, Inc. Common Stock | DK | 41.43 | 39.21 | 3,927,323 | +24.13 (139.48%) |
| SoFi Technologies, Inc. - Common Stock | SOFI | 28.21 | 27.16 | 78,350,827 | +16.40 (138.87%) |
| SemiLEDS Corporation - Common Stock | LEDS | 2.650 | 2.880 | 62,287 | +1.54 (138.52%) |
| Defiance Daily Target 2X Long AVGO ETF | AVGX | 51.63 | 53.49 | 655,056 | +29.97 (138.37%) |
| Flotek Industries, Inc. Common Stock | FTK | 15.53 | 15.18 | 333,554 | +8.96 (136.38%) |
| Stem, Inc. Class A Common Stock | STEM | 18.44 | 17.33 | 287,820 | +10.63 (136.17%) |
| NGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests | NGL | 9.520 | 9.200 | 724,841 | +5.48 (135.64%) |
| Karman Holdings Inc. Common Stock | KRMN | 70.68 | 74.98 | 5,430,182 | +40.63 (135.21%) |
| Lixte Biotechnology Holdings, Inc. - Common Stock | LIXT | 4.250 | 4.290 | 50,978 | +2.44 (134.81%) |
| Praxis Precision Medicines, Inc. - Common Stock | PRAX | 168.22 | 172.35 | 514,998 | +96.35 (134.06%) |
| Super Group (SGHC) Limited Ordinary Shares | SGHC | 11.52 | 11.75 | 3,143,545 | +6.59 (133.67%) |
| FARO Technologies, Inc. - Common Stock | FARO | 43.99 | 43.99 | 0 | +25.16 (133.62%) |
| Rigel Pharmaceuticals, Inc. - Common Stock | RIGL | 35.19 | 36.12 | 583,519 | +20.11 (133.36%) |
| 180 Life Sciences Corp. - Common Stock | ATNF | 7.040 | 7.040 | 0 | +4.01 (132.34%) |
| rYojbaba Co., Ltd. - Common Shares | RYOJ | 4.600 | 4.200 | 18,721 | +2.61 (131.16%) |
| Compass Therapeutics, Inc. - Common Stock | CMPX | 4.230 | 4.000 | 2,455,661 | +2.40 (131.15%) |
| Aris Mining Corporation Common Shares | ARMN | 9.850 | 9.610 | 1,078,454 | +5.57 (130.14%) |
| Garrett Motion Inc. - Common Stock | GTX | 17.55 | 17.30 | 2,952,762 | +9.91 (129.71%) |
| D/B/A Sibanye-Stillwater Limited ADS | SBSW | 10.68 | 10.39 | 6,585,151 | +6.01 (128.69%) |
| Astronics Corporation - Common Stock | ATRO | 46.98 | 47.01 | 445,394 | +26.41 (128.39%) |
| Pulmatrix, Inc. - Common Stock | PULM | 4.850 | 4.778 | 5,967 | +2.72 (127.70%) |
| CPS Technologies Corp. - Common Stock | CPSH | 3.320 | 3.280 | 361,758 | +1.86 (127.40%) |
| Gilat Satellite Networks Ltd. - Ordinary Shares | GILT | 12.40 | 12.56 | 811,529 | +6.92 (126.28%) |
| Aeluma, Inc. - Common Stock | ALMU | 14.71 | 14.52 | 317,253 | +8.20 (125.96%) |
| Jumia Technologies AG American Depositary Shares | JMIA | 10.89 | 10.37 | 4,844,329 | +6.07 (125.93%) |
| Lightbridge Corporation - Common Stock | LTBR | 18.75 | 17.99 | 2,519,373 | +10.45 (125.90%) |
| Equinox Gold Corp. Common Shares | EQX | 11.71 | 11.41 | 9,502,567 | +6.52 (125.63%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
