52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Kingsoft Cloud Holdings Limited - American Depositary Shares | KC | 11.62 | 11.73 | 1,093,093 | +7.85 (208.22%) |
| Royalty Management Holding Corporation - Class A Common Stock | RMCO | 3.380 | 3.290 | 37,676 | +2.28 (207.27%) |
| AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 69.19 | 65.28 | 8,987,478 | +46.67 (207.24%) |
| Solaris Resources Inc. Common Shares | SLSR | 6.970 | 6.630 | 100,563 | +4.70 (207.05%) |
| Solaris Energy Infrastructure, Inc. Class A Common Stock | SEI | 50.71 | 53.48 | 9,362,195 | +34.19 (206.96%) |
| NextTrip, Inc. - Common Stock | NTRP | 4.600 | 4.220 | 40,903 | +3.10 (206.67%) |
| Prenetics Global Limited - Class A Ordinary Share | PRE | 12.34 | 12.35 | 121,365 | +8.31 (205.96%) |
| Motorsport Games Inc. - Class A Common Stock | MSGM | 3.740 | 2.190 | 105,222,212 | +2.51 (204.07%) |
| Direxion Daily AMD Bull 2X Shares | AMUU | 76.67 | 79.99 | 347,969 | +51.43 (203.72%) |
| SoundHound AI, Inc. - Warrant | SOUNW | 6.160 | 6.190 | 67,974 | +4.11 (201.20%) |
| GraniteShares 2x Long MU Daily ETF | MULL | 68.74 | 69.14 | 538,884 | +45.91 (201.13%) |
| Motorcar Parts of America, Inc. - Common Stock | MPAA | 17.38 | 17.28 | 191,469 | +11.56 (198.63%) |
| MP Materials Corp. Common Stock | MP | 58.60 | 51.95 | 23,234,687 | +38.92 (197.76%) |
| Defiance Daily Target 2x Long OKLO ETF | OKLL | 50.22 | 45.54 | 2,740,934 | +33.32 (197.16%) |
| Cipher Mining Inc. - Common Stock | CIFR | 20.69 | 21.71 | 43,230,738 | +13.72 (196.84%) |
| Anbio Biotechnology - Class A Ordinary Shares | NNNN | 17.10 | 16.36 | 39,114 | +11.33 (196.36%) |
| Brera Holdings PLC - Class B Ordinary Shares | BREA | 25.20 | 25.20 | 0 | +16.63 (194.12%) |
| Joby Aviation, Inc. Common Stock | JOBY | 14.90 | 14.32 | 52,819,768 | +9.83 (193.89%) |
| VNET Group, Inc. - American Depositary Shares | VNET | 9.650 | 9.965 | 2,820,711 | +6.36 (193.31%) |
| Direxion Daily Junior Gold Miners Index Bull 2X Shares | JNUG | 137.10 | 130.17 | 292,011 | +90.31 (193.01%) |
| Alto Neuroscience, Inc. Common Stock | ANRO | 11.55 | 11.13 | 556,689 | +7.60 (192.41%) |
| Cerence Inc. - Common Stock | CRNC | 9.280 | 9.220 | 1,519,754 | +6.10 (191.82%) |
| The RealReal, Inc. - Common Stock | REAL | 10.99 | 10.82 | 3,721,849 | +7.22 (191.51%) |
| Aduro Clean Technologies Inc. - Common Stock | ADUR | 12.31 | 12.05 | 354,621 | +8.06 (189.65%) |
| Direxion Daily Gold Miners Index Bull 2XShares | NUGT | 133.80 | 127.90 | 729,811 | +87.58 (189.49%) |
| iClick Interactive Asia Group Limited - American Depositary Shares | ICLK | 9.240 | 9.240 | 0 | +6.04 (188.89%) |
| Evolv Technologies Holdings, Inc. - Class A Common Stock | EVLV | 7.230 | 6.870 | 4,168,280 | +4.71 (186.90%) |
| Anywhere Real Estate Inc. Common Stock | HOUS | 11.42 | 11.29 | 2,002,798 | +7.42 (185.50%) |
| Senstar Technologies Corporation - Common Shares | SNT | 4.460 | 4.510 | 44,657 | +2.90 (184.98%) |
| Verona Pharma plc - American Depositary Shares | VRNA | 106.91 | 106.91 | 0 | +69.32 (184.41%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
