52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Tradr 2X Long RGTI Daily ETF | RGTU | 47.30 | 49.28 | 252,961 | +35.52 (301.64%) |
| Empro Group Inc. - Ordinary shares | EMPG | 17.36 | 17.36 | 0 | +13.01 (299.08%) |
| Trilogy Metals Inc. Common Stock | TMQ | 4.060 | 3.970 | 5,208,096 | +3.04 (298.04%) |
| Celestica | CLS | 322.10 | 340.76 | 4,971,679 | +241.10 (297.65%) |
| Rocket Lab Corporation - Common Stock | RKLB | 51.64 | 49.61 | 24,823,820 | +38.59 (295.71%) |
| American Resources Corporation - Class A Common Stock | AREC | 4.010 | 3.610 | 12,828,930 | +2.99 (293.14%) |
| Xunlei Limited - American Depositary Shares | XNET | 7.860 | 7.830 | 411,111 | +5.86 (293.00%) |
| uniQure N.V. - Ordinary Shares | QURE | 27.79 | 27.51 | 3,987,442 | +20.63 (288.13%) |
| Tradr 2X Long APP Daily ETF | APPX | 34.40 | 34.45 | 817,015 | +25.49 (286.05%) |
| Guardant Health, Inc. - Common Stock | GH | 96.72 | 96.25 | 2,733,723 | +71.43 (282.44%) |
| Better Home & Finance Holding Company - Class A Common Stock | BETR | 57.34 | 60.58 | 590,033 | +42.34 (282.27%) |
| Exagen Inc. - Common Stock | XGN | 9.560 | 10.38 | 683,808 | +7.04 (278.91%) |
| Ventyx Biosciences, Inc. - Common Stock | VTYX | 8.770 | 9.260 | 2,638,103 | +6.44 (276.39%) |
| China Yuchai International Limited Common Stock | CYD | 39.87 | 38.62 | 129,337 | +29.17 (272.62%) |
| Kodiak Sciences Inc - Common Stock | KOD | 17.63 | 16.90 | 623,024 | +12.87 (270.38%) |
| Atai Beckley N.V - Common Shares | ATAI | 4.360 | 4.340 | 3,925,127 | +3.18 (269.49%) |
| Credo Technology Group Holding Ltd - Ordinary Shares | CRDO | 163.61 | 162.74 | 6,876,393 | +119.26 (268.91%) |
| Opendoor Technologies Inc - Common Stock | OPEN | 6.560 | 6.560 | 214,958,777 | +4.78 (268.54%) |
| Applovin Corporation - Class A Common Stock | APP | 619.93 | 621.36 | 6,637,350 | +451.38 (267.80%) |
| MaxsMaking Inc. - Class A Ordinary Shares | MAMK | 10.12 | 9.430 | 138,517 | +7.34 (264.03%) |
| MicroSectors Gold Miners 3X Leveraged ETN | GDXU | 152.70 | 142.40 | 547,570 | +110.60 (262.71%) |
| Draganfly Inc. - Common Shares | DPRO | 8.470 | 7.820 | 2,792,674 | +6.13 (261.97%) |
| Americas Gold and Silver Corporation Common Shares, no par value | USAS | 3.890 | 3.700 | 2,965,809 | +2.82 (261.86%) |
| BioSig Technologies, Inc. - Common Stock | BSGM | 6.100 | 6.100 | 0 | +4.41 (260.95%) |
| Avino Silver & Gold Mines Ltd. Common Shares (Canada) | ASM | 4.290 | 4.140 | 4,565,904 | +3.10 (260.50%) |
| IonQ, Inc. Common Stock | IONQ | 59.27 | 57.43 | 32,504,311 | +42.82 (260.30%) |
| Immuneering Corporation - Class A Common Stock | IMRX | 6.890 | 6.620 | 2,017,895 | +4.97 (258.85%) |
| MIND Technology, Inc. - Common Stock | MIND | 13.20 | 12.46 | 250,419 | +9.51 (257.34%) |
| BigBear.ai, Inc. Common Stock | BBAI | 5.680 | 5.660 | 78,071,483 | +4.09 (257.23%) |
| Trevi Therapeutics, Inc. - Common Stock | TRVI | 11.01 | 11.01 | 991,322 | +7.91 (255.16%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
