52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| GRAIL, Inc. - Common Stock | GRAL | 79.40 | 80.06 | 1,001,969 | +65.58 (474.53%) |
| IREN Limited - Ordinary Shares | IREN | 62.38 | 66.96 | 52,810,703 | +51.34 (465.04%) |
| Unusual Machines, Inc. Common Stock | UMAC | 10.59 | 10.75 | 6,849,083 | +8.69 (457.37%) |
| Regulus Therapeutics Inc. - Common Stock | RGLS | 8.160 | 8.160 | 0 | +6.65 (440.40%) |
| Nova Minerals Limited - American Depositary Shares | NVA | 8.870 | 6.840 | 3,874,518 | +7.18 (424.85%) |
| Oklo Inc. Class A common stock | OKLO | 112.65 | 106.75 | 16,262,268 | +90.93 (418.65%) |
| Planet Labs PBC Class A Common Stock | PL | 12.81 | 12.46 | 6,861,963 | +10.34 (418.62%) |
| Dave Inc. - Class A Common Stock | DAVE | 235.45 | 223.63 | 748,269 | +189.58 (413.30%) |
| Monopar Therapeutics Inc. - Common Stock | MNPR | 80.95 | 80.76 | 209,955 | +65.17 (412.99%) |
| Inhibrx Biosciences, Inc. - Common Stock | INBX | 80.69 | 80.99 | 196,720 | +64.64 (402.74%) |
| Sandisk Corporation - Common Stock | SNDK | 239.48 | 207.69 | 20,446,984 | +190.88 (392.76%) |
| Hesai Group - American Depositary Share | HSAI | 21.08 | 22.11 | 3,169,022 | +16.80 (392.52%) |
| Defiance Daily Target 2X Long RKLB ETF | RKLX | 88.19 | 81.70 | 537,235 | +70.03 (385.62%) |
| LightPath Technologies, Inc. - Class A Common Stock | LPTH | 7.710 | 7.620 | 1,139,983 | +6.11 (381.88%) |
| JFB Construction Holdings - Class A Common Stock | JFB | 16.75 | 16.76 | 22,634 | +13.25 (378.57%) |
| Cipher Mining Inc. - Warrant | CIFRW | 10.09 | 11.18 | 471,922 | +7.96 (373.71%) |
| Porch Group, Inc. - Common Stock | PRCH | 10.72 | 10.63 | 4,089,989 | +8.44 (370.18%) |
| Phoenix Asia Holdings Limited - Ordinary Shares | PHOE | 17.05 | 17.46 | 1,895 | +13.40 (367.12%) |
| Mobilicom Limited - American Depositary Shares | MOB | 6.530 | 6.060 | 441,434 | +5.13 (366.63%) |
| Celcuity Inc. - Common Stock | CELC | 74.52 | 74.20 | 447,957 | +58.27 (358.58%) |
| SuperX AI Technology Limited - Ordinary Shares | SUPX | 47.35 | 50.64 | 93,240 | +36.86 (351.38%) |
| AXT Inc - Common Stock | AXTI | 9.460 | 8.870 | 3,330,657 | +7.35 (348.34%) |
| NioCorp Developments Ltd. - Common Stock | NB | 6.160 | 5.900 | 7,497,188 | +4.76 (340.00%) |
| Applied Digital Corporation - Common Stock | APLD | 30.98 | 31.08 | 25,516,373 | +23.91 (338.19%) |
| USA Rare Earth, Inc. - Warrant | USARW | 6.020 | 4.570 | 709,776 | +4.64 (337.82%) |
| Robinhood Markets, Inc. - Class A Common Stock | HOOD | 130.36 | 127.08 | 44,637,766 | +100.50 (336.57%) |
| Digi Power X Inc. - Common Subordinate Voting Shares | DGXX | 5.070 | 5.200 | 10,297,848 | +3.88 (326.05%) |
| I-MAB - American Depositary Shares | IMAB | 4.630 | 4.630 | 0 | +3.54 (324.77%) |
| Nutex Health Inc. - Common Stock | NUTX | 114.65 | 121.74 | 93,020 | +87.48 (321.97%) |
| Jyong Biotech Ltd. - Ordinary shares | MENS | 38.87 | 37.42 | 368,578 | +29.25 (304.05%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
