52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Frequency Electronics, Inc. - Common Stock | FEIM | 31.79 | 33.13 | 374,678 | +19.19 (152.30%) |
| Cloudflare, Inc. Class A Common Stock | NET | 232.81 | 225.90 | 2,862,147 | +140.30 (151.66%) |
| Nextracker Inc. - Class A Common Stock | NXT | 104.63 | 106.54 | 2,327,133 | +63.00 (151.33%) |
| Arcutis Biotherapeutics, Inc. - Common stock | ARQT | 24.23 | 25.10 | 3,019,207 | +14.57 (150.83%) |
| eGain Corporation - Common Stock | EGAN | 14.42 | 14.24 | 425,676 | +8.67 (150.78%) |
| U.S. Gold Corp. - Common Stock | USAU | 15.28 | 14.61 | 219,770 | +9.17 (150.08%) |
| Blackboxstocks Inc. - Common Stock | BLBX | 7.150 | 6.800 | 120,443 | +4.28 (149.52%) |
| iBio, Inc. - Common Stock | IBIO | 6.410 | 6.410 | 0 | +3.84 (149.42%) |
| Electrovaya Inc. - Common Shares | ELVA | 5.340 | 5.160 | 1,094,103 | +3.19 (148.95%) |
| Par Pacific Holdings, Inc. Common Stock | PARR | 41.15 | 40.75 | 1,234,327 | +24.61 (148.79%) |
| Coeur Mining, Inc. Common Stock | CDE | 14.69 | 14.44 | 16,058,431 | +8.78 (148.56%) |
| SoundHound AI, Inc. - Class A Common Stock | SOUN | 14.14 | 14.23 | 49,504,905 | +8.45 (148.51%) |
| Direxion Daily AVGO Bull 2X Shares | AVL | 56.83 | 58.95 | 350,329 | +33.94 (148.33%) |
| Leverage Shares 2X Long AMD Daily ETF | AMDG | 37.01 | 38.39 | 241,531 | +22.07 (147.79%) |
| Zevia PBC Class A Common Stock | ZVIA | 2.670 | 2.630 | 811,770 | +1.59 (147.22%) |
| Allot Ltd. - Ordinary Shares | ALLT | 8.990 | 8.760 | 349,308 | +5.35 (146.98%) |
| Gold Fields Limited American Depositary Shares | GFI | 38.98 | 37.75 | 4,232,321 | +23.14 (146.09%) |
| Vuzix Corporation - Common Stock | VUZI | 2.850 | 2.850 | 1,567,906 | +1.69 (145.69%) |
| Liquidia Corporation - Common Stock | LQDA | 26.09 | 25.60 | 1,824,242 | +15.45 (145.21%) |
| IAMGOLD Corporation | IAG | 12.68 | 12.04 | 10,354,410 | +7.50 (144.79%) |
| nLIGHT, Inc. - Common Stock | LASR | 34.16 | 29.79 | 2,309,673 | +20.10 (142.96%) |
| Performant Healthcare, Inc. - Common Stock | PHLT | 7.750 | 7.750 | 0 | +4.56 (142.95%) |
| Tango Therapeutics, Inc. - Common Stock | TNGX | 7.870 | 8.010 | 2,339,925 | +4.63 (142.90%) |
| Ubiquiti Inc. Common Stock | UI | 612.19 | 759.57 | 380,603 | +360.09 (142.84%) |
| HUHUTECH International Group Inc. - Ordinary Shares | HUHU | 10.07 | 9.620 | 36,191 | +5.91 (142.07%) |
| Bank Of Montreal MicroSectors Gold 3X Leveraged ETNs due January 29, 2043 | SHNY | 109.98 | 108.08 | 107,777 | +64.45 (141.56%) |
| BridgeBio Pharma, Inc. - Common Stock | BBIO | 61.80 | 62.73 | 2,341,430 | +36.19 (141.31%) |
| Idaho Strategic Resources, Inc. Common Stock | IDR | 31.68 | 28.85 | 596,124 | +18.55 (141.28%) |
| Gold Royalty Corp. Common Shares | GROY | 3.280 | 3.170 | 1,854,510 | +1.92 (141.18%) |
| DRDGOLD Limited American Depositary Shares | DRD | 26.14 | 25.33 | 442,800 | +15.27 (140.48%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
