52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| WW International, Inc. - Common Stock | WW | 32.10 | 34.37 | 222,868 | +31.07 (3001.45%) |
| Rigetti Computing, Inc. - Common stock | RGTI | 30.82 | 34.36 | 30,622,612 | +29.62 (2468.75%) |
| D-Wave Quantum Inc. Common Shares | QBTS | 26.61 | 28.39 | 24,393,852 | +25.48 (2255.31%) |
| QMMM Holdings Limited - Class A Ordinary Shares | QMMM | 119.40 | 119.40 | 0 | +111.64 (1438.66%) |
| Solo Brands, Inc. Class A Common Stock | DTC | 19.55 | 19.55 | 0 | +18.09 (1239.04%) |
| Eightco Holdings Inc. - Common Stock | OCTO | 24.11 | 24.11 | 0 | +22.10 (1099.50%) |
| Bloom Energy Corporation Class A Common Stock | BE | 125.76 | 136.86 | 8,846,886 | +114.79 (1046.40%) |
| Agrify Corporation - Common Stock | AGFY | 47.12 | 47.12 | 0 | +42.81 (993.27%) |
| Quantum Computing Inc. - Common Stock | QUBT | 11.66 | 13.15 | 15,706,560 | +10.58 (979.81%) |
| Abivax SA - American Depositary Shares | ABVX | 103.06 | 103.90 | 419,848 | +92.66 (890.96%) |
| AlloVir, Inc. - Common Stock | ALVR | 9.810 | 9.810 | 0 | +8.80 (871.29%) |
| Amprius Technologies, Inc. Common Stock | AMPX | 10.98 | 11.26 | 5,289,469 | +9.72 (771.83%) |
| Chimerix, Inc. - Common Stock | CMRX | 8.540 | 8.540 | 0 | +7.53 (745.54%) |
| Mercurity Fintech Holding Inc. - American Ordinary Shares | MFH | 10.98 | 12.34 | 136,916 | +9.68 (744.62%) |
| Zepp Health Corporation American depositary shares | ZEPP | 25.55 | 27.73 | 156,961 | +22.42 (716.29%) |
| Cidara Therapeutics, Inc. - Common Stock | CDTX | 99.39 | 98.64 | 375,605 | +86.13 (649.55%) |
| Newegg Commerce, Inc. - Common Shares | NEGG | 88.67 | 85.11 | 375,164 | +75.96 (597.42%) |
| T-Rex 2X Inverse Tesla Daily Target ETF | TSLZ | 14.31 | 13.06 | 5,383,735 | +12.24 (589.88%) |
| Sound Group Inc. - American Depositary Shares | SOGP | 12.50 | 13.18 | 6,638 | +10.67 (583.43%) |
| Ionq Inc WT [Ionq/W] | ION-WS | 39.86 | 46.05 | 12,930 | +33.58 (534.70%) |
| WISeKey International Holding Ltd - American Depositary Shares | WKEY | 11.81 | 12.65 | 365,347 | +9.93 (528.19%) |
| Defiance Daily Target 2X Long RGTI ETF | RGTX | 117.61 | 148.50 | 524,100 | +98.31 (509.27%) |
| Palvella Therapeutics, Inc. - Common Stock | PVLA | 74.76 | 78.63 | 31,955 | +61.93 (482.70%) |
| Eos Energy Enterprises, Inc. - Common Stock | EOSE | 14.42 | 15.29 | 9,983,753 | +11.87 (465.49%) |
| IREN Limited - Ordinary Shares | IREN | 60.04 | 66.96 | 28,784,622 | +49.00 (443.84%) |
| Regulus Therapeutics Inc. - Common Stock | RGLS | 8.160 | 8.160 | 0 | +6.65 (440.40%) |
| GRAIL, Inc. - Common Stock | GRAL | 74.64 | 80.06 | 408,769 | +60.82 (440.05%) |
| GraniteShares 2x Long PLTR Daily ETF | PTIR | 27.06 | 28.65 | 3,961,466 | +22.03 (438.33%) |
| Solid Power, Inc. - Class A Common Stock | SLDP | 6.290 | 6.750 | 7,947,461 | +5.12 (437.61%) |
| Nebius Group N.V. - Class A Ordinary Shares | NBIS | 102.31 | 109.44 | 8,824,472 | +83.01 (430.10%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
