52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Phoenix Asia Holdings Limited - Ordinary Shares | PHOE | 133.12 | 12.13 | 139,806 | +129.47 (3547.12%) |
| TechCreate Group Ltd. Class A Ordinary Shares | TCGL | 172.84 | 86.36 | 1,126,198 | +167.91 (3405.88%) |
| Kindly MD, Inc. - Common Stock | KDLY | 24.94 | 24.94 | 0 | +23.63 (1803.82%) |
| Abivax SA - American Depositary Shares | ABVX | 111.15 | 113.54 | 633,082 | +105.25 (1783.90%) |
| WW International, Inc. - Common Stock | WW | 20.25 | 21.03 | 236,464 | +19.16 (1757.80%) |
| Janover Inc. - Common Stock | JNVR | 79.31 | 79.31 | 0 | +74.36 (1502.22%) |
| Hycroft Mining Holding Corporation - Class A Common Stock | HYMC | 37.35 | 45.73 | 9,016,707 | +34.97 (1469.33%) |
| Eightco Holdings Inc. - Common Stock | OCTO | 24.11 | 24.11 | 0 | +22.54 (1435.67%) |
| Cidara Therapeutics, Inc. - Common Stock | CDTX | 221.38 | 221.38 | 0 | +203.28 (1123.09%) |
| Sandisk Corporation - Common Stock | SNDK | 576.25 | 539.30 | 40,932,131 | +527.65 (1085.70%) |
| GraniteShares 2x Long MU Daily ETF | MULL | 179.57 | 198.99 | 542,465 | +163.94 (1048.88%) |
| Direxion Daily MU Bull 2X Shares | MUU | 202.62 | 224.11 | 3,767,708 | +184.98 (1048.64%) |
| PL-WS | PL-WS | 13.59 | 14.83 | 19,505 | +12.33 (978.58%) |
| GSR III Acquisition Corp. - Right | GSRTR | 15.40 | 15.40 | 0 | +13.90 (926.67%) |
| Celcuity Inc. - Common Stock | CELC | 109.42 | 112.12 | 683,173 | +97.70 (833.62%) |
| AXT Inc - Common Stock | AXTI | 18.54 | 16.38 | 10,870,629 | +16.46 (791.35%) |
| Direxion Daily South Korea Bull 3X Shares | KORU | 347.90 | 367.74 | 292,268 | +304.90 (709.07%) |
| Defiance Daily Target 2X Long RKLB ETF | RKLX | 48.82 | 56.24 | 2,302,120 | +42.77 (706.49%) |
| QBT-WS | QBT-WS | 21.62 | 21.62 | 0 | +18.86 (683.33%) |
| JFB Construction Holdings - Class A Common Stock | JFB | 26.45 | 27.42 | 56,810 | +22.95 (655.71%) |
| Terns Pharmaceuticals, Inc. - Common Stock | TERN | 34.60 | 34.20 | 2,865,833 | +29.96 (645.69%) |
| BitVentures Limited - Ordinary Share | BVC | 8.780 | 9.500 | 3,934 | +7.58 (631.67%) |
| Babcock & Wilcox Enterprises, Inc. Common Stock | BW | 9.640 | 10.39 | 2,367,882 | +8.29 (614.07%) |
| Avino Silver & Gold Mines Ltd. Common Shares (Canada) | ASM | 8.990 | 11.02 | 14,697,486 | +7.73 (613.49%) |
| MicroSectors Gold Miners 3X Leveraged ETN | GDXU | 284.07 | 462.64 | 2,199,709 | +243.32 (597.10%) |
| Ventyx Biosciences, Inc. - Common Stock | VTYX | 13.95 | 13.95 | 1,014,665 | +11.90 (580.49%) |
| Brand Engagement Network Inc. - Common Stock | BNAI | 24.75 | 52.63 | 9,334,906 | +21.10 (578.27%) |
| Ambitions Enterprise Management Co. L.L.C - Class A Ordinary Shares | AHMA | 30.34 | 31.00 | 109,591 | +25.69 (552.47%) |
| Bloom Energy Corporation Class A Common Stock | BE | 151.37 | 156.51 | 11,489,447 | +127.85 (543.58%) |
| Zepp Health Corporation American depositary shares | ZEPP | 18.02 | 21.01 | 177,342 | +15.22 (543.57%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
