52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Phaos Technology Holdings (Cayman) Limited Class A Ordinary Shares | POAS | 1.030 | 0.8900 | 3,089,583 | -2.82 (-73.23%) |
| Fiserv, Inc. Common Stock | FI | 63.80 | 63.80 | 0 | -172.48 (-73.00%) |
| TON Strategy Company - Common Stock | TONX | 1.920 | 1.930 | 230,203 | -5.16 (-72.88%) |
| Travelzoo | TZOO | 5.670 | 5.520 | 127,434 | -15.14 (-72.75%) |
| Evolent Health, Inc Class A Common Stock | EVH | 2.765 | 2.720 | 660,495 | -7.35 (-72.68%) |
| Hims & Hers Health, Inc. Class A Common Stock | HIMS | 16.07 | 16.27 | 10,307,209 | -42.43 (-72.53%) |
| Gemini Space Station, Inc. - Class A Common Stock | GEMI | 6.420 | 6.590 | 1,291,390 | -16.78 (-72.33%) |
| Senseonics Holdings, Inc. - Common Stock | SENS | 6.260 | 6.260 | 0 | -16.34 (-72.30%) |
| Sable Offshore Corp. Common Stock | SOC | 8.685 | 8.690 | 1,910,420 | -22.62 (-72.26%) |
| Sports Entertainment Gaming Global Corporation - Common Stock | SEGG | 1.258 | 1.480 | 912,346 | -3.20 (-71.78%) |
| Sui Group Holdings Limited - Common Stock | SUIG | 1.225 | 1.200 | 173,126 | -3.10 (-71.64%) |
| Lucid Group, Inc. - Common Stock | LCID | 9.940 | 9.920 | 3,374,467 | -24.86 (-71.44%) |
| RxSight, Inc. - Common Stock | RXST | 8.850 | 8.610 | 263,368 | -21.95 (-71.27%) |
| Humacyte, Inc. - Common Stock | HUMA | 1.085 | 1.140 | 3,156,618 | -2.67 (-71.07%) |
| Neuronetics, Inc. - Common Stock | STIM | 1.455 | 1.430 | 899,207 | -3.54 (-70.90%) |
| Imunon, Inc. - Common Stock | IMNN | 3.280 | 3.250 | 7,671 | -7.96 (-70.83%) |
| Evolus, Inc. - Common Stock | EOLS | 4.320 | 4.390 | 214,664 | -10.47 (-70.79%) |
| Definitive Healthcare Corp. - Class A Common Stock | DH | 1.587 | 1.560 | 130,727 | -3.83 (-70.71%) |
| Global Mofy AI Limited - Class A Ordinary Shares | GMM | 1.330 | 1.490 | 119,420 | -3.21 (-70.70%) |
| iShares iBonds Dec 2021 Term Treasury ETF | IBTA | 20.98 | 20.18 | 111,147 | -50.61 (-70.69%) |
| Biohaven Ltd. Common Shares | BHVN | 11.56 | 11.48 | 516,767 | -27.83 (-70.65%) |
| Telomir Pharmaceuticals, Inc. - Common Stock | TELO | 1.154 | 1.150 | 32,418 | -2.77 (-70.56%) |
| Sol Strategies Inc. - Common Shares | STKE | 1.335 | 1.250 | 119,368 | -3.18 (-70.46%) |
| Insperity, Inc. Common Stock | NSP | 25.66 | 24.92 | 382,859 | -61.19 (-70.45%) |
| BingEx Limited - American Depositary Shares | FLX | 2.720 | 2.620 | 39,952 | -6.39 (-70.14%) |
| Mercer International Inc. - Common Stock | MERC | 2.010 | 2.090 | 579,904 | -4.71 (-70.09%) |
| Innventure, Inc. - Common Stock | INV | 3.295 | 3.120 | 1,514,055 | -7.65 (-69.91%) |
| Myriad Genetics, Inc. - Common Stock | MYGN | 4.385 | 4.500 | 439,667 | -10.19 (-69.90%) |
| Bragg Gaming Group Inc. - Common Shares | BRAG | 1.840 | 1.850 | 6,798 | -4.27 (-69.89%) |
| TuHURA Biosciences, Inc. - Common Stock | HURA | 1.100 | 1.130 | 493,587 | -2.55 (-69.86%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
