52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| ESS Tech, Inc. Common Stock | GWH | 1.465 | 1.420 | 244,430 | -3.96 (-73.02%) |
| Fiserv, Inc. Common Stock | FI | 63.80 | 63.80 | 0 | -172.48 (-73.00%) |
| Evolent Health, Inc Class A Common Stock | EVH | 2.755 | 2.720 | 700,272 | -7.36 (-72.78%) |
| Travelzoo | TZOO | 5.680 | 5.520 | 128,193 | -15.13 (-72.71%) |
| Hims & Hers Health, Inc. Class A Common Stock | HIMS | 16.04 | 16.27 | 10,489,756 | -42.46 (-72.58%) |
| Phaos Technology Holdings (Cayman) Limited Class A Ordinary Shares | POAS | 1.060 | 0.8900 | 3,100,580 | -2.79 (-72.47%) |
| Gemini Space Station, Inc. - Class A Common Stock | GEMI | 6.409 | 6.590 | 1,320,435 | -16.79 (-72.38%) |
| Senseonics Holdings, Inc. - Common Stock | SENS | 6.260 | 6.260 | 0 | -16.34 (-72.30%) |
| Sable Offshore Corp. Common Stock | SOC | 8.710 | 8.690 | 1,959,473 | -22.60 (-72.18%) |
| Sports Entertainment Gaming Global Corporation - Common Stock | SEGG | 1.252 | 1.480 | 931,533 | -3.21 (-71.94%) |
| Sui Group Holdings Limited - Common Stock | SUIG | 1.225 | 1.200 | 173,666 | -3.10 (-71.64%) |
| RxSight, Inc. - Common Stock | RXST | 8.775 | 8.610 | 286,666 | -22.02 (-71.51%) |
| Lucid Group, Inc. - Common Stock | LCID | 9.920 | 9.920 | 3,433,591 | -24.88 (-71.49%) |
| Global Mofy AI Limited - Class A Ordinary Shares | GMM | 1.300 | 1.490 | 137,223 | -3.24 (-71.37%) |
| Imunon, Inc. - Common Stock | IMNN | 3.230 | 3.250 | 9,975 | -8.01 (-71.27%) |
| Humacyte, Inc. - Common Stock | HUMA | 1.085 | 1.140 | 3,181,000 | -2.67 (-71.07%) |
| Neuronetics, Inc. - Common Stock | STIM | 1.460 | 1.430 | 917,323 | -3.54 (-70.80%) |
| Evolus, Inc. - Common Stock | EOLS | 4.330 | 4.390 | 218,773 | -10.46 (-70.72%) |
| Definitive Healthcare Corp. - Class A Common Stock | DH | 1.590 | 1.560 | 132,935 | -3.83 (-70.66%) |
| iShares iBonds Dec 2021 Term Treasury ETF | IBTA | 21.04 | 20.18 | 112,859 | -50.56 (-70.61%) |
| Biohaven Ltd. Common Shares | BHVN | 11.59 | 11.48 | 528,024 | -27.80 (-70.58%) |
| Telomir Pharmaceuticals, Inc. - Common Stock | TELO | 1.154 | 1.150 | 32,456 | -2.77 (-70.56%) |
| BingEx Limited - American Depositary Shares | FLX | 2.685 | 2.620 | 42,100 | -6.43 (-70.53%) |
| Sol Strategies Inc. - Common Shares | STKE | 1.335 | 1.250 | 119,399 | -3.18 (-70.46%) |
| Insperity, Inc. Common Stock | NSP | 25.79 | 24.92 | 392,483 | -61.06 (-70.31%) |
| Innventure, Inc. - Common Stock | INV | 3.270 | 3.120 | 1,522,766 | -7.68 (-70.14%) |
| Myriad Genetics, Inc. - Common Stock | MYGN | 4.385 | 4.500 | 442,004 | -10.19 (-69.90%) |
| Bragg Gaming Group Inc. - Common Shares | BRAG | 1.840 | 1.850 | 6,828 | -4.27 (-69.89%) |
| Mercer International Inc. - Common Stock | MERC | 2.025 | 2.090 | 585,851 | -4.70 (-69.87%) |
| Smart Digital Group Limited - Ordinary Shares | SDM | 1.850 | 1.850 | 0 | -4.26 (-69.72%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
