52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Digital Currency X Technology Inc. - Class A Ordinary Shares | DCX | 2.214 | 2.280 | 13,503 | -6.91 (-75.72%) |
| Hyperion DeFi, Inc. - Common Stock | HYPD | 3.500 | 3.790 | 203,348 | -10.86 (-75.63%) |
| Mawson Infrastructure Group Inc. - Common Stock | MIGI | 3.130 | 2.880 | 47,146 | -9.67 (-75.55%) |
| authID Inc. - Common Stock | AUID | 1.615 | 1.720 | 161,333 | -4.98 (-75.53%) |
| Alpha Teknova, Inc. - Common Stock | TKNO | 2.010 | 1.990 | 183,723 | -6.11 (-75.25%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
| Uni-Fuels Holdings Limited - Class A Ordinary Shares | UFG | 1.070 | 1.060 | 160,468 | -3.23 (-75.12%) |
| Innovative Eyewear, Inc. - Common Stock | LUCY | 1.160 | 1.150 | 95,809 | -3.45 (-74.84%) |
| Open Lending Corporation - Common Stock | LPRO | 1.380 | 1.400 | 263,169 | -4.10 (-74.82%) |
| Innovation Beverage Group Limited - Ordinary Shares | IBG | 4.689 | 5.340 | 190,676 | -13.89 (-74.75%) |
| Vertex, Inc. - Class A Common Stock | VERX | 12.11 | 12.34 | 1,712,660 | -35.52 (-74.58%) |
| Duolingo, Inc. - Class A Common Stock | DUOL | 112.63 | 112.08 | 2,138,240 | -328.76 (-74.48%) |
| Hang Feng Technology Innovation Co., Ltd. - Ordinary Shares | FOFO | 4.000 | 3.880 | 12,501 | -11.64 (-74.42%) |
| Outset Medical, Inc. - Common Stock | OM | 3.490 | 3.250 | 286,522 | -10.13 (-74.38%) |
| Gambling.com Group Limited - Ordinary Shares | GAMB | 4.255 | 4.160 | 282,982 | -12.30 (-74.31%) |
| Angel Studios, Inc. Class A Common Stock | ANGX | 3.365 | 3.180 | 736,896 | -9.63 (-74.12%) |
| Linkhome Holdings Inc. - Common stock | LHAI | 1.460 | 1.440 | 41,281 | -4.17 (-74.07%) |
| Lifevantage Corporation - Common Stock | LFVN | 4.980 | 4.940 | 111,198 | -14.09 (-73.89%) |
| AIFU Inc. - Class A Ordinary Share | AIFU | 1.705 | 1.831 | 315 | -4.79 (-73.77%) |
| Phaos Technology Holdings (Cayman) Limited Class A Ordinary Shares | POAS | 1.010 | 0.8900 | 3,256,379 | -2.84 (-73.77%) |
| Advanced Flower Capital Inc. - Common Stock | AFCG | 2.290 | 2.270 | 94,620 | -6.43 (-73.74%) |
| Ready Capital Corporation Common Stock | RC | 1.805 | 1.740 | 2,128,987 | -5.04 (-73.65%) |
| TON Strategy Company - Common Stock | TONX | 1.870 | 1.930 | 282,316 | -5.21 (-73.59%) |
| ZipRecruiter, Inc. Class A Common Stock | ZIP | 1.965 | 1.790 | 1,297,013 | -5.45 (-73.48%) |
| Atlassian Corporation - Class A Common Stock | TEAM | 83.65 | 82.15 | 3,941,909 | -231.79 (-73.48%) |
| Terra Innovatum Global N.V. - Ordinary shares | NKLR | 4.140 | 4.310 | 455,075 | -11.47 (-73.48%) |
| Biomerica, Inc. - Common Stock | BMRA | 2.200 | 2.230 | 39,654 | -6.04 (-73.30%) |
| Codexis, Inc. - Common Stock | CDXS | 1.175 | 1.210 | 890,455 | -3.21 (-73.23%) |
| NET Power Inc. Class A Common Stock | NPWR | 2.070 | 2.120 | 499,174 | -5.64 (-73.15%) |
| Hims & Hers Health, Inc. Class A Common Stock | HIMS | 15.77 | 16.27 | 14,914,075 | -42.73 (-73.05%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
