52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Acrivon Therapeutics, Inc. - Common Stock | ACRV | 2.050 | 2.150 | 930,489 | -5.80 (-73.89%) |
| Coincheck Group N.V. - Ordinary Shares | CNCK | 3.510 | 3.450 | 10,706 | -9.84 (-73.70%) |
| Bone Biologics Corp - Common Stock | BBLG | 2.035 | 2.010 | 27,882 | -5.70 (-73.70%) |
| Intchains Group Limited - American Depositary Shares | ICG | 1.040 | 1.070 | 86,567 | -2.91 (-73.67%) |
| Robin Energy Ltd. - Common Stock | RBNE | 1.215 | 1.170 | 273,451 | -3.38 (-73.59%) |
| Dogness (International) Corporation - Class A Common Stock | DOGZ | 12.05 | 12.71 | 42,370 | -33.45 (-73.52%) |
| Bicycle Therapeutics plc - American Depositary Shares | BCYC | 6.260 | 6.870 | 673,230 | -17.20 (-73.32%) |
| Rockwell Medical, Inc. - Common Stock | RMTI | 1.040 | 1.040 | 380,533 | -2.85 (-73.26%) |
| Clearside Biomedical, Inc. - Common Stock | CLSD | 4.140 | 3.700 | 22,217 | -11.31 (-73.20%) |
| Bioceres Crop Solutions Corp. - Ordinary Shares | BIOX | 1.770 | 1.770 | 361,773 | -4.80 (-73.06%) |
| Evolent Health, Inc Class A Common Stock | EVH | 6.295 | 6.490 | 1,574,956 | -17.06 (-73.05%) |
| SaverOne 2014 Ltd. - American Depositary Shares | SVRE | 1.200 | 1.230 | 34,073 | -3.23 (-72.88%) |
| Funko, Inc. - Class A Common Stock | FNKO | 3.135 | 2.960 | 682,979 | -8.38 (-72.76%) |
| Radiopharm Theranostics Limited - American Depositary Shares | RADX | 4.870 | 4.950 | 4,675 | -12.80 (-72.44%) |
| Blaize Holdings, Inc. - Common Stock | BZAI | 3.620 | 3.470 | 1,014,718 | -9.47 (-72.35%) |
| INmune Bio Inc. - Common stock | INMB | 1.735 | 1.720 | 187,170 | -4.51 (-72.24%) |
| FatPipe, Inc. - common stock | FATN | 3.640 | 3.730 | 22,554 | -9.36 (-72.00%) |
| SAG Holdings Limited - Ordinary Shares | SAG | 1.010 | 1.010 | 0 | -2.58 (-71.87%) |
| Owens & Minor, Inc. Common Stock | OMI | 3.395 | 3.490 | 1,722,854 | -8.61 (-71.71%) |
| Decent Holding Inc. - Class A Ordinary Shares | DXST | 1.150 | 1.175 | 22,951 | -2.91 (-71.67%) |
| Globant S.A. Common Shares | GLOB | 60.10 | 58.87 | 656,140 | -151.91 (-71.65%) |
| Digimarc Corporation - Common Stock | DMRC | 9.130 | 9.280 | 79,768 | -23.05 (-71.63%) |
| Skye Bioscience, Inc. - Common Stock | SKYE | 1.550 | 1.420 | 180,126 | -3.89 (-71.51%) |
| Open Lending Corporation - Common Stock | LPRO | 1.755 | 1.730 | 384,876 | -4.38 (-71.42%) |
| iRobot Corporation - Common Stock | IRBT | 2.695 | 2.680 | 1,584,776 | -6.70 (-71.30%) |
| Artelo Biosciences, Inc. - Common Stock | ARTL | 1.970 | 1.860 | 180,961 | -4.87 (-71.20%) |
| Humacyte, Inc. - Common Stock | HUMA | 1.470 | 1.460 | 2,700,638 | -3.60 (-71.01%) |
| Ispire Technology Inc. - Common Stock | ISPR | 1.685 | 1.660 | 42,716 | -4.12 (-70.95%) |
| XBiotech Inc. - Common Stock | XBIT | 2.130 | 2.160 | 68,996 | -5.17 (-70.82%) |
| 60 Degrees Pharmaceuticals, Inc. - Common Stock | SXTP | 1.300 | 1.260 | 109,581 | -3.16 (-70.82%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
