52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| DevvStream Corp. - Common Stock | DEVS | 1.720 | 1.740 | 34,623 | -8.88 (-83.77%) |
| Biohaven Ltd. Common Shares | BHVN | 8.209 | 13.95 | 29,357,987 | -41.83 (-83.60%) |
| Jianzhi Education Technology Group Company Limited - American Depositary Shares | JZ | 1.470 | 1.490 | 1,932 | -7.44 (-83.49%) |
| Fusion Fuel Green PLC - Ordinary Shares | HTOO | 3.660 | 3.570 | 43,600 | -18.35 (-83.37%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 1.840 | 1.780 | 62,945 | -9.16 (-83.27%) |
| Sirius International Insurance Group, Ltd. - Common Share | SG | 6.445 | 6.410 | 4,485,102 | -31.60 (-83.06%) |
| WEBUY GLOBAL LTD. - Class A Ordinary Shares | WBUY | 2.280 | 2.340 | 3,483 | -11.06 (-82.91%) |
| OBOOK Holdings Inc. - Class A Common Shares | OWLS | 9.510 | 8.820 | 86,927 | -46.04 (-82.88%) |
| Senmiao Technology Limited - Common Stock | AIHS | 1.570 | 1.550 | 16,214 | -7.53 (-82.74%) |
| Alzamend Neuro, Inc. - Common Stock | ALZN | 2.573 | 2.510 | 54,866 | -12.28 (-82.67%) |
| Splash Beverage Group, Inc. (NV) Common Stock | SBEV | 1.350 | 1.320 | 27,081 | -6.43 (-82.66%) |
| Sadot Group Inc. - Common Stock | SDOT | 4.920 | 5.070 | 47,120 | -23.28 (-82.55%) |
| AIFU Inc. - Class A Ordinary Share | AIFU | 4.293 | 4.300 | 1,161 | -20.31 (-82.55%) |
| SunCar Technology Group Inc. - Ordinary Shares | SDA | 1.870 | 1.860 | 21,366 | -8.65 (-82.22%) |
| IN8bio, Inc. - Common Stock | INAB | 1.640 | 1.650 | 52,316 | -7.50 (-82.06%) |
| BioXcel Therapeutics, Inc. - Common Stock | BTAI | 1.860 | 1.860 | 585,493 | -8.46 (-81.97%) |
| Mersana Therapeutics, Inc. - Common Stock | MRSN | 8.320 | 8.160 | 24,943 | -37.68 (-81.91%) |
| Quest Resource Holding Corporation - Common Stock | QRHC | 1.410 | 1.400 | 23,633 | -6.25 (-81.59%) |
| New Fortress Energy Inc. - Class A Common Stock | NFE | 1.540 | 1.350 | 47,973,322 | -6.76 (-81.45%) |
| FST Corp. - Ordinary Shares | KBSX | 1.470 | 1.460 | 2,589 | -6.43 (-81.39%) |
| TechTarget, Inc. - Common Stock | TTGT | 5.295 | 5.160 | 196,589 | -23.02 (-81.30%) |
| OnKure Therapeutics, Inc. - Class A Common Stock | OKUR | 3.065 | 3.100 | 28,631 | -13.26 (-81.22%) |
| Taoping Inc. - Ordinary Shares | TAOP | 2.400 | 2.460 | 22,307 | -10.35 (-81.18%) |
| Beyond Air, Inc. - Common Stock | XAIR | 1.847 | 1.860 | 19,582,875 | -7.76 (-80.76%) |
| Perspective Therapeutics, Inc. Common Stock | CATX | 2.345 | 2.330 | 713,228 | -9.84 (-80.76%) |
| Tantech Holdings Ltd. - Common Shares | TANH | 1.210 | 1.280 | 123,072 | -5.07 (-80.72%) |
| Alpha Modus Holdings, Inc. - Class A Common Stock | AMOD | 1.065 | 1.010 | 49,398 | -4.44 (-80.64%) |
| HCW Biologics Inc. - Common Stock | HCWB | 3.340 | 3.400 | 20,762 | -13.86 (-80.58%) |
| Innovative Eyewear, Inc. - Common Stock | LUCY | 1.574 | 1.570 | 161,189 | -6.51 (-80.52%) |
| Sonim Technologies, Inc. - Common Stock | SONM | 11.61 | 11.24 | 26,427 | -47.83 (-80.48%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
