52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Senmiao Technology Limited - Common Stock | AIHS | 1.242 | 1.220 | 5,538 | -8.76 (-87.58%) |
| Vicarious Surgical Inc. Class A Common Stock | RBOT | 1.950 | 1.760 | 44,840 | -13.75 (-87.58%) |
| Cardio Diagnostics Holdings Inc. - Common stock | CDIO | 2.290 | 1.190 | 39,331,361 | -15.96 (-87.45%) |
| Elme Communities Common Stock | ELME | 2.175 | 2.180 | 765,536 | -14.86 (-87.24%) |
| EZGO Technologies Ltd. - Ordinary Shares | EZGO | 1.650 | 1.620 | 10,424 | -11.10 (-87.06%) |
| SeaStar Medical Holding Corporation - Common Stock | ICU | 2.420 | 2.420 | 55,287 | -16.18 (-86.99%) |
| Acurx Pharmaceuticals, Inc. - Common Stock | ACXP | 1.960 | 1.980 | 17,298 | -12.86 (-86.78%) |
| FST Corp. - Ordinary Shares | KBSX | 1.130 | 1.150 | 9,161 | -7.37 (-86.71%) |
| Nukkleus Inc. - Ordinary Shares | NUKK | 2.060 | 2.060 | 0 | -13.18 (-86.48%) |
| Auddia Inc. - Common Stock | AUUD | 1.021 | 0.8300 | 94,845,104 | -6.50 (-86.42%) |
| QVC Group, Inc. - 8.0% Fixed Rate Cumulative Redeemable Preferred Stock | QVCGP | 5.410 | 5.460 | 63,848 | -34.02 (-86.28%) |
| AEON Biopharma, Inc. Class A Common Stock | AEON | 1.080 | 0.9700 | 50,575 | -6.77 (-86.24%) |
| Can-Fite Biopharma Ltd American Depositary Shares | CANF | 4.300 | 4.410 | 4,875 | -26.90 (-86.22%) |
| FatPipe, Inc. - common stock | FATN | 1.800 | 1.790 | 34,307 | -11.20 (-86.15%) |
| Taoping Inc. - Ordinary Shares | TAOP | 1.320 | 1.340 | 12,931 | -8.15 (-86.06%) |
| Fold Holdings, Inc. - Class A Common Stock | FLD | 1.520 | 1.470 | 98,679 | -9.38 (-86.06%) |
| Lyra Therapeutics, Inc. - Common Stock | LYRA | 1.450 | 1.350 | 14,009 | -8.84 (-85.91%) |
| ETHZilla Corporation - Common Stock | ETHZ | 3.570 | 3.510 | 593,616 | -21.73 (-85.89%) |
| eHealth, Inc. - Common Stock | EHTH | 1.555 | 1.580 | 882,581 | -9.28 (-85.64%) |
| Beyond Air, Inc. - Common Stock | XAIR | 1.051 | 1.080 | 195,411 | -6.21 (-85.53%) |
| WEBUY GLOBAL LTD. - Class A Ordinary Shares | WBUY | 1.030 | 1.150 | 7,146,343 | -6.08 (-85.51%) |
| Moolec Science SA - Ordinary Shares | MLEC | 14.67 | 9.580 | 6,810,046 | -86.11 (-85.44%) |
| American Bitcoin Corp. - Class A Common Stock | ABTC | 1.055 | 1.090 | 12,493,288 | -6.17 (-85.41%) |
| Eightco Holdings Inc. - Common Stock | ORBS | 1.235 | 1.220 | 944,899 | -7.21 (-85.38%) |
| LivePerson, Inc. - Common Stock | LPSN | 2.850 | 2.670 | 132,871 | -16.05 (-84.92%) |
| Creative Media - Common Stock | CMCT | 2.700 | 2.740 | 12,293 | -15.15 (-84.87%) |
| INmune Bio Inc. - Common stock | INMB | 1.395 | 1.400 | 183,182 | -7.79 (-84.80%) |
| iQSTEL Inc. - Common Stock | IQST | 2.000 | 1.860 | 55,667 | -11.08 (-84.71%) |
| The Generation Essentials Group Class A Ordinary Shares | TGE | 1.540 | 1.430 | 61,064 | -8.50 (-84.66%) |
| Future FinTech Group Inc. - Common Stock | FTFT | 1.635 | 1.480 | 10,623 | -9.02 (-84.65%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
