52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Crown Electrokinetics Corp. - Common Stock | CRKN | 2.850 | 2.850 | 0 | -140.97 (-98.02%) |
| TransCode Therapeutics, Inc. - Common Stock | RNAZ | 9.560 | 9.500 | 10,690 | -466.30 (-97.99%) |
| Steakholder Foods Ltd. - American Depositary Shares | STKH | 2.350 | 2.220 | 57,561 | -103.65 (-97.78%) |
| Nuwellis, Inc. - Common Stock | NUWE | 2.790 | 2.690 | 34,746 | -115.23 (-97.64%) |
| Ostin Technology Group Co., Ltd. - Class A Ordinary Shares | OST | 1.695 | 1.695 | 0 | -66.08 (-97.50%) |
| Cycurion, Inc. - Common Stock | CYCU | 2.529 | 2.790 | 4,051,008 | -97.97 (-97.48%) |
| Universe Pharmaceuticals Inc - Ordinary Shares | UPC | 4.240 | 4.270 | 9,733 | -163.88 (-97.48%) |
| Revelation Biosciences, Inc. - Common Stock | REVB | 1.060 | 1.100 | 134,708 | -39.64 (-97.40%) |
| Interactive Strength Inc. - Common Stock | TRNR | 2.481 | 2.400 | 56,795 | -92.42 (-97.39%) |
| Globavend Holdings Limited - Ord Shares | GVH | 4.840 | 4.810 | 11,036 | -160.56 (-97.07%) |
| Super League Enterprise, Inc. - Common Stock | SLE | 1.180 | 1.170 | 345,274 | -37.15 (-96.92%) |
| Galaxy Payroll Group Limited - Class A Ordinary Shares | GLXG | 4.030 | 3.800 | 2,069 | -126.27 (-96.91%) |
| Graphjet Technology - Class A Ordinary Shares | GTI | 4.165 | 3.960 | 32,699 | -127.23 (-96.83%) |
| ECD Automotive Design, Inc. - Common Stock | ECDA | 1.430 | 1.490 | 53,217 | -42.97 (-96.78%) |
| Algorhythm Holdings, Inc. - Common Stock | RIME | 2.046 | 2.040 | 6,570 | -60.47 (-96.73%) |
| OceanPal Inc. - Common Stock | OP | 1.270 | 1.350 | 186,908 | -36.27 (-96.62%) |
| Shineco, Inc. - Common Stock | SISI | 5.600 | 5.600 | 0 | -150.28 (-96.41%) |
| AGM Group Holdings Inc. - Class A Ordinary Shares | AGMH | 3.400 | 3.500 | 20,695 | -88.60 (-96.30%) |
| MicroCloud Hologram Inc. - Ordinary Shares | HOLO | 3.980 | 3.850 | 623,322 | -102.02 (-96.24%) |
| Safe & Green Holdings Corp. - Common Stock | SGBX | 2.160 | 2.210 | 186,119 | -54.16 (-96.16%) |
| Spruce Biosciences, Inc. - Common Stock | SPRB | 118.80 | 104.94 | 82,730 | -2890.58 (-96.05%) |
| TNF Pharmaceuticals, Inc. - Common Stock | TNFA | 5.200 | 5.200 | 0 | -125.80 (-96.03%) |
| Cemtrex Inc. - Common Stock | CETX | 4.619 | 4.550 | 18,833 | -111.72 (-96.03%) |
| Applied DNA Sciences, Inc. - Common Stock | APDN | 5.620 | 5.620 | 0 | -132.91 (-95.94%) |
| Vision Marine Technologies Inc. - Common Shares | VMAR | 1.390 | 1.360 | 26,476 | -30.61 (-95.66%) |
| Aditxt, Inc. - Common Stock | ADTX | 5.585 | 5.200 | 79,766 | -116.92 (-95.44%) |
| Blue Gold Limited - Class A ordinary shares | BGL | 6.310 | 5.880 | 126,582 | -126.69 (-95.26%) |
| Lazydays Holdings, Inc. - Common Stock | GORV | 1.750 | 1.890 | 39,663 | -32.75 (-94.93%) |
| Q32 Bio Inc. - Common Stock | QTTB | 2.400 | 2.370 | 61,435 | -44.44 (-94.88%) |
| bioAffinity Technologies, Inc. - Common Stock | BIAF | 2.160 | 2.090 | 113,758 | -39.24 (-94.78%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
