52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Aptera Motors Corp. - Class B Common Stock | SEV | 1.730 | 1.730 | 57,764 | -6.27 (-78.38%) |
| Waton Financial Limited - Ordinary Shares | WTF | 4.100 | 4.160 | 3,414 | -14.82 (-78.33%) |
| Orangekloud Technology Inc. - Class A Ordinary Shares | ORKT | 1.120 | 1.160 | 44,747 | -4.04 (-78.29%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 2.860 | 2.800 | 71,976 | -10.26 (-78.20%) |
| Hydrofarm Holdings Group, Inc. - Common Stock | HYFM | 1.430 | 1.410 | 6,336 | -5.11 (-78.13%) |
| Fusion Fuel Green PLC - Ordinary Shares | HTOO | 3.340 | 3.500 | 211,540 | -11.92 (-78.11%) |
| Movano Inc. - Common Stock | MOVE | 11.26 | 11.45 | 48,687 | -39.84 (-77.96%) |
| Globant S.A. Common Shares | GLOB | 49.27 | 48.46 | 207,643 | -173.69 (-77.90%) |
| Exodus Movement, Inc. Class A Common Stock | EXOD | 10.30 | 10.09 | 43,341 | -36.25 (-77.87%) |
| Oxbridge Re Holdings Limited - Ordinary Shares | OXBR | 1.135 | 1.150 | 14,239 | -3.98 (-77.79%) |
| Jasper Therapeutics, Inc. - Class A Common Stock | JSPR | 1.340 | 1.210 | 517,612 | -4.65 (-77.63%) |
| Innovation Beverage Group Limited - Ordinary Shares | IBG | 4.210 | 5.340 | 123,763 | -14.36 (-77.34%) |
| NOMADAR Corp. - Class A Common Stock | NOMA | 4.770 | 4.700 | 949 | -16.23 (-77.29%) |
| Catheter Precision, Inc. Common Stock | VTAK | 1.621 | 1.600 | 38,279 | -5.41 (-76.95%) |
| Sprout Social, Inc - Class A Common Stock | SPT | 7.100 | 6.990 | 232,113 | -23.67 (-76.93%) |
| Bio Green Med Solution, Inc. - Common Stock | BGMS | 1.050 | 1.030 | 8,910 | -3.49 (-76.87%) |
| Zoomcar Holdings, Inc. - Common Stock | ZCAR | 4.950 | 4.950 | 0 | -16.45 (-76.87%) |
| Namib Minerals - Ordinary Shares | NAMM | 2.545 | 2.400 | 704,216 | -8.42 (-76.78%) |
| LZ Technology Holdings Limited - Class B Ordinary Shares | LZMH | 1.170 | 1.170 | 2,731 | -3.83 (-76.60%) |
| Terra Innovatum Global N.V. - Ordinary shares | NKLR | 4.275 | 4.310 | 229,687 | -13.99 (-76.59%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 2.590 | 2.180 | 91,746 | -8.41 (-76.45%) |
| Sirius International Insurance Group, Ltd. - Common Share | SG | 5.800 | 5.280 | 1,514,754 | -18.81 (-76.43%) |
| PowerBank Corporation - Common Stock | SUUN | 1.085 | 1.050 | 275,565 | -3.49 (-76.26%) |
| BTC Digital Ltd. - Ordinary Shares | BTCT | 1.220 | 1.200 | 8,610 | -3.87 (-76.03%) |
| monday.com Ltd. - Ordinary Shares | MNDY | 77.31 | 74.34 | 1,198,264 | -244.72 (-75.99%) |
| ProCap Financial, Inc. - Common Stock | BRR | 2.440 | 2.460 | 197,135 | -7.70 (-75.94%) |
| Mawson Infrastructure Group Inc. - Common Stock | MIGI | 3.090 | 2.880 | 20,951 | -9.71 (-75.86%) |
| Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
| Similarweb Ltd. Ordinary Shares | SMWB | 2.497 | 3.900 | 4,719,697 | -7.81 (-75.79%) |
| BellRing Brands, Inc. Common Stock | BRBR | 18.77 | 18.08 | 945,846 | -58.63 (-75.75%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
