52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Neumora Therapeutics, Inc. - Common Stock | NMRA | 2.780 | 2.790 | 1,180,592 | -8.93 (-76.26%) |
| Wing Yip Food Holdings Group Limited - American Depositary Shares | WYHG | 1.010 | 1.030 | 166,577 | -3.23 (-76.18%) |
| Dragonfly Energy Holdings Corp - Common Stock | DFLI | 1.105 | 1.050 | 5,087,657 | -3.53 (-76.16%) |
| Everbright Digital Holding Limited - Ordinary Shares | EDHL | 1.005 | 0.9700 | 951,846 | -3.20 (-76.07%) |
| Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
| Catheter Precision, Inc. Common Stock | VTAK | 2.343 | 2.270 | 5,283 | -7.35 (-75.82%) |
| Jupiter Neurosciences, Inc. - Common Stock | JUNS | 1.329 | 1.250 | 533,131 | -4.16 (-75.80%) |
| Pulmonx Corporation - Common Stock | LUNG | 1.725 | 1.720 | 766,343 | -5.39 (-75.77%) |
| Lulu's Fashion Lounge Holdings, Inc. - Common Stock | LVLU | 4.800 | 4.500 | 1,084 | -15.00 (-75.76%) |
| JIADE LIMITED - Class A Ordinary Shares | JDZG | 1.940 | 1.890 | 6,623 | -6.01 (-75.60%) |
| Sequans Communications S.A. American Depositary Shares (each representing one | SQNS | 6.240 | 5.920 | 385,514 | -19.26 (-75.53%) |
| Verrica Pharmaceuticals Inc. - Common Stock | VRCA | 3.500 | 3.280 | 45,757 | -10.80 (-75.52%) |
| Brag House Holdings, Inc. - Common Stock | TBH | 1.055 | 0.9900 | 396,031 | -3.25 (-75.47%) |
| Sable Offshore Corp. Common Stock | SOC | 5.615 | 5.900 | 6,049,206 | -17.24 (-75.44%) |
| Alector, Inc. - Common Stock | ALEC | 1.295 | 1.320 | 1,064,650 | -3.97 (-75.43%) |
| Protagenic Therapeutics, Inc. - Common Stock | PTIX | 2.100 | 2.150 | 23,636 | -6.40 (-75.29%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
| iBio, Inc. - Common Stock | IBIO | 1.493 | 1.530 | 1,324,225 | -4.46 (-74.90%) |
| United Homes Group, Inc - Class A Common Stock | UHG | 1.460 | 1.400 | 81,251 | -4.31 (-74.70%) |
| GreenPower Motor Company Inc. - Common Shares | GP | 2.400 | 2.370 | 6,517 | -7.08 (-74.68%) |
| WF International Limited - Ordinary Shares | WXM | 1.090 | 2.570 | 1,855,427 | -3.20 (-74.59%) |
| Waton Financial Limited - Ordinary Shares | WTF | 5.080 | 5.200 | 118,910 | -14.77 (-74.41%) |
| Bolt Projects Holdings, Inc. - Common Stock | BSLK | 2.100 | 2.190 | 104,818 | -6.10 (-74.39%) |
| Inno Holdings Inc. - Common Stock | INHD | 1.051 | 1.030 | 61,204 | -3.05 (-74.37%) |
| Pineapple Financial Inc. Common Stock | PAPL | 3.555 | 3.500 | 50,708 | -10.24 (-74.24%) |
| Caesarstone Ltd. - Ordinary Shares | CSTE | 1.070 | 1.050 | 45,392 | -3.08 (-74.23%) |
| U Power Limited - Class A Ordinary Shares | UCAR | 2.060 | 2.100 | 20,083 | -5.92 (-74.19%) |
| Keros Therapeutics, Inc. - common stock | KROS | 15.50 | 15.55 | 589,603 | -44.45 (-74.15%) |
| Uni-Fuels Holdings Limited - Class A Ordinary Shares | UFG | 1.040 | 1.140 | 306,175 | -2.96 (-74.00%) |
| Dermata Therapeutics, Inc. - Common Stock | DRMA | 3.180 | 3.070 | 30,449 | -9.00 (-73.90%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
