52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| IN8bio, Inc. - Common Stock | INAB | 1.720 | 1.720 | 16,739 | -6.29 (-78.53%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 2.826 | 2.800 | 111,304 | -10.29 (-78.46%) |
| Exodus Movement, Inc. Class A Common Stock | EXOD | 10.06 | 10.09 | 55,023 | -36.49 (-78.39%) |
| Orangekloud Technology Inc. - Class A Ordinary Shares | ORKT | 1.118 | 1.160 | 53,124 | -4.04 (-78.34%) |
| Waton Financial Limited - Ordinary Shares | WTF | 4.100 | 4.160 | 5,318 | -14.82 (-78.33%) |
| Hydrofarm Holdings Group, Inc. - Common Stock | HYFM | 1.427 | 1.410 | 7,101 | -5.11 (-78.19%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 2.412 | 2.180 | 162,082 | -8.59 (-78.07%) |
| Globant S.A. Common Shares | GLOB | 49.08 | 48.46 | 371,827 | -173.88 (-77.99%) |
| Movano Inc. - Common Stock | MOVE | 11.26 | 11.45 | 52,233 | -39.84 (-77.96%) |
| Oxbridge Re Holdings Limited - Ordinary Shares | OXBR | 1.130 | 1.150 | 14,741 | -3.98 (-77.89%) |
| Similarweb Ltd. Ordinary Shares | SMWB | 2.295 | 3.900 | 7,706,808 | -8.02 (-77.74%) |
| NOMADAR Corp. - Class A Common Stock | NOMA | 4.700 | 4.700 | 1,671 | -16.30 (-77.62%) |
| Jasper Therapeutics, Inc. - Class A Common Stock | JSPR | 1.350 | 1.210 | 638,042 | -4.64 (-77.46%) |
| Fusion Fuel Green PLC - Ordinary Shares | HTOO | 3.500 | 3.500 | 215,393 | -11.76 (-77.06%) |
| Terra Innovatum Global N.V. - Ordinary shares | NKLR | 4.195 | 4.310 | 315,610 | -14.07 (-77.03%) |
| Catheter Precision, Inc. Common Stock | VTAK | 1.619 | 1.600 | 42,540 | -5.41 (-76.98%) |
| Bio Green Med Solution, Inc. - Common Stock | BGMS | 1.050 | 1.030 | 9,940 | -3.49 (-76.87%) |
| Zoomcar Holdings, Inc. - Common Stock | ZCAR | 4.950 | 4.950 | 0 | -16.45 (-76.87%) |
| Sprout Social, Inc - Class A Common Stock | SPT | 7.160 | 6.990 | 403,414 | -23.61 (-76.73%) |
| BTC Digital Ltd. - Ordinary Shares | BTCT | 1.190 | 1.200 | 16,749 | -3.90 (-76.62%) |
| LZ Technology Holdings Limited - Class B Ordinary Shares | LZMH | 1.178 | 1.170 | 3,128 | -3.82 (-76.43%) |
| ProCap Financial, Inc. - Common Stock | BRR | 2.405 | 2.460 | 276,636 | -7.74 (-76.28%) |
| Namib Minerals - Ordinary Shares | NAMM | 2.600 | 2.400 | 859,765 | -8.36 (-76.28%) |
| Smart Logistics Global Limited - Ordinary Shares | SLGB | 1.260 | 1.380 | 54,689 | -4.02 (-76.14%) |
| Sirius International Insurance Group, Ltd. - Common Share | SG | 5.875 | 5.280 | 2,391,192 | -18.73 (-76.13%) |
| PowerBank Corporation - Common Stock | SUUN | 1.100 | 1.050 | 374,482 | -3.47 (-75.93%) |
| monday.com Ltd. - Ordinary Shares | MNDY | 77.54 | 74.34 | 1,786,065 | -244.49 (-75.92%) |
| BellRing Brands, Inc. Common Stock | BRBR | 18.69 | 18.08 | 1,461,102 | -58.71 (-75.85%) |
| Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
| Innovation Beverage Group Limited - Ordinary Shares | IBG | 4.490 | 5.340 | 167,838 | -14.08 (-75.83%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
