52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Shineco, Inc. - Common Stock | SISI | 5.600 | 5.600 | 0 | -57.40 (-91.11%) |
| Momentus Inc. - Class A Common Stock | MNTS | 5.640 | 5.360 | 162,173 | -57.75 (-91.10%) |
| MetaVia Inc. - Common Stock | MTVA | 1.620 | 1.540 | 93,248 | -16.53 (-91.07%) |
| TEN Holdings, Inc. - Common Stock | XHLD | 2.115 | 2.100 | 19,067 | -21.28 (-90.96%) |
| Genprex, Inc. - Common Stock | GNPX | 1.860 | 1.800 | 50,701 | -18.64 (-90.93%) |
| GoHealth, Inc. - Class A Common Stock | GOCO | 1.640 | 1.620 | 6,475 | -16.40 (-90.91%) |
| Indaptus Therapeutics, Inc. - Common Stock | INDP | 1.960 | 1.810 | 3,710 | -19.60 (-90.91%) |
| Arrive AI Inc. - Common Stock | ARAI | 1.210 | 1.190 | 147,864 | -12.04 (-90.87%) |
| Boxlight Corporation - Class A Common Stock | BOXL | 1.240 | 1.260 | 166,189 | -12.14 (-90.73%) |
| Our Bond, Inc. - Common Stock | OBAI | 3.110 | 3.390 | 4,823,240 | -29.89 (-90.58%) |
| Click Holdings Limited - Ordinary Share | CLIK | 3.227 | 3.330 | 426 | -30.67 (-90.48%) |
| MicroAlgo, Inc. - Ordinary Shares | MLGO | 3.685 | 3.680 | 111,324 | -34.71 (-90.40%) |
| Bit Origin Limited - Class A Ordinary Shares | BTOG | 2.790 | 2.730 | 12,282 | -26.01 (-90.31%) |
| Dermata Therapeutics, Inc. - Common Stock | DRMA | 1.270 | 1.260 | 27,932 | -11.43 (-90.00%) |
| OBOOK Holdings Inc. - Class A Common Shares | OWLS | 5.760 | 5.490 | 14,095 | -49.79 (-89.63%) |
| Greenwave Technology Solutions, Inc. - Common Stock | GWAV | 3.720 | 3.820 | 7,312 | -32.00 (-89.58%) |
| New Fortress Energy Inc. - Class A Common Stock | NFE | 1.317 | 1.280 | 1,779,749 | -11.29 (-89.55%) |
| JX Luxventure Group Inc. - Common Stock | JXG | 3.920 | 4.070 | 2,472 | -33.58 (-89.55%) |
| NaaS Technology Inc. - American Depositary Shares | NAAS | 2.227 | 2.360 | 1,509 | -19.05 (-89.53%) |
| Silexion Therapeutics Corp - Ordinary Shares | SLXN | 1.620 | 1.580 | 5,665 | -13.83 (-89.51%) |
| Moleculin Biotech, Inc. - Common Stock | MBRX | 5.053 | 4.560 | 276,906 | -42.95 (-89.47%) |
| CaliberCos Inc. - Class A Common Stock | CWD | 1.250 | 1.270 | 5,677 | -10.39 (-89.26%) |
| Dragonfly Energy Holdings Corp - Common Stock | DFLI | 2.470 | 2.360 | 119,770 | -20.53 (-89.26%) |
| Co-Diagnostics, Inc. - Common Stock | CODX | 2.360 | 2.360 | 0 | -19.20 (-89.05%) |
| Tron Inc. - Common Stock | TRON | 1.205 | 1.200 | 142,425 | -9.79 (-89.05%) |
| Enveric Biosciences, Inc. - Common Stock | ENVB | 2.180 | 2.080 | 62,869 | -16.78 (-88.50%) |
| Yoshiharu Global Co. - Class A Common Stock | YOSH | 1.710 | 1.710 | 0 | -12.74 (-88.17%) |
| Vicarious Surgical Inc. Class A Common Stock | RBOT | 1.865 | 1.760 | 24,922 | -13.83 (-88.12%) |
| Sonim Technologies, Inc. - Common Stock | SONM | 5.500 | 5.450 | 5,478 | -40.76 (-88.11%) |
| Sequans Communications S.A. American Depositary Shares (each representing one | SQNS | 3.100 | 3.060 | 13,088 | -22.80 (-88.03%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
