52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Smart Digital Group Limited - Ordinary Shares | SDM | 1.850 | 1.850 | 0 | -4.26 (-69.72%) |
Myriad Genetics, Inc. - Common Stock | MYGN | 7.380 | 7.740 | 258,564 | -16.99 (-69.72%) |
Traeger, Inc. Common Stock | COOK | 1.010 | 1.070 | 186,776 | -2.32 (-69.67%) |
Digimarc Corporation - Common Stock | DMRC | 8.610 | 9.370 | 51,650 | -19.70 (-69.59%) |
Tidal Trust II YieldMax SMCI Option Income Strategy ETF | SMCY | 16.81 | 17.53 | 441,239 | -38.35 (-69.53%) |
Capstone Holding Corp. - Common Stock | CAPS | 1.190 | 1.220 | 102,476 | -2.71 (-69.49%) |
Dermata Therapeutics, Inc. - Common Stock | DRMA | 4.160 | 4.540 | 72,787 | -9.44 (-69.41%) |
Cel-Sci Corporation Common Stock | CVM | 9.547 | 9.930 | 26,490 | -21.65 (-69.40%) |
Evolent Health, Inc Class A Common Stock | EVH | 8.063 | 8.170 | 1,116,097 | -18.21 (-69.31%) |
Biohaven Ltd. Common Shares | BHVN | 15.82 | 17.23 | 911,541 | -35.45 (-69.14%) |
Ati Physical Therapy Inc | ATIP | 1.790 | 1.790 | 0 | -4.01 (-69.14%) |
SunTrust Banks | STI | 5.500 | 5.390 | 100,985 | -12.29 (-69.08%) |
IN8bio, Inc. - Common Stock | INAB | 2.140 | 2.330 | 53,008 | -4.76 (-68.99%) |
ProShares UltraShort Semiconductors | SSG | 8.770 | 8.350 | 176,919 | -19.48 (-68.96%) |
Sonder Holdings Inc. - Class A Common Stock | SOND | 1.065 | 1.090 | 46,405 | -2.35 (-68.86%) |
UTime Limited - Ordinary Shares | WTO | 1.140 | 1.180 | 19,849 | -2.52 (-68.85%) |
Trinseo PLC Ordinary Shares | TSE | 1.920 | 2.020 | 266,923 | -4.21 (-68.68%) |
Wing Yip Food Holdings Group Limited - American Depositary Shares | WYHG | 1.330 | 1.380 | 120,342 | -2.91 (-68.63%) |
Curis, Inc. - Common Stock | CRIS | 1.589 | 1.610 | 38,886 | -3.46 (-68.54%) |
Beeline Holdings, Inc. - Common Stock | BLNE | 3.027 | 3.300 | 758,368 | -6.47 (-68.14%) |
Gaucho Group Holdings, Inc. - Common Stock | VINO | 1.390 | 1.390 | 0 | -2.95 (-67.97%) |
Geron Corporation - Common Stock | GERN | 1.360 | 1.390 | 4,478,600 | -2.86 (-67.77%) |
U Power Limited - Class A Ordinary Shares | UCAR | 2.080 | 2.040 | 125,599 | -4.35 (-67.65%) |
GraniteShares YieldBOOST TSLA ETF | TSYY | 7.860 | 8.300 | 3,944,745 | -16.40 (-67.60%) |
Vestis Corporation Common Stock | VSTS | 4.825 | 4.990 | 742,181 | -10.04 (-67.55%) |
PACS Group, Inc. Common Stock | PACS | 12.66 | 13.10 | 90,962 | -26.35 (-67.55%) |
Ekso Bionics Holdings, Inc. - Common Stock | EKSO | 4.990 | 5.340 | 59,048 | -10.33 (-67.44%) |
Verrica Pharmaceuticals Inc. - Common Stock | VRCA | 4.180 | 4.300 | 61,336 | -8.62 (-67.34%) |
Owens & Minor, Inc. Common Stock | OMI | 4.429 | 4.580 | 689,925 | -9.09 (-67.24%) |
Enphase Energy, Inc. - Common Stock | ENPH | 34.68 | 36.71 | 3,883,509 | -70.64 (-67.07%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.