52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Tradr 2X Short TSLA Daily ETF | TSLQ | 19.24 | 20.60 | 21,110,165 | -57.32 (-74.87%) |
| Diginex Limited - Ordinary Shares | DGNX | 1.100 | 1.100 | 2,891,331 | -3.28 (-74.86%) |
| Defiance Daily Target 2x Short IONQ ETF | IONZ | 22.94 | 20.14 | 1,336,652 | -68.20 (-74.83%) |
| Telomir Pharmaceuticals, Inc. - Common Stock | TELO | 1.140 | 1.220 | 472,348 | -3.38 (-74.78%) |
| Allurion Technologies, Inc. Common Stock | ALUR | 1.350 | 1.450 | 44,849 | -4.00 (-74.77%) |
| Xerox Holdings Corporation - Common Stock | XRX | 2.190 | 2.040 | 5,150,441 | -6.48 (-74.74%) |
| C3is Inc. - Common Stock | CISS | 1.830 | 1.440 | 28,806,193 | -5.37 (-74.58%) |
| Alpha Teknova, Inc. - Common Stock | TKNO | 2.420 | 2.840 | 965,442 | -7.08 (-74.53%) |
| The Trade Desk, Inc. - Class A Common Stock | TTD | 30.33 | 31.25 | 14,739,756 | -88.61 (-74.50%) |
| GraniteShares 2x Short TSLA Daily ETF | TSDD | 8.170 | 8.750 | 37,705,846 | -23.85 (-74.48%) |
| Predictive Oncology Inc. - Common Stock | POAI | 5.950 | 5.950 | 0 | -17.30 (-74.41%) |
| ProShares UltraShort Semiconductors | SSG | 27.08 | 26.04 | 129,148 | -78.64 (-74.39%) |
| ProShares UltraShort Ether ETF | ETHD | 56.50 | 51.85 | 1,002,369 | -163.80 (-74.35%) |
| Silynxcom Ltd. Ordinary Shares | SYNX | 1.040 | 1.030 | 37,563 | -3.01 (-74.32%) |
| Rectitude Holdings Ltd - Ordinary Shares | RECT | 1.610 | 1.690 | 3,922 | -4.62 (-74.15%) |
| Helen of Troy Limited - Common Stock | HELE | 16.56 | 16.70 | 792,475 | -47.03 (-73.96%) |
| Aqua Metals, Inc. - Common Stock | AQMS | 4.770 | 5.210 | 117,150 | -13.53 (-73.93%) |
| Akanda Corp. - Common Shares | AKAN | 1.280 | 1.380 | 386,577 | -3.63 (-73.91%) |
| AIFU Inc. - Class A Ordinary Share | AIFU | 2.050 | 1.940 | 20,375 | -5.78 (-73.82%) |
| Universe Pharmaceuticals Inc - Ordinary Shares | UPC | 4.420 | 4.160 | 22,360 | -12.38 (-73.69%) |
| Biomea Fusion, Inc. - Common Stock | BMEA | 1.120 | 1.180 | 1,230,627 | -3.13 (-73.65%) |
| RxSight, Inc. - Common Stock | RXST | 8.690 | 8.910 | 3,950,483 | -24.17 (-73.55%) |
| IN8bio, Inc. - Common Stock | INAB | 1.970 | 2.000 | 36,330 | -5.47 (-73.51%) |
| Bitwise MSTR Option Income Strategy ETF | IMST | 12.26 | 11.75 | 28,000 | -33.93 (-73.46%) |
| LZ Technology Holdings Limited - Class B Ordinary Shares | LZMH | 1.330 | 1.340 | 112,110 | -3.67 (-73.40%) |
| Bio Green Med Solution, Inc. - Common Stock | BGMS | 1.210 | 1.230 | 21,749 | -3.33 (-73.35%) |
| Defiance Daily Target 2X Long SOUN ETF | SOUX | 7.330 | 8.570 | 548,494 | -20.16 (-73.34%) |
| Cable One, Inc. Common Stock | CABO | 80.99 | 75.65 | 177,490 | -221.92 (-73.26%) |
| Skye Bioscience, Inc. - Common Stock | SKYE | 1.010 | 0.9600 | 202,246 | -2.74 (-73.07%) |
| Direxion Daily S&P 500 High Beta Bear 3X Shares | HIBS | 4.510 | 4.200 | 2,791,364 | -12.17 (-72.96%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
