52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| FiscalNote Holdings, Inc. Class A common stock | NOTE | 1.200 | 1.310 | 375,694 | -13.92 (-92.06%) |
| 22nd Century Group, Inc - Common Stock | XXII | 7.685 | 7.690 | 29,559 | -85.69 (-91.77%) |
| Newsmax, Inc. Class B Common Stock | NMAX | 6.900 | 7.060 | 1,003,703 | -76.61 (-91.74%) |
| Indaptus Therapeutics, Inc. - Common Stock | INDP | 2.200 | 2.190 | 23,851 | -23.98 (-91.60%) |
| PMGC Holdings Inc. - Common Stock | ELAB | 3.510 | 3.330 | 760,705 | -38.24 (-91.59%) |
| New Fortress Energy Inc. - Class A Common Stock | NFE | 1.330 | 1.340 | 9,365,497 | -14.24 (-91.46%) |
| La Rosa Holdings Corp. - Common Stock | LRHC | 2.890 | 2.990 | 30,084,937 | -30.89 (-91.45%) |
| Vivid Seats Inc. - Class A common stock | SEAT | 7.290 | 7.260 | 156,604 | -77.51 (-91.40%) |
| Genprex, Inc. - Common Stock | GNPX | 2.660 | 2.460 | 1,968,163 | -27.84 (-91.28%) |
| Direxion Daily Junior Gold Miners Index Bear 2X Shares | JDST | 2.020 | 1.590 | 123,937,998 | -20.95 (-91.21%) |
| Gauzy Ltd. - Ordinary Shares | GAUZ | 1.020 | 0.8802 | 125,985 | -10.40 (-91.07%) |
| CNS Pharmaceuticals, Inc. - Common Stock | CNSP | 5.580 | 5.790 | 33,991 | -54.30 (-90.68%) |
| Nukkleus Inc. - Ordinary Shares | NUKK | 2.470 | 2.410 | 1,506,000 | -23.89 (-90.63%) |
| QVC Group, Inc. - 8.0% Fixed Rate Cumulative Redeemable Preferred Stock | QVCGP | 3.740 | 3.590 | 14,228 | -35.69 (-90.51%) |
| Direxion Daily Semiconductor Bear 3X Shares | SOXS | 1.970 | 1.760 | 626,710,612 | -18.49 (-90.37%) |
| MicroAlgo, Inc. - Ordinary Shares | MLGO | 4.590 | 4.940 | 160,460 | -42.81 (-90.32%) |
| Tradr 2X Long QUBT Daily ETF | QUBX | 16.54 | 20.29 | 201,793 | -153.56 (-90.28%) |
| OBOOK Holdings Inc. - Class A Common Shares | OWLS | 5.415 | 6.010 | 93,204 | -50.13 (-90.25%) |
| GraniteShares 2x Long MSTR Daily ETF | MSTP | 2.520 | 2.300 | 569,993 | -22.99 (-90.12%) |
| Mobile-health Network Solutions - Class A Ordinary Shares | MNDR | 1.090 | 1.070 | 116,497 | -9.74 (-89.93%) |
| HCW Biologics Inc. - Common Stock | HCWB | 1.110 | 1.140 | 80,408 | -9.88 (-89.90%) |
| CaliberCos Inc. - Class A Common Stock | CWD | 1.220 | 1.210 | 124,525 | -10.78 (-89.84%) |
| Fly-E Group, Inc. - Common Stock | FLYE | 5.100 | 5.700 | 16,310 | -45.06 (-89.83%) |
| JX Luxventure Group Inc. - Common Stock | JXG | 4.120 | 4.200 | 12,071 | -36.38 (-89.83%) |
| Shuttle Pharmaceuticals Holdings, Inc. - common stock | SHPH | 2.020 | 2.190 | 282,051 | -17.62 (-89.71%) |
| T-REX 2X Long CRCL Daily Target ETF | CCUP | 2.700 | 3.040 | 1,693,190 | -23.07 (-89.52%) |
| Greenwave Technology Solutions, Inc. - Common Stock | GWAV | 4.570 | 4.690 | 31,847 | -39.00 (-89.51%) |
| Tradr 2X Long SMR Daily ETF | SMU | 14.20 | 16.65 | 2,069,520 | -121.09 (-89.50%) |
| Murano Global Investments PLC - Ordinary Shares | MRNO | 1.160 | 1.510 | 825,218 | -9.64 (-89.26%) |
| Sonim Technologies, Inc. - Common Stock | SONM | 5.640 | 6.250 | 15,988 | -46.74 (-89.23%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
