52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Globalstar, Inc. - Common Stock | GSAT | 1.560 | 1.560 | 0 | -16.59 (-91.40%) |
Safe & Green Holdings Corp. - Common Stock | SGBX | 5.497 | 3.240 | 66,237,967 | -54.02 (-90.77%) |
XCHG Limited - ADS | XCH | 1.151 | 1.200 | 8,337 | -11.28 (-90.74%) |
IGM Biosciences, Inc. - Common Stock | IGMS | 1.270 | 1.270 | 0 | -12.32 (-90.65%) |
Autonomix Medical, Inc. - Common Stock | AMIX | 1.140 | 1.260 | 530,085 | -10.88 (-90.51%) |
Momentus Inc. - Class A Common Stock | MNTS | 1.445 | 1.450 | 1,772,621 | -13.39 (-90.26%) |
Orangekloud Technology Inc. - Class A Ordinary Shares | ORKT | 2.070 | 2.230 | 20,219 | -19.13 (-90.24%) |
AIM ImmunoTech Inc. Common Stock | AIM | 2.540 | 2.610 | 34,000 | -23.26 (-90.16%) |
Next Technology Holding Inc. - Ordinary Shares | NXTT | 23.60 | 24.07 | 30,898 | -212.40 (-90.00%) |
NanoVibronix, Inc. - Common Stock | NAOV | 6.790 | 6.980 | 80,794 | -56.66 (-89.30%) |
Eason Technology Limited American Depositary Shares (each representing | DXF | 3.140 | 3.300 | 20,299 | -25.86 (-89.17%) |
Super League Enterprise, Inc. - Common Stock | SLE | 4.040 | 3.560 | 22,237,505 | -32.56 (-88.96%) |
Workhorse Group, Inc. - Common Stock | WKHS | 1.070 | 1.090 | 871,410 | -8.52 (-88.84%) |
Oragenics Inc. Common Stock | OGEN | 1.320 | 1.390 | 106,531 | -10.17 (-88.51%) |
Allurion Technologies, Inc. Common Stock | ALUR | 2.074 | 2.110 | 100,112 | -15.31 (-88.07%) |
Tidal Trust II YieldMax Short COIN Option Income Strategy ETF | FIAT | 2.515 | 2.430 | 963,680 | -18.12 (-87.81%) |
Fangdd Network Group Ltd. - Class A Ordinary Shares | DUO | 3.438 | 3.560 | 286,033 | -24.72 (-87.79%) |
Meiwu Technology Company Limited - Ordinary Shares | WNW | 1.970 | 2.070 | 4,967 | -14.03 (-87.69%) |
Pliant Therapeutics, Inc. - Common Stock | PLRX | 1.460 | 1.540 | 482,373 | -10.02 (-87.28%) |
Calidi Biotherapeutics, Inc. Common Stock | CLDI | 1.560 | 1.590 | 110,219 | -10.56 (-87.13%) |
Citius Pharmaceuticals, Inc. - Common Stock | CTXR | 1.265 | 1.280 | 242,392 | -8.54 (-87.10%) |
Signing Day Sports, Inc. Common Stock | SGN | 1.670 | 1.730 | 65,912 | -11.05 (-86.87%) |
CNS Pharmaceuticals, Inc. - Common Stock | CNSP | 9.730 | 10.05 | 23,962 | -63.77 (-86.76%) |
Neumora Therapeutics, Inc. - Common Stock | NMRA | 1.905 | 1.950 | 344,324 | -12.41 (-86.69%) |
Amaze Holdings, Inc. Common Stock | AMZE | 1.890 | 1.940 | 55,209 | -12.14 (-86.53%) |
Jet.AI Inc. - Common Stock | JTAI | 2.810 | 2.940 | 140,862 | -18.03 (-86.51%) |
C3is Inc. - Common Stock | CISS | 2.260 | 2.450 | 310,287 | -14.39 (-86.43%) |
Newsmax, Inc. Class B Common Stock | NMAX | 11.41 | 11.98 | 677,790 | -72.10 (-86.34%) |
Indaptus Therapeutics, Inc. - Common Stock | INDP | 4.250 | 4.310 | 154,042 | -26.69 (-86.26%) |
Lion Group Holding Ltd. - American Depositary Share | LGHL | 1.280 | 1.370 | 160,206 | -7.92 (-86.08%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.