52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| TEN Holdings, Inc. - Common Stock | XHLD | 2.470 | 3.170 | 1,004,234 | -99.53 (-97.58%) |
| MicroSectors Gold Miners -3X Inverse Leveraged ETNs | GDXD | 5.460 | 3.970 | 28,573,456 | -208.14 (-97.44%) |
| Ostin Technology Group Co., Ltd. - Class A Ordinary Shares | OST | 1.695 | 1.695 | 0 | -62.55 (-97.36%) |
| Treasure Global Inc. - Common Stock | TGL | 4.910 | 5.190 | 69,112 | -178.19 (-97.32%) |
| Kaixin Holdings - Ordinary Shares | KXIN | 1.200 | 10.13 | 10,483,145 | -41.10 (-97.16%) |
| Onconetix, Inc. - Common Stock | ONCO | 1.420 | 1.490 | 56,727 | -46.60 (-97.04%) |
| Nvni Group Limited - Ordinary Shares | NVNI | 1.690 | 1.670 | 81,880 | -54.61 (-97.00%) |
| N2OFF, Inc. - Common Stock | NITO | 1.260 | 1.260 | 63,053 | -39.69 (-96.92%) |
| INVO Fertility, Inc. - Common Stock | IVF | 1.370 | 1.410 | 657,581 | -41.11 (-96.77%) |
| Leslie's, Inc. - Common Stock | LESL | 1.370 | 1.460 | 148,722 | -39.63 (-96.66%) |
| Safe & Green Holdings Corp. - Common Stock | SGBX | 1.500 | 1.500 | 0 | -43.30 (-96.65%) |
| Dogness (International) Corporation - Class A Common Stock | DOGZ | 1.050 | 1.200 | 1,491,335 | -29.38 (-96.55%) |
| Cyngn Inc. - Common stock | CYN | 1.760 | 1.730 | 529,646 | -48.23 (-96.48%) |
| MicroSectors FANG+ 3X Leveraged ETNs | FNGU | 22.54 | 23.18 | 4,301,994 | -597.46 (-96.36%) |
| MicroCloud Hologram Inc. - Ordinary Shares | HOLO | 2.390 | 2.470 | 615,813 | -61.21 (-96.24%) |
| Argo Blockchain plc - American Depositary Shares | ARBK | 4.060 | 3.880 | 61,451 | -103.79 (-96.24%) |
| Spruce Biosciences, Inc. - Common Stock | SPRB | 77.55 | 79.86 | 15,059 | -1981.76 (-96.23%) |
| Steakholder Foods Ltd. - American Depositary Shares | STKH | 2.340 | 2.310 | 10,174 | -58.86 (-96.18%) |
| Cemtrex Inc. - Common Stock | CETX | 1.540 | 1.670 | 877,524 | -38.06 (-96.11%) |
| AGM Group Holdings Inc. - Class A Ordinary Shares | AGMH | 1.720 | 1.760 | 98,868 | -41.79 (-96.05%) |
| Clearmind Medicine Inc. - Common Shares | CMND | 2.170 | 2.190 | 33,648 | -51.83 (-95.98%) |
| Biodexa Pharmaceuticals plc - American Depositary Shares | BDRX | 1.770 | 1.840 | 133,216 | -40.63 (-95.83%) |
| Baiya International Group Inc. - Ordinary Shares | BIYA | 4.380 | 3.820 | 69,230 | -100.12 (-95.81%) |
| TransCode Therapeutics, Inc. - Common Stock | RNAZ | 9.490 | 10.48 | 16,660 | -215.91 (-95.79%) |
| Aethlon Medical, Inc. - Common Stock | AEMD | 2.500 | 2.550 | 16,275 | -56.14 (-95.74%) |
| Freight Technologies, Inc. - Ordinary Shares | FRGT | 1.250 | 1.270 | 83,903 | -26.95 (-95.57%) |
| Oriental Rise Holdings Limited - Ordinary Shares | ORIS | 1.220 | 1.250 | 83,520 | -25.78 (-95.48%) |
| OceanPal Inc. - Common Stock | OP | 1.380 | 1.380 | 0 | -27.62 (-95.24%) |
| Chanson International Holding - Class A Ordinary Shares | CHSN | 2.130 | 1.950 | 9,751 | -42.03 (-95.18%) |
| Boxlight Corporation - Class A Common Stock | BOXL | 1.230 | 1.270 | 320,644 | -24.18 (-95.16%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
