52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Applied DNA Sciences, Inc. - Common Stock | APDN | 5.620 | 5.620 | 0 | -256.88 (-97.86%) |
E-Home Household Service Holdings Limited - Ordinary shares | EJH | 1.020 | 1.040 | 80,857 | -45.43 (-97.80%) |
Healthcare Triangle, Inc. - Common Stock | HCTI | 2.790 | 2.760 | 2,105,203 | -123.55 (-97.79%) |
Icon Energy Corp. - Common stock | ICON | 1.920 | 2.050 | 58,231 | -76.08 (-97.54%) |
Interactive Strength Inc. - Common Stock | TRNR | 3.300 | 3.420 | 80,525 | -130.70 (-97.54%) |
Graphjet Technology - Class A Ordinary Shares | GTI | 4.060 | 4.050 | 36,771 | -156.14 (-97.47%) |
ETF Opportunities Trust T-Rex 2X Inverse MSTR Daily Target ETF | MSTZ | 5.470 | 5.120 | 16,780,557 | -209.53 (-97.46%) |
Shineco, Inc. - Common Stock | SISI | 5.600 | 5.600 | 0 | -207.04 (-97.37%) |
Treasure Global Inc. - Common Stock | TGL | 1.049 | 1.130 | 438,319 | -38.47 (-97.34%) |
Wolfspeed, Inc. Common Stock New | WOLF | 34.89 | 35.42 | 2,561,376 | -1162.71 (-97.09%) |
TransCode Therapeutics, Inc. - Common Stock | RNAZ | 15.37 | 14.78 | 75,860 | -484.42 (-96.92%) |
Steakholder Foods Ltd. - American Depositary Shares | STKH | 3.998 | 3.870 | 658,162 | -120.00 (-96.78%) |
Cyclacel Pharmaceuticals, Inc. - Common Stock | CYCC | 6.365 | 6.365 | 0 | -186.35 (-96.70%) |
Globavend Holdings Limited - Ord Shares | GVH | 4.790 | 4.990 | 14,951 | -135.21 (-96.58%) |
TNF Pharmaceuticals, Inc. - Common Stock | TNFA | 5.200 | 5.200 | 0 | -146.52 (-96.57%) |
OceanPal Inc. - Common Stock | OP | 1.455 | 1.380 | 376,916 | -39.97 (-96.49%) |
XTI Aerospace, Inc. Common Stock - Common Stock | XTIA | 1.470 | 1.510 | 678,229 | -39.16 (-96.38%) |
Erayak Power Solution Group Inc. - Class A Ordinary Shares | RAYA | 5.935 | 5.910 | 44,285 | -154.44 (-96.30%) |
Revelation Biosciences, Inc. - Common Stock | REVB | 1.430 | 1.470 | 171,165 | -37.19 (-96.30%) |
Cloudastructure, Inc. - Class A Common Stock | CSAI | 1.341 | 1.400 | 127,580 | -32.41 (-96.03%) |
Top Wealth Group Holding Limited - Class A Ordinary Shares | TWG | 6.520 | 6.780 | 24,777 | -156.38 (-96.00%) |
Solana Company - Class A Common Stock | HSDT | 15.10 | 16.88 | 508,794 | -342.65 (-95.78%) |
Stardust Power Inc. - Common Stock | SDST | 3.930 | 3.920 | 124,836 | -84.77 (-95.57%) |
SOBR Safe, Inc. - Common Stock | SOBR | 3.300 | 3.810 | 172,954 | -68.80 (-95.42%) |
bioAffinity Technologies, Inc. - Common Stock | BIAF | 2.790 | 2.900 | 383,221 | -56.91 (-95.33%) |
Vision Marine Technologies Inc. - Common Shares | VMAR | 1.539 | 1.590 | 424,162 | -30.42 (-95.18%) |
TruGolf Holdings, Inc. - Class A Common Stock | TRUG | 2.260 | 2.420 | 65,469 | -43.24 (-95.03%) |
Universe Pharmaceuticals Inc - Ordinary Shares | UPC | 6.827 | 7.220 | 83,388 | -123.43 (-94.76%) |
Blue Hat Interactive Entertainment Technology - Ordinary Shares | BHAT | 1.695 | 1.780 | 109,795 | -30.33 (-94.71%) |
Nuwellis, Inc. - Common Stock | NUWE | 3.618 | 3.550 | 32,702 | -63.16 (-94.58%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.