52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
GraniteShares 2x Short NVDA Daily ETF | NVD | 8.450 | 8.150 | 22,091,976 | -27.30 (-76.36%) |
Pulmonx Corporation - Common Stock | LUNG | 1.615 | 1.730 | 132,612 | -5.21 (-76.32%) |
CARGO Therapeutics, Inc. - Common Stock | CRGX | 4.470 | 4.470 | 0 | -14.30 (-76.19%) |
iCoreConnect Inc. - Common stock | ICCT | 1.860 | 1.860 | 0 | -5.94 (-76.15%) |
Bone Biologics Corp - Common Stock | BBLG | 2.480 | 2.700 | 48,650 | -7.84 (-75.97%) |
RF Acquisition Corp. - Class A Common Stock | RFAC | 2.700 | 2.700 | 0 | -8.53 (-75.96%) |
Danimer Scientific, Inc. Common Stock | DNMR | 4.130 | 4.130 | 0 | -12.99 (-75.88%) |
Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
TechTarget, Inc. - Common Stock | TTGT | 5.660 | 5.990 | 144,343 | -17.70 (-75.77%) |
Direxion Daily Semiconductor Bear 3x Shares | SOXS | 4.620 | 4.140 | 246,581,036 | -14.36 (-75.66%) |
Funko, Inc. - Class A Common Stock | FNKO | 2.970 | 3.120 | 384,149 | -9.23 (-75.66%) |
Tantech Holdings Ltd. - Common Shares | TANH | 1.615 | 1.790 | 200,504 | -5.02 (-75.65%) |
Container Store (The) Common Stock | TCS | 2.650 | 2.650 | 0 | -8.22 (-75.62%) |
Tidal Trust II YieldMax Short TSLA Option Income Strategy ETF | CRSH | 3.082 | 3.030 | 284,638 | -9.53 (-75.56%) |
Fusion Fuel Green PLC - Ordinary Shares | HTOO | 4.591 | 4.720 | 77,228 | -14.13 (-75.48%) |
Outlook Therapeutics, Inc. - Common Stock | OTLK | 1.215 | 1.230 | 800,259 | -3.74 (-75.45%) |
Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
Bank Of Montreal MicroSectors Gold -3X Inverse Leveraged ETNs due January 29 | DULL | 2.245 | 2.300 | 142,344 | -6.67 (-74.82%) |
Synergy CHC Corp. - Common Stock | SNYR | 2.270 | 2.330 | 17,018 | -6.73 (-74.78%) |
Tronox Holdings plc Ordinary Shares (UK) | TROX | 3.445 | 3.500 | 1,686,937 | -10.21 (-74.76%) |
MicroSectors FANG Index -3X Inverse Leveraged ETNs due January 8, 2038 | FNGD | 5.095 | 4.850 | 7,905,754 | -14.88 (-74.50%) |
Cuprina Holdings (Cayman) Limited - Ordinary shares | CUPR | 1.061 | 1.080 | 160,142 | -3.09 (-74.44%) |
Generation Bio Co. - Common stock | GBIO | 6.136 | 6.310 | 12,156 | -17.86 (-74.43%) |
Defiance Daily Target 2X Long SMCI ETF | SMCX | 49.71 | 55.64 | 2,423,758 | -144.29 (-74.38%) |
Innovative Eyewear, Inc. - Common Stock | LUCY | 1.920 | 1.980 | 154,098 | -5.57 (-74.37%) |
GRI Bio, Inc. - Common Stock | GRI | 1.900 | 1.970 | 70,430 | -5.41 (-74.01%) |
Nature's Miracle Holding Inc. - Common Stock | NMHI | 1.530 | 1.530 | 0 | -4.31 (-73.79%) |
NETCLASS TECHNOLOGY INC - Class A Ordinary Shares | NTCL | 1.320 | 1.370 | 46,969 | -3.68 (-73.60%) |
Classover Holdings, Inc. - Class B Common Stock | KIDZ | 1.035 | 1.040 | 547,293 | -2.88 (-73.60%) |
Vantage Corp Class A Ordinary Shares | VNTG | 1.100 | 1.200 | 3,092,355 | -3.03 (-73.37%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.