52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| DEFSEC Technologies Inc. - common stock, no R/S concurrent with offering | DFSC | 1.940 | 2.030 | 54,716 | -7.43 (-79.30%) |
| 2x Long VIX Futures ETF | UVIX | 5.890 | 5.770 | 47,102,266 | -22.53 (-79.28%) |
| Alzamend Neuro, Inc. - Common Stock | ALZN | 2.150 | 2.020 | 59,488 | -8.20 (-79.23%) |
| American Bitcoin Corp. - Class A Common Stock | ABTC | 1.510 | 1.540 | 8,512,693 | -5.72 (-79.11%) |
| Top Wealth Group Holding Limited - Class A Ordinary Shares | TWG | 4.030 | 4.080 | 126,891 | -15.04 (-78.87%) |
| Neonode Inc. - Common Stock | NEON | 1.810 | 1.820 | 140,901 | -6.75 (-78.86%) |
| GraniteShares 2x Long COIN Daily ETF | CONL | 10.50 | 11.00 | 6,619,480 | -38.90 (-78.74%) |
| Exodus Movement, Inc. Class A Common Stock | EXOD | 13.09 | 13.98 | 148,487 | -48.29 (-78.67%) |
| Innovative Eyewear, Inc. - Common Stock | LUCY | 1.140 | 1.180 | 260,016 | -4.15 (-78.45%) |
| WiMi Hologram Cloud Inc. - Class B Ordinary Shares | WIMI | 2.040 | 2.460 | 445,115 | -7.40 (-78.39%) |
| Defiance Leveraged Long + Income HIMS ETF | HIMY | 5.427 | 5.427 | 0 | -19.62 (-78.33%) |
| BTC Digital Ltd. - Ordinary Shares | BTCT | 1.370 | 1.400 | 50,742 | -4.95 (-78.32%) |
| Tvardi Therapeutics, Inc. - Common Stock | TVRD | 3.970 | 3.900 | 58,959 | -14.28 (-78.24%) |
| iQSTEL Inc. - Common Stock | IQST | 2.850 | 2.810 | 35,790 | -10.23 (-78.21%) |
| Dogwood Therapeutics, Inc. - Common Stock | DWTX | 2.790 | 2.900 | 52,972 | -9.97 (-78.13%) |
| KinderCare Learning Companies, Inc. Common Stock | KLC | 4.670 | 4.710 | 1,962,400 | -16.50 (-77.94%) |
| SOS Limited Class A Ordinary Shares | SOS | 1.530 | 1.650 | 22,902 | -5.40 (-77.92%) |
| Defiance 2X Daily Long Pure Quantum ETF | QPUX | 11.09 | 13.29 | 677,481 | -39.12 (-77.91%) |
| Jasper Therapeutics, Inc. - Class A Common Stock | JSPR | 1.480 | 1.550 | 358,837 | -5.22 (-77.91%) |
| Super League Enterprise, Inc. - Common Stock | SLE | 5.400 | 6.190 | 38,990 | -19.00 (-77.87%) |
| Tempest Therapeutics, Inc. - Common Stock | TPST | 2.720 | 2.810 | 88,618 | -9.56 (-77.86%) |
| cbdMD, Inc. Common Stock | YCBD | 1.040 | 0.7710 | 25,460,863 | -3.65 (-77.82%) |
| Ernexa Therapeutics Inc. - Common Stock | ERNA | 1.220 | 1.200 | 33,203 | -4.28 (-77.80%) |
| Mainz Biomed N.V. - Ordinary Shares | MYNZ | 1.190 | 1.240 | 172,167 | -4.15 (-77.72%) |
| GraniteShares 2x Short NVDA Daily ETF | NVD | 6.730 | 6.650 | 63,094,425 | -23.27 (-77.57%) |
| Defiance Daily Target 2X Long HIMS ETF | HIMZ | 3.830 | 4.690 | 5,966,814 | -13.18 (-77.48%) |
| 5E Advanced Materials, Inc. - Common Stock | FEAM | 2.080 | 2.140 | 1,520,385 | -7.12 (-77.39%) |
| Bionano Genomics, Inc. - Common Stock | BNGO | 1.300 | 1.470 | 1,137,328 | -4.45 (-77.39%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 2.510 | 2.600 | 93,507 | -8.49 (-77.18%) |
| Taoping Inc. - Ordinary Shares | TAOP | 1.880 | 1.770 | 100,646 | -6.30 (-77.02%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
