52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| AgriFORCE Growing Systems Ltd. - Common Shares | AGRI | 2.330 | 2.330 | 0 | -19.27 (-89.21%) |
| Sadot Group Inc. - Common Stock | SDOT | 3.135 | 3.190 | 44,657 | -25.37 (-89.00%) |
| ProShares Ultra CRCL | CRCA | 2.460 | 2.780 | 20,405,690 | -19.89 (-88.99%) |
| Moleculin Biotech, Inc. - Common Stock | MBRX | 4.290 | 4.280 | 37,258 | -34.21 (-88.86%) |
| Cardio Diagnostics Holdings Inc. - Common stock | CDIO | 1.510 | 1.600 | 90,163 | -11.99 (-88.81%) |
| Pliant Therapeutics, Inc. - Common Stock | PLRX | 1.210 | 1.240 | 1,088,767 | -9.45 (-88.65%) |
| Direxion Daily Gold Miners Index Bear 2X Shares | DUST | 5.750 | 4.590 | 231,436,113 | -44.76 (-88.62%) |
| Icon Energy Corp. - Common stock | ICON | 1.810 | 1.960 | 245,832 | -13.91 (-88.49%) |
| MetaVia Inc. - Common Stock | MTVA | 2.430 | 2.360 | 410,825 | -18.25 (-88.25%) |
| SHF Holdings, Inc. - Class A Common Stock | SHFS | 1.130 | 1.110 | 62,114 | -8.32 (-88.05%) |
| Tron Inc. - Common Stock | TRON | 1.330 | 1.410 | 860,511 | -9.67 (-87.91%) |
| Click Holdings Limited - Ordinary Share | CLIK | 4.395 | 4.550 | 8,873 | -31.90 (-87.89%) |
| NaaS Technology Inc. - American Depositary Shares | NAAS | 3.050 | 2.820 | 33,780 | -22.07 (-87.86%) |
| iOThree Limited - Ordinary Shares | IOTR | 4.410 | 4.620 | 337,828 | -31.09 (-87.58%) |
| Dragonfly Energy Holdings Corp - Common Stock | DFLI | 3.200 | 3.410 | 673,940 | -21.90 (-87.25%) |
| SOBR Safe, Inc. - Common Stock | SOBR | 1.290 | 1.190 | 211,003 | -8.81 (-87.23%) |
| Senmiao Technology Limited - Common Stock | AIHS | 1.160 | 1.165 | 62,190 | -7.84 (-87.11%) |
| AEON Biopharma, Inc. Class A Common Stock | AEON | 1.160 | 1.190 | 93,132 | -7.59 (-86.74%) |
| GoHealth, Inc. - Class A Common Stock | GOCO | 2.160 | 2.200 | 18,607 | -14.06 (-86.68%) |
| GraniteShares 2x Long LCID Daily ETF | LCDL | 3.371 | 3.528 | 226,916 | -21.74 (-86.57%) |
| Calidi Biotherapeutics, Inc. Common Stock | CLDI | 1.020 | 1.050 | 90,192 | -6.49 (-86.41%) |
| FatPipe, Inc. - common stock | FATN | 1.780 | 1.730 | 32,376 | -11.22 (-86.31%) |
| Leverage Shares 2X Long CRCL Daily ETF | CRCG | 1.590 | 1.790 | 12,415,423 | -9.97 (-86.25%) |
| Foresight Autonomous Holdings Ltd. - American Depositary Shares | FRSX | 1.040 | 1.050 | 172,522 | -6.45 (-86.11%) |
| The Generation Essentials Group Class A Ordinary Shares | TEGP | 1.400 | 1.460 | 36,405 | -8.64 (-86.06%) |
| VisionSys AI Inc. - American Depositary Shares | VSA | 2.840 | 2.380 | 638,916 | -17.51 (-86.04%) |
| T-REX 2X Long BMNR Daily Target ETF | BMNU | 3.640 | 4.150 | 56,580,088 | -22.30 (-85.97%) |
| Arrive AI Inc. - Common Stock | ARAI | 1.860 | 2.110 | 787,262 | -11.39 (-85.96%) |
| LivePerson, Inc. - Common Stock | LPSN | 3.080 | 3.270 | 125,330 | -18.67 (-85.84%) |
| Ming Shing Group Holdings Limited - Ordinary Shares | MSW | 1.110 | 1.130 | 36,179 | -6.69 (-85.77%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
