52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Shuttle Pharmaceuticals Holdings, Inc. - common stock | SHPH | 3.640 | 4.760 | 1,550,596 | -22.11 (-85.86%) |
Liminatus Pharma, Inc. - Class A Common Stock | LIMN | 1.430 | 1.530 | 411,342 | -8.64 (-85.80%) |
T-Rex 2X Inverse Bitcoin Daily Target ETF | BTCZ | 2.590 | 2.500 | 1,449,598 | -15.00 (-85.28%) |
Luminar Technologies, Inc. - Class A Common Stock | LAZR | 2.056 | 2.100 | 4,255,194 | -11.89 (-85.26%) |
Antelope Enterprise Holdings Limited - Class A Ordinary Shares | AEHL | 3.870 | 3.970 | 101,757 | -22.03 (-85.06%) |
Defiance Daily Target 2X Short SMCI ETF | SMCZ | 2.861 | 2.600 | 8,642,156 | -16.20 (-84.99%) |
Taoping Inc. - Ordinary Shares | TAOP | 2.930 | 3.150 | 51,134 | -16.57 (-84.97%) |
Direxion Daily Junior Gold Miners Index Bear 2X Shares | JDST | 4.200 | 4.180 | 18,287,055 | -23.72 (-84.96%) |
Greenwave Technology Solutions, Inc. - Common Stock | GWAV | 6.850 | 6.420 | 51,258 | -38.66 (-84.95%) |
TIAN RUIXIANG Holdings Ltd - Class A Ordinary Shares | TIRX | 1.380 | 2.360 | 561,040 | -7.77 (-84.92%) |
Defiance Daily Target 2x Short MSTR ETF | SMST | 30.24 | 28.42 | 698,594 | -168.56 (-84.79%) |
BioVie Inc. - Common stock | BIVI | 1.845 | 1.950 | 102,989 | -10.25 (-84.75%) |
Mustang Bio, Inc. - Common Stock | MBIO | 1.661 | 1.770 | 101,086 | -9.14 (-84.62%) |
La Rosa Holdings Corp. - Common Stock | LRHC | 7.020 | 7.320 | 4,968 | -38.58 (-84.61%) |
Cassava Sciences, Inc. - Common Stock | SAVA | 3.865 | 4.190 | 2,186,580 | -21.13 (-84.54%) |
RxSight, Inc. - Common Stock | RXST | 7.630 | 8.110 | 274,363 | -41.71 (-84.54%) |
Biomea Fusion, Inc. - Common Stock | BMEA | 1.692 | 1.790 | 1,601,880 | -9.21 (-84.48%) |
ProShares Trust ProShares UltraShort Bitcoin ETF | SBIT | 26.63 | 25.66 | 2,090,992 | -144.87 (-84.47%) |
SOS Limited Class A Ordinary Shares | SOS | 1.940 | 2.120 | 85,315 | -10.51 (-84.42%) |
Jasper Therapeutics, Inc. - Class A Common Stock | JSPR | 2.377 | 2.490 | 191,462 | -12.72 (-84.26%) |
Alzamend Neuro, Inc. - Common Stock | ALZN | 2.270 | 2.330 | 135,453 | -12.13 (-84.24%) |
SAG Holdings Limited - Ordinary Shares | SAG | 1.010 | 1.010 | 0 | -5.35 (-84.12%) |
The Hain Celestial Group, Inc. - Common Stock | HAIN | 1.390 | 1.400 | 498,746 | -7.34 (-84.08%) |
Inno Holdings Inc. - Common Stock | INHD | 1.084 | 1.290 | 1,180,365 | -5.72 (-84.05%) |
Quest Resource Holding Corporation - Common Stock | QRHC | 1.310 | 1.380 | 59,402 | -6.89 (-84.02%) |
Jianzhi Education Technology Group Company Limited - American Depositary Shares | JZ | 1.620 | 1.620 | 2,639 | -8.48 (-83.96%) |
Vivid Seats Inc. - Class A common stock | SEAT | 12.04 | 12.70 | 101,125 | -62.77 (-83.91%) |
QVC Group, Inc. - 8.0% Fixed Rate Cumulative Redeemable Preferred Stock | QVCGP | 6.359 | 6.390 | 19,495 | -33.07 (-83.87%) |
CN Energy Group Inc. - Class A Ordinary Shares | CNEY | 2.160 | 2.260 | 10,228 | -11.01 (-83.60%) |
OnKure Therapeutics, Inc. - Class A Common Stock | OKUR | 3.070 | 3.130 | 15,538 | -15.43 (-83.41%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.