52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| VCI Global Limited - Ordinary Share | VCIG | 1.965 | 2.340 | 836,331 | -20651.23 (-99.99%) |
| WORK Medical Technology Group LTD - Class A Ordinary Shares | WOK | 1.150 | 1.160 | 24,618 | -6138.85 (-99.98%) |
| Healthcare Triangle, Inc. - Common Stock | HCTI | 2.930 | 3.060 | 189,694 | -6256.93 (-99.95%) |
| GIBO Holdings Limited - Class A Ordinary Shares | GIBO | 1.460 | 1.470 | 14,151 | -1394.54 (-99.90%) |
| Wheeler Real Estate Investment Trust, Inc. - Common Stock | WHLR | 1.550 | 1.560 | 102,783 | -1163.95 (-99.87%) |
| Mingteng International Corporation Inc. - Class A Ordinary Shares | MTEN | 1.620 | 1.550 | 119,210 | -908.38 (-99.82%) |
| Aditxt, Inc. - Common Stock | ADTX | 2.890 | 2.675 | 94,683 | -1601.71 (-99.82%) |
| UTime Limited - Class A Ordinary Shares | WTO | 2.960 | 2.970 | 4,337 | -998.54 (-99.70%) |
| China SXT Pharmaceuticals, Inc. - Common Stock | SXTC | 2.130 | 2.170 | 7,304 | -464.37 (-99.54%) |
| SMX (Security Matters) Public Limited Company - Ordinary Shares | SMX | 18.86 | 22.25 | 238,975 | -3829.47 (-99.51%) |
| Aptevo Therapeutics Inc. - Common Stock | APVO | 4.570 | 4.420 | 51,336 | -859.43 (-99.47%) |
| Solana Company - Class A Common Stock | HSDT | 2.090 | 2.190 | 126,203 | -316.66 (-99.34%) |
| Jiuzi Holdings, Inc. - Ordinary Shares | JZXN | 1.230 | 1.240 | 163,066 | -166.37 (-99.27%) |
| Globavend Holdings Limited - Ord Shares | GVH | 1.120 | 1.170 | 53,530 | -132.48 (-99.16%) |
| Psyence Biomedical Ltd. - Common Shares | PBM | 2.460 | 2.490 | 8,861 | -272.95 (-99.11%) |
| Vision Marine Technologies Inc. - Common Shares | VMAR | 2.400 | 2.410 | 32,684 | -251.60 (-99.06%) |
| Inno Holdings Inc. - Common Stock | INHD | 1.130 | 1.190 | 103,084 | -107.83 (-98.96%) |
| Interactive Strength Inc. - Common Stock | TRNR | 1.530 | 1.580 | 72,242 | -140.47 (-98.92%) |
| Paranovus Entertainment Technology Ltd. - Class A Ordinary Shares | PAVS | 1.550 | 2.280 | 1,389,857 | -139.45 (-98.90%) |
| Jeffs' Brands Ltd - Ordinary Shares | JFBR | 3.840 | 4.030 | 57,615 | -324.60 (-98.83%) |
| Blue Gold Limited - Class A ordinary shares | BGL | 1.610 | 1.650 | 345,875 | -131.39 (-98.79%) |
| Cheer Holding, Inc. - Class A Ordinary Share | CHR | 1.040 | 1.040 | 54,763 | -83.96 (-98.78%) |
| NuCana plc - American Depositary Shares | NCNA | 1.990 | 1.950 | 43,363 | -160.21 (-98.77%) |
| C3is Inc. - Common Stock | CISS | 1.110 | 1.130 | 276,930 | -85.85 (-98.72%) |
| Polyrizon Ltd. - Ordinary Shares | PLRZ | 15.29 | 12.83 | 83,998 | -1039.21 (-98.55%) |
| Baiya International Group Inc. - Ordinary Shares | BIYA | 1.600 | 2.110 | 215,539 | -102.90 (-98.47%) |
| Top KingWin Ltd - Class A Ordinary Shares | WAI | 2.210 | 2.333 | 1,540 | -141.54 (-98.46%) |
| SaverOne 2014 Ltd. - American Depositary Shares | SVRE | 2.860 | 2.700 | 51,840 | -176.78 (-98.41%) |
| Jayud Global Logistics Limited - Class A Ordinary Shares | JYD | 3.050 | 2.960 | 13,565 | -177.95 (-98.31%) |
| Lion Group Holding Ltd. - American Depositary Share | LGHL | 1.230 | 1.270 | 61,206 | -69.69 (-98.27%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
