52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
BioAge Labs, Inc. - Common Stock | BIOA | 5.350 | 5.450 | 46,582 | -14.69 (-73.30%) |
Marwynn Holdings, Inc. - Common stock | MWYN | 1.155 | 1.180 | 37,750 | -3.14 (-73.14%) |
Globant S.A. Common Shares | GLOB | 56.86 | 59.48 | 580,097 | -154.79 (-73.13%) |
Acrivon Therapeutics, Inc. - Common Stock | ACRV | 1.880 | 1.960 | 400,512 | -5.11 (-73.10%) |
Silence Therapeutics Plc - American Depository Share | SLN | 5.200 | 5.150 | 124,086 | -14.10 (-73.06%) |
LogProstyle Inc. Common Shares | LGPS | 1.006 | 1.040 | 72,774 | -2.69 (-72.80%) |
Nauticus Robotics, Inc. - Common stock | KITT | 3.070 | 3.280 | 326,897 | -8.18 (-72.71%) |
Keros Therapeutics, Inc. - common stock | KROS | 15.84 | 16.12 | 137,880 | -42.13 (-72.68%) |
Robin Energy Ltd. - Common Stock | RBNE | 1.264 | 1.310 | 202,635 | -3.34 (-72.53%) |
NiSun Intl Enterprise Development Group Co, Ltd - Class A Common Shares | NISN | 3.910 | 4.110 | 11,922 | -10.32 (-72.52%) |
Xcel Brands, Inc - Common Stock | XELB | 1.995 | 2.050 | 99,643 | -5.26 (-72.52%) |
JELD-WEN Holding, Inc. Common Stock | JELD | 4.345 | 4.510 | 412,605 | -11.39 (-72.40%) |
Direxion Daily PLTR Bear 1X Shares | PLTD | 6.770 | 6.620 | 7,809,606 | -17.66 (-72.29%) |
Tidal Trust II YieldMax AI Option Income Strategy ETF | AIYY | 2.695 | 2.750 | 1,857,991 | -6.96 (-72.08%) |
Uni-Fuels Holdings Limited - Class A Ordinary Shares | UFG | 1.120 | 1.120 | 411,793 | -2.88 (-72.00%) |
Jupiter Neurosciences, Inc. - Common Stock | JUNS | 1.540 | 1.610 | 50,443 | -3.95 (-71.95%) |
Myomo Inc. Common Stock | MYO | 1.100 | 1.160 | 3,426,792 | -2.78 (-71.65%) |
Black Titan Corp - Ordinary Shares | BTTC | 6.800 | 6.910 | 130,548 | -17.18 (-71.64%) |
Volato Group, Inc. Class A Common Stock | SOAR | 2.280 | 2.190 | 1,466,862 | -5.72 (-71.49%) |
60 Degrees Pharmaceuticals, Inc. - Common Stock | SXTP | 1.520 | 1.630 | 168,949 | -3.81 (-71.46%) |
Helen of Troy Limited - Common Stock | HELE | 20.99 | 20.71 | 819,486 | -52.53 (-71.45%) |
KALA BIO, Inc. - Common Stock | KALA | 1.500 | 1.550 | 393,138 | -3.72 (-71.29%) |
Namib Minerals - Ordinary Shares | NAMM | 3.150 | 3.180 | 97,573 | -7.81 (-71.26%) |
Hub Cyber Security Ltd. - Ordinary Shares | HUBC | 1.530 | 1.600 | 321,671 | -3.72 (-70.86%) |
Humacyte, Inc. - Common Stock | HUMA | 1.575 | 1.640 | 4,184,812 | -3.81 (-70.75%) |
Waton Financial Limited - Ordinary Shares | WTF | 5.810 | 5.940 | 112,581 | -14.04 (-70.73%) |
MGP Ingredients, Inc. - Common Stock | MGPI | 23.57 | 24.35 | 51,129 | -56.17 (-70.44%) |
Celanese Corporation Common Stock | CE | 39.80 | 42.21 | 498,336 | -93.45 (-70.13%) |
BioXcel Therapeutics, Inc. - Common Stock | BTAI | 2.605 | 2.780 | 828,033 | -6.07 (-69.98%) |
Ruanyun Edai Technology Inc. - Ordinary shares | RYET | 1.360 | 1.480 | 116,489 | -3.15 (-69.85%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.