52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Oxbridge Re Holdings Limited - Ordinary Shares | OXBR | 1.050 | 1.020 | 13,361 | -3.50 (-76.92%) |
| Treace Medical Concepts, Inc. - Common Stock | TMCI | 2.320 | 2.300 | 540,347 | -7.71 (-76.87%) |
| MicroSectors FANG & Innovation -3x Inverse Leveraged ETN | BERZ | 2.780 | 2.590 | 1,722,384 | -9.22 (-76.83%) |
| Fusion Fuel Green PLC - Ordinary Shares | HTOO | 3.410 | 3.450 | 25,714 | -11.28 (-76.78%) |
| YieldMax COIN Option Income Strategy ETF | CONY | 32.55 | 33.24 | 491,356 | -107.55 (-76.77%) |
| Ruanyun Edai Technology Inc. - Ordinary shares | RYET | 1.060 | 1.020 | 15,083 | -3.45 (-76.50%) |
| Uni-Fuels Holdings Limited - Class A Ordinary Shares | UFG | 1.140 | 1.230 | 288,310 | -3.71 (-76.49%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 3.100 | 3.110 | 482,025 | -10.02 (-76.37%) |
| Lifevantage Corporation - Common Stock | LFVN | 5.300 | 5.460 | 358,336 | -17.10 (-76.34%) |
| ZJK Industrial Co., Ltd. - Ordinary Shares | ZJK | 1.960 | 2.030 | 28,862 | -6.32 (-76.33%) |
| WEBUY GLOBAL LTD. - Class A Ordinary Shares | WBUY | 1.690 | 1.820 | 244,869 | -5.42 (-76.23%) |
| Blaize Holdings, Inc. - Common Stock | BZAI | 1.360 | 1.550 | 3,850,185 | -4.36 (-76.22%) |
| T-Rex 2X Inverse NVIDIA Daily Target ETF | NVDQ | 15.77 | 15.58 | 1,458,832 | -50.44 (-76.19%) |
| Springview Holdings Ltd - Ordinary shares | SPHL | 4.480 | 4.000 | 1,969,247 | -14.32 (-76.17%) |
| Orangekloud Technology Inc. - Class A Ordinary Shares | ORKT | 1.310 | 0.8500 | 46,414,832 | -4.17 (-76.09%) |
| The Hain Celestial Group, Inc. - Common Stock | HAIN | 1.210 | 1.200 | 1,053,963 | -3.85 (-76.09%) |
| Defiance Daily Target 2X Long QS ETF | QSU | 4.430 | 5.590 | 1,099,636 | -14.06 (-76.05%) |
| Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
| Artelo Biosciences, Inc. - Common Stock | ARTL | 1.710 | 1.680 | 24,578 | -5.31 (-75.64%) |
| Bone Biologics Corp - Common Stock | BBLG | 1.640 | 1.680 | 21,577 | -5.08 (-75.60%) |
| RedCloud Holdings plc - Ordinary Shares | RCT | 1.100 | 1.190 | 216,506 | -3.40 (-75.55%) |
| Hyperion DeFi, Inc. - Common Stock | HYPD | 3.520 | 3.660 | 224,731 | -10.84 (-75.49%) |
| Jyong Biotech Ltd. - Ordinary shares | MENS | 2.360 | 2.560 | 366,139 | -7.26 (-75.47%) |
| authID Inc. - Common Stock | AUID | 1.780 | 1.530 | 17,184,208 | -5.47 (-75.45%) |
| Hydrofarm Holdings Group, Inc. - Common Stock | HYFM | 1.480 | 1.560 | 61,298 | -4.52 (-75.33%) |
| Linkhome Holdings Inc. - Common stock | LHAI | 1.390 | 1.610 | 3,212,665 | -4.24 (-75.31%) |
| ProCap Financial, Inc. - Common Stock | BRR | 2.510 | 2.700 | 345,266 | -7.63 (-75.25%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
| Catheter Precision, Inc. Common Stock | VTAK | 1.940 | 2.080 | 10,775 | -5.86 (-75.11%) |
| Lavoro Limited - Class A Ordinary Shares | LVRO | 1.090 | 1.070 | 25,896 | -3.28 (-75.06%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
