52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Fold Holdings, Inc. - Class A Common Stock | FLD | 1.940 | 2.180 | 138,168 | -8.96 (-82.20%) |
| Raytech Holding Limited - Ordinary Shares | RAY | 3.590 | 4.170 | 282,747 | -16.57 (-82.19%) |
| Creative Media - Common Stock | CMCT | 3.030 | 3.110 | 78,366 | -13.76 (-81.95%) |
| Zoomcar Holdings, Inc. - Common Stock | ZCAR | 4.950 | 4.950 | 0 | -22.45 (-81.93%) |
| Smart Powerr Corp. - Common Stock | CREG | 1.150 | 1.120 | 56,323 | -5.18 (-81.82%) |
| Sirius International Insurance Group, Ltd. - Common Share | SG | 6.140 | 6.130 | 2,889,330 | -27.51 (-81.75%) |
| Processa Pharmaceuticals, Inc. - Common Stock | PCSA | 3.000 | 3.140 | 34,600 | -13.37 (-81.68%) |
| Lunai Bioworks Inc. - Common Stock | RENB | 1.420 | 1.420 | 0 | -6.23 (-81.44%) |
| YieldMax AI Option Income Strategy ETF | AIYY | 14.03 | 15.41 | 83,572 | -61.47 (-81.42%) |
| Aptera Motors Corp. - Class B Common Stock | SEV | 1.490 | 1.500 | 517,044 | -6.51 (-81.38%) |
| X4 Pharmaceuticals, Inc. - Common Stock | XFOR | 3.700 | 3.690 | 255,569 | -16.16 (-81.37%) |
| Worksport, Ltd. - Common Stock | WKSP | 1.850 | 1.840 | 53,268 | -8.04 (-81.29%) |
| Dermata Therapeutics, Inc. - Common Stock | DRMA | 2.250 | 2.810 | 980,478 | -9.75 (-81.25%) |
| Health In Tech, Inc. - Class A Common Stock | HIT | 1.160 | 1.190 | 147,510 | -5.02 (-81.23%) |
| GraniteShares YieldBOOST TSLA ETF | TSYY | 4.820 | 4.790 | 2,567,486 | -20.77 (-81.16%) |
| Chemomab Therapeutics Ltd. - American Depositary Shares | CMMB | 1.550 | 1.570 | 22,134 | -6.61 (-81.00%) |
| Owens & Minor, Inc. Common Stock | OMI | 2.800 | 2.800 | 0 | -11.80 (-80.82%) |
| SunCar Technology Group Inc. - Ordinary Shares | SDA | 1.980 | 2.000 | 18,372 | -8.28 (-80.70%) |
| Lyra Therapeutics, Inc. - Common Stock | LYRA | 1.780 | 2.040 | 27,906 | -7.37 (-80.56%) |
| Endava plc American Depositary Shares (each representing one Class A Ordinary | DAVA | 6.320 | 6.300 | 227,579 | -26.16 (-80.54%) |
| YieldMax MARA Option Income Strategy ETF | MARO | 7.100 | 7.380 | 243,818 | -29.32 (-80.51%) |
| Tradr 2X Long UPST Daily ETF | UPSX | 37.97 | 42.52 | 64,709 | -156.42 (-80.47%) |
| Leverage Shares 2X Long BULL Daily ETF | BULG | 2.540 | 2.790 | 508,465 | -10.22 (-80.09%) |
| Core AI Holdings, Inc. - Common Shares | CHAI | 1.680 | 1.850 | 52,415 | -6.73 (-80.02%) |
| Prairie Operating Co. - Common Stock | PROP | 1.830 | 1.860 | 1,808,621 | -7.31 (-79.98%) |
| YieldMax MSTR Option Income Strategy ETF | MSTY | 27.18 | 26.17 | 1,428,748 | -108.32 (-79.94%) |
| ProShares Ultra XRP ETF | UXRP | 7.710 | 8.230 | 351,310 | -30.39 (-79.76%) |
| KULR Technology Group, Inc. Common Stock | KULR | 3.560 | 3.890 | 1,549,958 | -13.96 (-79.68%) |
| Robin Energy Ltd. - Common Stock | RBNE | 4.680 | 4.880 | 373,212 | -18.32 (-79.65%) |
| Redhill Biopharma Ltd. - American Depositary Shares | RDHL | 1.220 | 1.270 | 31,584 | -4.71 (-79.43%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
