52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Lulu's Fashion Lounge Holdings, Inc. - Common Stock | LVLU | 5.370 | 5.260 | 15,417 | -20.88 (-79.54%) |
Clearside Biomedical, Inc. - Common Stock | CLSD | 4.030 | 4.360 | 20,195 | -15.62 (-79.49%) |
Sirius International Insurance Group, Ltd. - Common Share | SG | 7.710 | 7.930 | 1,283,693 | -29.83 (-79.46%) |
Aqua Metals, Inc. - Common Stock | AQMS | 6.031 | 6.130 | 104,731 | -23.13 (-79.32%) |
Wearable Devices Ltd. - Ordinary Share | WLDS | 3.807 | 4.090 | 443,744 | -14.51 (-79.22%) |
Heidmar Maritime Holdings Corp. - Common Stock | HMR | 1.240 | 1.340 | 24,740 | -4.71 (-79.16%) |
Rocket Pharmaceuticals, Inc. - Common Stock | RCKT | 3.490 | 3.670 | 1,153,266 | -13.14 (-79.01%) |
X4 Pharmaceuticals, Inc. - Common Stock | XFOR | 3.350 | 3.430 | 411,823 | -12.58 (-78.97%) |
Annovis Bio, Inc. Common Stock | ANVS | 1.700 | 2.200 | 6,107,079 | -6.35 (-78.88%) |
MoonLake Immunotherapeutics - Class A Ordinary Shares | MLTX | 10.16 | 9.380 | 4,491,608 | -37.52 (-78.69%) |
VS TR 2x Long VIX Futures ETF | UVIX | 11.69 | 9.980 | 41,222,980 | -43.02 (-78.64%) |
Volcon, Inc. - Common stock | VLCN | 10.57 | 10.57 | 0 | -38.88 (-78.62%) |
Know Labs, Inc. Common Stock | KNW | 2.140 | 2.140 | 0 | -7.76 (-78.38%) |
SunCar Technology Group Inc. - Ordinary Shares | SDA | 2.185 | 2.330 | 74,842 | -7.88 (-78.30%) |
Iovance Biotherapeutics, Inc. - Common Stock | IOVA | 2.087 | 2.190 | 8,003,188 | -7.52 (-78.28%) |
Prairie Operating Co. - Common Stock | PROP | 1.895 | 1.940 | 1,271,607 | -6.80 (-78.22%) |
BioLineRx Ltd. - American Depositary Shares | BLRX | 4.008 | 4.180 | 12,424 | -14.38 (-78.21%) |
Redhill Biopharma Ltd. - American Depositary Shares | RDHL | 1.770 | 1.830 | 34,757 | -6.30 (-78.07%) |
FST Corp. - Ordinary Shares | KBSX | 1.759 | 1.685 | 24,874 | -6.14 (-77.73%) |
NIP Group Inc. - American Depositary Shares | NIPG | 1.600 | 1.713 | 64,220 | -5.57 (-77.69%) |
Bioceres Crop Solutions Corp. - Ordinary Shares | BIOX | 1.665 | 1.420 | 1,615,028 | -5.79 (-77.65%) |
KinderCare Learning Companies, Inc. Common Stock | KLC | 5.900 | 6.190 | 330,172 | -20.23 (-77.42%) |
OFA Group - Ordinary shares | OFAL | 1.060 | 1.120 | 185,602 | -3.62 (-77.35%) |
Premium Catering (Holdings) Limited - Ordinary Shares | PC | 9.550 | 9.880 | 107,902 | -32.48 (-77.28%) |
GreenPower Motor Company Inc. - Common Shares | GP | 2.940 | 3.110 | 51,794 | -9.96 (-77.21%) |
DevvStream Corp. - Common Stock | DEVS | 2.419 | 2.520 | 38,103 | -8.18 (-77.18%) |
New Fortress Energy Inc. - Class A Common Stock | NFE | 2.081 | 2.060 | 6,630,764 | -6.95 (-76.96%) |
Dragonfly Energy Holdings Corp - Common Stock | DFLI | 1.150 | 1.300 | 21,592,910 | -3.76 (-76.59%) |
Amber International Holding Limited - American Depositary Shares | AMBR | 2.586 | 2.870 | 138,673 | -8.41 (-76.49%) |
Biodesix, Inc. - Common Stock | BDSX | 7.726 | 7.830 | 13,416 | -25.07 (-76.45%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.