52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Graphjet Technology - Class A Ordinary Shares | GTI | 2.700 | 2.700 | 0 | -16.18 (-85.70%) |
| EZGO Technologies Ltd. - Ordinary Shares | EZGO | 1.830 | 1.740 | 434,046 | -10.96 (-85.70%) |
| Fangdd Network Group Ltd. - Class A Ordinary Shares | DUO | 1.410 | 1.630 | 426,780 | -8.38 (-85.60%) |
| Leverage Shares 2X Long BMNR Daily ETF | BMNG | 2.460 | 2.810 | 15,372,274 | -14.61 (-85.58%) |
| Elme Communities Common Stock | ELME | 2.200 | 2.180 | 26,549,451 | -13.04 (-85.56%) |
| Houston American Energy Corporation Common Stock | HUSA | 2.160 | 2.160 | 0 | -12.64 (-85.41%) |
| AsiaStrategy - Ordinary Shares | SORA | 1.770 | 2.490 | 544,721 | -10.30 (-85.34%) |
| Sequans Communications S.A. American Depositary Shares (each representing one | SQNS | 4.540 | 4.650 | 223,631 | -26.36 (-85.31%) |
| MicroSectors Gold -3X Inverse Leveraged ETNs due January 29, 2043 | DULL | 1.090 | 0.8355 | 7,733,771 | -6.06 (-84.76%) |
| Direxion Daily MU Bear 1X Shares | MUD | 3.850 | 3.670 | 23,987,405 | -21.24 (-84.66%) |
| T-REX 2X Long DJT Daily Target ETF | DJTU | 3.530 | 3.990 | 598,648 | -19.42 (-84.62%) |
| Acurx Pharmaceuticals, Inc. - Common Stock | ACXP | 2.365 | 2.495 | 58,736 | -12.81 (-84.42%) |
| Beyond Air, Inc. - Common Stock | XAIR | 1.190 | 1.230 | 323,046 | -6.41 (-84.34%) |
| Leverage Shares 2x Long FIG Daily ETF | FIGG | 2.101 | 2.270 | 562,084 | -11.31 (-84.33%) |
| Defiance Daily Target 2x Short RKLB ETF | RKLZ | 3.230 | 2.860 | 26,238,348 | -17.26 (-84.24%) |
| CN Energy Group Inc. - Class A Ordinary Shares | CNEY | 1.010 | 0.9270 | 2,223,644 | -5.35 (-84.12%) |
| Digimarc Corporation - Common Stock | DMRC | 6.130 | 6.020 | 172,641 | -31.58 (-83.74%) |
| Vicarious Surgical Inc. Class A Common Stock | RBOT | 2.200 | 2.080 | 68,929 | -11.30 (-83.70%) |
| FST Corp. - Ordinary Shares | KBSX | 1.140 | 1.170 | 8,651 | -5.85 (-83.69%) |
| ETHZilla Corporation - Common Stock | ETHZ | 4.290 | 4.640 | 695,275 | -21.51 (-83.37%) |
| NOMADAR Corp. - Class A Common Stock | NOMA | 3.510 | 3.820 | 30,901 | -17.49 (-83.29%) |
| Waton Financial Limited - Ordinary Shares | WTF | 3.355 | 3.450 | 49,828 | -16.50 (-83.10%) |
| Torrid Holdings Inc. Common Stock | CURV | 1.150 | 1.160 | 216,555 | -5.56 (-82.86%) |
| Eightco Holdings Inc. - Common Stock | ORBS | 1.450 | 1.600 | 3,685,853 | -7.00 (-82.84%) |
| GraniteShares 2x Long MARA Daily ETF | MRAL | 4.850 | 5.250 | 849,726 | -23.40 (-82.83%) |
| INmune Bio Inc. - Common stock | INMB | 1.590 | 1.560 | 178,990 | -7.63 (-82.75%) |
| DevvStream Corp. - Common Stock | DEVS | 1.020 | 1.050 | 101,176 | -4.84 (-82.59%) |
| Revelation Biosciences, Inc. - Common Stock | REVB | 2.030 | 1.900 | 426,338 | -9.43 (-82.29%) |
| Sarepta Therapeutics, Inc. - Common Stock | SRPT | 20.34 | 21.24 | 3,121,956 | -94.11 (-82.23%) |
| Roundhill MSTR WeeklyPay ETF | MSTW | 8.970 | 8.530 | 403,821 | -41.46 (-82.21%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
