52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Brazil Potash Corp. Common Shares | GRO | 2.250 | 2.200 | 114,787 | -11.26 (-83.35%) |
XIAO-I Corporation - American Depositary Shares | AIXI | 1.110 | 1.180 | 238,787 | -5.37 (-82.87%) |
Battalion Oil Corporation Common Stock | BATL | 1.150 | 1.150 | 17,858 | -5.56 (-82.86%) |
AIFU Inc. - Class A Ordinary Share | AIFU | 5.200 | 5.510 | 3,754 | -25.00 (-82.78%) |
Smart Powerr Corp. - Common Stock | CREG | 1.330 | 1.510 | 253,920 | -6.07 (-82.04%) |
Zynex, Inc. - Common Stock | ZYXI | 1.400 | 1.440 | 65,270 | -6.31 (-81.84%) |
Acurx Pharmaceuticals, Inc. - Common Stock | ACXP | 7.540 | 7.440 | 228,318 | -33.66 (-81.70%) |
The Generation Essentials Group Class A Ordinary Shares | TGE | 1.850 | 2.050 | 64,340 | -8.19 (-81.57%) |
Artiva Biotherapeutics, Inc. - Common Stock | ARTV | 2.740 | 3.000 | 24,441 | -12.08 (-81.51%) |
Ambipar Emergency Response Class A Ordinary Shares | AMBI | 1.065 | 1.120 | 103,290 | -4.69 (-81.48%) |
Tidal Trust II Defiance Daily Target 2X Long NVO ETF | NVOX | 3.780 | 3.910 | 11,323,890 | -16.40 (-81.27%) |
Mobile-health Network Solutions - Class A Ordinary Shares | MNDR | 3.750 | 3.880 | 8,516 | -16.07 (-81.08%) |
WEBUY GLOBAL LTD. - Class A Ordinary Shares | WBUY | 3.010 | 3.230 | 13,032 | -12.82 (-80.98%) |
Alpha Modus Holdings, Inc. - Class A Common Stock | AMOD | 1.050 | 1.080 | 52,421 | -4.45 (-80.91%) |
Sarepta Therapeutics, Inc. - Common Stock | SRPT | 22.57 | 23.13 | 2,278,922 | -95.41 (-80.87%) |
Mersana Therapeutics, Inc. - Common Stock | MRSN | 9.040 | 9.070 | 39,480 | -37.96 (-80.77%) |
Freight Technologies, Inc. - Ordinary Shares | FRGT | 1.330 | 1.390 | 34,918 | -5.55 (-80.67%) |
Biodexa Pharmaceuticals plc - American Depositary Shares | BDRX | 9.345 | 10.90 | 126,122 | -38.55 (-80.49%) |
Direxion Daily Gold Miners Index Bear 2X Shares | DUST | 11.05 | 11.09 | 5,857,124 | -45.25 (-80.37%) |
HCW Biologics Inc. - Common Stock | HCWB | 4.320 | 4.540 | 30,579 | -17.68 (-80.36%) |
Intercont (Cayman) Limited - Ordinary shares | NCT | 1.350 | 1.360 | 33,362 | -5.50 (-80.29%) |
Auddia Inc. - Common Stock | AUUD | 2.005 | 2.040 | 159,706 | -8.13 (-80.21%) |
T-Rex 2X Inverse Tesla Daily Target ETF | TSLZ | 2.360 | 2.360 | 0 | -9.55 (-80.18%) |
AdvisorShares MSOS Daily Leveraged ETF | MSOX | 8.550 | 9.500 | 788,540 | -34.45 (-80.12%) |
MicroSectors FANG & Innovation -3x Inverse Leveraged ETN | BERZ | 3.330 | 3.090 | 490,308 | -13.39 (-80.08%) |
Splash Beverage Group, Inc. (NV) Common Stock | SBEV | 2.290 | 2.360 | 7,218 | -9.19 (-80.06%) |
Salarius Pharmaceuticals, Inc. - Common Stock | SLRX | 4.250 | 4.360 | 162,576 | -17.05 (-80.05%) |
SaverOne 2014 Ltd. - American Depositary Shares | SVRE | 1.470 | 1.460 | 140,738 | -5.82 (-79.83%) |
Defiance Daily Target 2x Short IONQ ETF | IONZ | 3.070 | 2.910 | 80,085,097 | -12.12 (-79.79%) |
Senmiao Technology Limited - Common Stock | AIHS | 2.120 | 2.200 | 36,839 | -8.28 (-79.62%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.