52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| bioAffinity Technologies, Inc. - Common Stock | BIAF | 1.140 | 1.170 | 53,602 | -22.10 (-95.09%) |
| T-REX 2X Long UPXI Daily Target ETF | PXIU | 1.350 | 1.450 | 262,467 | -25.96 (-95.06%) |
| T-REX 2X Long SMR Daily Target ETF | SMUP | 1.285 | 1.510 | 4,240,059 | -24.34 (-94.98%) |
| Bon Natural Life Limited - Class A Ordinary Shares | BON | 1.670 | 1.650 | 32,641 | -30.49 (-94.81%) |
| Banzai International, Inc. - Class A Common Stock | BNZI | 1.220 | 1.240 | 866,405 | -21.18 (-94.55%) |
| Brera Holdings PLC - Class B Ordinary Shares | SLMT | 1.380 | 1.420 | 575,693 | -23.50 (-94.45%) |
| ScanTech AI Systems Inc. - Common stock | STAI | 1.570 | 1.620 | 99,974 | -26.03 (-94.31%) |
| AIM ImmunoTech Inc. Common Stock | AIM | 1.150 | 1.150 | 73,648 | -18.95 (-94.28%) |
| Autozi Internet Technology (Global) Ltd. - Class A Ordinary Shares | AZI | 2.265 | 2.360 | 2,105,029 | -36.98 (-94.23%) |
| Silexion Therapeutics Corp - Ordinary Shares | SLXN | 1.830 | 1.960 | 108,351 | -28.92 (-94.05%) |
| Defiance Leveraged Long + Income MSTR ETF | MST | 5.114 | 4.680 | 360,177 | -80.20 (-94.01%) |
| AiRWA Inc. - Common Stock | YYAI | 1.280 | 1.340 | 1,903,006 | -19.72 (-93.90%) |
| Enveric Biosciences, Inc. - Common Stock | ENVB | 2.910 | 3.070 | 56,675 | -43.89 (-93.78%) |
| Workhorse Group, Inc. - Common Stock | WKHS | 4.900 | 4.820 | 92,863 | -73.59 (-93.76%) |
| Abpro Holdings, Inc - Common Stock | ABP | 1.930 | 1.950 | 34,745 | -28.97 (-93.75%) |
| TNL Mediagene - Ordinary Shares | TNMG | 3.650 | 3.890 | 72,144 | -51.75 (-93.41%) |
| Heritage Distilling Holding Company, Inc. - Common Stock | IPST | 1.180 | 1.190 | 80,130 | -16.25 (-93.23%) |
| BioVie Inc. - Common stock | BIVI | 1.140 | 1.240 | 157,670 | -15.56 (-93.17%) |
| Globalstar, Inc. - Common Stock | GSAT | 1.560 | 1.560 | 0 | -20.64 (-92.97%) |
| Momentus Inc. - Class A Common Stock | MNTS | 7.180 | 7.680 | 275,027 | -94.78 (-92.96%) |
| ProShares UltraShort Silver | ZSL | 2.360 | 1.580 | 1,002,494,978 | -31.12 (-92.95%) |
| Nuwellis, Inc. - Common Stock | NUWE | 3.770 | 4.190 | 534,844 | -48.73 (-92.82%) |
| Lucas GC Limited - Class A Ordinary Shares | LGCL | 2.110 | 2.100 | 92,503 | -26.29 (-92.57%) |
| Nauticus Robotics, Inc. - Common stock | KITT | 1.050 | 1.060 | 2,380,418 | -12.99 (-92.52%) |
| Shineco, Inc. - Common Stock | SISI | 5.600 | 5.600 | 0 | -67.40 (-92.33%) |
| Defiance Daily Target 2x Long MSTR ETF | MSTX | 3.470 | 3.190 | 62,983,601 | -41.54 (-92.29%) |
| BriaCell Therapeutics Corp. - Common Shares | BCTX | 4.300 | 4.310 | 246,127 | -51.40 (-92.28%) |
| Eason Technology Limited American Depositary Shares (each representing | DXF | 1.300 | 1.170 | 141,369 | -15.23 (-92.14%) |
| Black Titan Corp - Ordinary Shares | BTTC | 1.890 | 1.910 | 77,771 | -22.09 (-92.12%) |
| T-Rex 2X Long MSTR Daily Target ETF | MSTU | 7.560 | 6.950 | 24,545,776 | -88.24 (-92.11%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
