52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Galaxy Payroll Group Limited - Class A Ordinary Shares | GLXG | 4.280 | 4.700 | 13,104 | -72.72 (-94.44%) |
Lazydays Holdings, Inc. - Common Stock | GORV | 2.280 | 2.650 | 27,129,782 | -38.22 (-94.37%) |
ProShares Trust ProShares UltraShort Ether ETF | ETHD | 3.670 | 3.290 | 30,883,431 | -61.39 (-94.36%) |
Bon Natural Life Limited - Class A Ordinary Shares | BON | 2.190 | 2.100 | 139,767 | -36.56 (-94.35%) |
AGM Group Holdings Inc. - Class A Ordinary Shares | AGMH | 6.191 | 6.670 | 67,424 | -98.31 (-94.08%) |
AgriFORCE Growing Systems Ltd. - Common Shares | AGRI | 3.700 | 3.660 | 157,141 | -57.86 (-93.99%) |
zSpace, Inc. - Common stock | ZSPC | 1.340 | 1.470 | 1,265,849 | -20.66 (-93.91%) |
NewGenIvf Group Limited - Class A Ordinary Shares | NIVF | 1.840 | 1.910 | 243,773 | -27.36 (-93.70%) |
MicroAlgo, Inc. - Ordinary Shares | MLGO | 9.899 | 10.23 | 206,805 | -141.30 (-93.45%) |
Bank Of Montreal MicroSectors FANG+ 3X Leveraged ETNs | FNGU | 28.92 | 30.50 | 5,603,867 | -411.65 (-93.44%) |
NaaS Technology Inc. - American Depositary Shares | NAAS | 3.890 | 3.980 | 25,184 | -55.15 (-93.41%) |
Jaguar Health, Inc. - Common Stock | JAGX | 2.150 | 2.300 | 282,977 | -30.10 (-93.33%) |
Tradr 2X Short TSLA Daily ETF | TSLQ | 8.611 | 8.180 | 38,038,247 | -119.79 (-93.29%) |
Psyence Biomedical Ltd. - Ordinary Shares | PBM | 3.745 | 3.700 | 57,052 | -51.76 (-93.25%) |
T-Rex 2X Inverse Ether Daily Target ETF | ETQ | 1.655 | 1.490 | 741,875 | -22.80 (-93.23%) |
GraniteShares 2x Short COIN Daily ETF | CONI | 33.66 | 30.80 | 906,843 | -460.14 (-93.18%) |
Banzai International, Inc. - Class A Common Stock | BNZI | 3.425 | 3.700 | 387,933 | -46.78 (-93.18%) |
GraniteShares 2x Short TSLA Daily ETF | TSDD | 10.73 | 10.19 | 7,677,556 | -142.06 (-92.97%) |
Spruce Biosciences, Inc. - Common Stock | SPRB | 178.10 | 175.31 | 127,142 | -2212.53 (-92.55%) |
Q32 Bio Inc. - Common Stock | QTTB | 3.562 | 3.240 | 885,744 | -43.80 (-92.48%) |
Blue Gold Limited - Class A ordinary shares | BGL | 10.15 | 10.46 | 33,029 | -122.85 (-92.37%) |
Cellectar Biosciences, Inc. - Common Stock | CLRB | 4.705 | 4.770 | 60,482 | -56.50 (-92.31%) |
Bionano Genomics, Inc. - Common Stock | BNGO | 1.980 | 2.130 | 412,468 | -23.25 (-92.15%) |
ECD Automotive Design, Inc. - Common Stock | ECDA | 3.380 | 3.560 | 113,848 | -39.42 (-92.10%) |
Equity Commonwealth Common Shares of Beneficial Interest | EQC | 1.580 | 1.580 | 0 | -18.17 (-92.00%) |
MSP Recovery, Inc. - Class A Common Stock | MSPR | 1.290 | 1.290 | 769,628 | -14.81 (-91.99%) |
Ernexa Therapeutics Inc. - Common Stock | ERNA | 1.290 | 1.340 | 6,758 | -14.46 (-91.81%) |
Leslie's, Inc. - Common Stock | LESL | 4.520 | 4.480 | 86,101 | -50.08 (-91.72%) |
Envirotech Vehicles, Inc. - Common stock | EVTV | 1.510 | 1.630 | 64,884 | -16.39 (-91.56%) |
American Rebel Holdings, Inc. - Common Stock | AREB | 5.025 | 5.840 | 245,123 | -54.23 (-91.52%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.