Most Active Stocks
Back to dashboard| Company Name | Symbol | Price | Change (%) | Volume | $ Volume | 
|---|---|---|---|---|---|
| O'Reilly Automotive | ORLY | 95.42 | +0.27 (0.28%) | 1,231,564 | $117.51M | 
| Analog Devices | ADI | 234.07 | +1.17 (0.50%) | 499,780 | $116.98M | 
| Mettler-Toledo International, Inc. Common Stock | MTD | 1,415.18 | +38.17 (2.77%) | 82,140 | $116.24M | 
| Sea Limited American Depositary Shares | SE | 156.67 | +0.74 (0.47%) | 741,224 | $116.13M | 
| Talen Energy Corporation - Common Stock | TLN | 411.09 | +19.27 (4.92%) | 281,764 | $115.83M | 
| Intensity Therapeutics, Inc. - Common Stock | INTS | 0.7859 | -0.53 (-40.46%) | 146,247,452 | $114.94M | 
| DoorDash, Inc. - Common Stock | DASH | 260.11 | +6.04 (2.38%) | 439,818 | $114.40M | 
| Dell Technologies Inc. Class C Common Stock | DELL | 162.88 | +1.88 (1.16%) | 685,789 | $111.70M | 
| Keurig Dr Pepper Inc. - Common Stock | KDP | 26.91 | -0.77 (-2.76%) | 4,140,876 | $111.45M | 
| Shell plc | SHEL | 74.67 | -0.06 (-0.08%) | 1,483,881 | $110.80M | 
| Waste Management | WM | 199.91 | -0.66 (-0.33%) | 547,774 | $109.51M | 
| Toast, Inc. Class A Common Stock | TOST | 36.01 | +1.62 (4.71%) | 3,029,541 | $109.09M | 
| United Rentals | URI | 873.00 | +14.09 (1.64%) | 124,959 | $109.09M | 
| Automatic Data Processing | ADP | 259.99 | -1.54 (-0.59%) | 419,485 | $109.06M | 
| Verisk Analytics, Inc. - Common Stock | VRSK | 217.26 | -0.34 (-0.16%) | 501,746 | $109.01M | 
| JD.com, Inc. - American Depositary Shares | JD | 33.02 | -0.35 (-1.05%) | 3,293,054 | $108.74M | 
| Deckers Outdoor Corporation Common Stock | DECK | 81.78 | +0.89 (1.11%) | 1,327,716 | $108.59M | 
| AutoZone | AZO | 3,695.00 | -10.63 (-0.29%) | 29,160 | $107.75M | 
| CME Group | CME | 265.58 | +2.69 (1.02%) | 404,156 | $107.34M | 
| Upstart Holdings, Inc. - Common stock | UPST | 47.30 | +2.34 (5.20%) | 2,261,651 | $106.98M | 
| iRhythm Technologies, Inc. - Common Stock | IRTC | 195.34 | +11.22 (6.09%) | 545,749 | $106.60M | 
| The Carlyle Group Inc. - Common Stock | CG | 52.55 | -4.02 (-7.11%) | 2,022,506 | $106.28M | 
| Baidu.com SP ADR | BIDU | 121.19 | -0.62 (-0.51%) | 874,723 | $106.01M | 
| ConocoPhillips | COP | 89.03 | +0.89 (1.01%) | 1,189,583 | $105.91M | 
| SAP SE ADS | SAP | 259.77 | +0.58 (0.22%) | 405,949 | $105.45M | 
| Charles Schwab | SCHW | 93.48 | -0.93 (-0.99%) | 1,126,495 | $105.30M | 
| Vertex Pharmaceuticals | VRTX | 422.79 | +2.90 (0.69%) | 248,991 | $105.27M | 
| Cleveland-Cliffs Inc. Common Stock | CLF | 12.55 | +0.29 (2.37%) | 8,363,253 | $104.96M | 
| CleanSpark, Inc. - Common Stock | CLSK | 18.23 | +0.54 (3.08%) | 5,753,451 | $104.91M | 
| Lennar Corp | LEN | 123.30 | -0.83 (-0.67%) | 849,694 | $104.77M | 
   Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  
  
 Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  © 2025 FinancialContent. All rights reserved.
 
