Most Active Stocks
Back to dashboard| Company Name | Symbol | Price | Change (%) | Volume | $ Volume | 
|---|---|---|---|---|---|
| Rocket Companies, Inc. Class A Common Stock | RKT | 15.94 | +0.00 (0.00%) | 256,058 | $4.08M | 
| BP p.l.c. Common Stock | BP | 34.77 | +0.00 (0.00%) | 108,524 | $3.77M | 
| Zeta Global Holdings Corp. Class A Common Stock | ZETA | 17.01 | +0.00 (0.00%) | 219,354 | $3.73M | 
| Constellation Energy Corporation - Common Stock | CEG | 382.48 | +0.00 (0.00%) | 9,673 | $3.70M | 
| Cleveland-Cliffs Inc. Common Stock | CLF | 12.26 | +0.00 (0.00%) | 297,337 | $3.65M | 
| Newell Rubbermaid | NWL | 4.720 | +0.00 (0.00%) | 766,207 | $3.62M | 
| Autozi Internet Technology (Global) Ltd. - Class A Ordinary Shares | AZI | 0.0944 | +0.00 (0.00%) | 38,147,643 | $3.60M | 
| UiPath, Inc. Class A Common Stock | PATH | 15.87 | +0.00 (0.00%) | 225,395 | $3.58M | 
| Ardelyx, Inc. - Common Stock | ARDX | 5.010 | +0.00 (0.00%) | 711,944 | $3.57M | 
| USA Rare Earth, Inc. - Common Stock | USAR | 19.68 | +0.00 (0.00%) | 178,385 | $3.51M | 
| Coca-Cola Company | KO | 68.98 | +0.00 (0.00%) | 50,641 | $3.49M | 
| CrowdStrike Holdings, Inc. - Class A Common Stock | CRWD | 538.68 | +0.00 (0.00%) | 6,409 | $3.45M | 
| lululemon athletica inc. - Common Stock | LULU | 168.02 | +0.00 (0.00%) | 20,368 | $3.42M | 
| Pony AI Inc. - American Depositary Shares | PONY | 19.76 | +0.00 (0.00%) | 168,853 | $3.34M | 
| QuantumScape Corporation Class A Common Stock | QS | 15.79 | +0.00 (0.00%) | 208,992 | $3.30M | 
| SharpLink Gaming, Inc. - Common Stock | SBET | 12.77 | +0.00 (0.00%) | 256,454 | $3.27M | 
| AT&T Inc. | T | 24.68 | +0.00 (0.00%) | 124,662 | $3.08M | 
| Gold Fields Limited American Depositary Shares | GFI | 38.78 | +0.00 (0.00%) | 79,082 | $3.07M | 
| First Majestic Silver Corp. Ordinary Shares (Canada) | AG | 13.02 | +0.00 (0.00%) | 228,884 | $2.98M | 
| Ramaco Resources, Inc. - Class A Common Stock | METC | 29.65 | +0.00 (0.00%) | 99,080 | $2.94M | 
| Stride, Inc. Common Stock | LRN | 66.72 | +0.00 (0.00%) | 43,868 | $2.93M | 
| Colgate-Palmolive | CL | 76.51 | +0.00 (0.00%) | 38,177 | $2.92M | 
| AGNC Investment Corp. - Common Stock | AGNC | 10.00 | +0.00 (0.00%) | 291,133 | $2.91M | 
| GSI Technology, Inc. - Common Stock | GSIT | 11.06 | +0.00 (0.00%) | 263,073 | $2.91M | 
| Ferrari N.V. Common Shares | RACE | 396.00 | +0.00 (0.00%) | 7,266 | $2.88M | 
| Intellia Therapeutics, Inc. - Common Stock | NTLA | 12.27 | +0.00 (0.00%) | 232,410 | $2.85M | 
| Solstice Advanced Materials Inc. - Common Stock | SOLS | 48.74 | +0.00 (0.00%) | 57,207 | $2.79M | 
| KLA-Tencor Corp | KLAC | 1,214.41 | +0.00 (0.00%) | 2,289 | $2.78M | 
| AstraZeneca PLC - American Depositary Shares | AZN | 82.34 | +0.00 (0.00%) | 33,652 | $2.77M | 
| Philip Morris International | PM | 145.76 | +0.00 (0.00%) | 18,886 | $2.75M | 
   Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  
  
 Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  © 2025 FinancialContent. All rights reserved.
 
