52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| SAB Biotherapeutics, Inc. - Common Stock | SABS | 4.230 | 4.170 | 203,120 | +2.55 (151.78%) |
| Roivant Sciences Ltd. - Common Shares | ROIV | 27.16 | 25.82 | 11,500,543 | +16.37 (151.67%) |
| CervoMed Inc. - Common Stock | CRVO | 5.500 | 5.310 | 88,345 | +3.31 (151.14%) |
| Cipher Mining Inc. - Warrant | CIFRW | 4.090 | 4.090 | 0 | +2.46 (150.92%) |
| Sprott Physical Silver Trust ETV | PSLV | 27.32 | 24.92 | 20,023,894 | +16.43 (150.87%) |
| Sprott Active Gold & Silver Miners ETF | GBUG | 50.75 | 48.24 | 126,734 | +30.48 (150.41%) |
| Powell Industries, Inc. - Common Stock | POWL | 550.45 | 584.22 | 294,485 | +330.56 (150.33%) |
| Tradr 2X Long ASTS Daily ETF | ASTX | 67.12 | 66.32 | 1,932,710 | +40.25 (149.80%) |
| Rocket Lab Corporation - Common Stock | RKLB | 76.26 | 72.32 | 13,021,935 | +45.66 (149.22%) |
| iShares MSCI Global Gold Miners ETF | RING | 87.43 | 83.10 | 225,546 | +52.32 (149.02%) |
| Nuvation Bio Inc. Class A Common Stock | NUVB | 5.675 | 5.700 | 3,346,557 | +3.40 (148.90%) |
| Corning | GLW | 131.47 | 122.16 | 12,395,307 | +78.42 (147.83%) |
| Inventiva S.A. - American Depository Shares | IVA | 6.070 | 5.880 | 661,715 | +3.62 (147.76%) |
| Puma Biotechnology Inc - Common Stock | PBYI | 6.885 | 6.940 | 306,553 | +4.11 (147.66%) |
| MP Materials Corp. Common Stock | MP | 63.18 | 61.26 | 4,147,877 | +37.66 (147.57%) |
| Alpha Tau Medical Ltd. - Ordinary Shares | DRTS | 7.690 | 7.110 | 314,004 | +4.58 (147.27%) |
| Tyra Biosciences, Inc. - Common Stock | TYRA | 30.63 | 31.00 | 275,544 | +18.24 (147.22%) |
| Advanced Energy Industries, Inc. - Common Stock | AEIS | 278.59 | 273.26 | 375,625 | +165.76 (146.91%) |
| Perpetua Resources Corp. - Common Shares | PPTA | 30.11 | 28.10 | 986,379 | +17.89 (146.40%) |
| Eos Energy Enterprises, Inc. - Common Stock | EOSE | 13.30 | 12.31 | 16,133,009 | +7.90 (146.39%) |
| Uranium Energy Corp. Common Stock | UEC | 17.05 | 16.12 | 6,205,476 | +10.13 (146.32%) |
| SiTime Corporation - Common Stock | SITM | 423.15 | 418.69 | 230,833 | +251.31 (146.25%) |
| Brooge Energy Limited - Ordinary Shares | BROG | 2.600 | 2.600 | 0 | +1.54 (145.86%) |
| BK Technologies Corporation Common Stock | BKTI | 79.19 | 77.45 | 22,272 | +46.97 (145.78%) |
| Amtech Systems, Inc. - Common Stock | ASYS | 12.38 | 11.12 | 781,067 | +7.34 (145.63%) |
| Celestica | CLS | 319.75 | 307.53 | 1,819,655 | +189.52 (145.53%) |
| Seabridge Gold, Inc. Ordinary Shares (Canada) | SA | 32.32 | 30.00 | 582,925 | +19.13 (145.06%) |
| National Vision Holdings, Inc. - Common Stock | EYE | 28.67 | 28.92 | 341,126 | +16.95 (144.62%) |
| Par Pacific Holdings, Inc. Common Stock | PARR | 42.77 | 43.30 | 450,539 | +25.28 (144.54%) |
| T-Rex 2X Long Alphabet Daily Target ETF | GOOX | 73.74 | 72.91 | 109,136 | +43.54 (144.17%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
