52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| NovaGold Resources | NG | 10.19 | 9.190 | 2,512,866 | +6.93 (212.42%) |
| Integra Resources Corp. Common Shares | ITRG | 3.645 | 3.470 | 2,093,192 | +2.48 (211.54%) |
| Stoke Therapeutics, Inc. - Common Stock | STOK | 31.96 | 32.40 | 242,363 | +21.69 (211.20%) |
| DRDGOLD Limited American Depositary Shares | DRD | 35.00 | 32.98 | 259,049 | +23.66 (208.64%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 53.43 | 52.23 | 71,536 | +36.10 (208.31%) |
| Vicor Corporation - Common Stock | VICR | 159.98 | 159.87 | 250,094 | +107.82 (206.71%) |
| Ascent Solar Technologies, Inc - Common Stock | ASTI | 6.600 | 6.280 | 1,057,203 | +4.44 (205.56%) |
| Gold Royalty Corp. Common Shares | GROY | 4.455 | 4.220 | 2,242,990 | +3.00 (205.14%) |
| Vigil Neuroscience, Inc. - Common Stock | VIGL | 8.050 | 8.050 | 0 | +5.40 (203.77%) |
| Oruka Therapeutics, Inc. - Common Stock | ORKA | 33.11 | 33.05 | 90,443 | +22.20 (203.48%) |
| Monte Rosa Therapeutics, Inc. - Common Stock | GLUE | 19.56 | 19.55 | 825,885 | +13.11 (203.26%) |
| Solid Power, Inc. - Class A Common Stock | SLDP | 4.030 | 3.950 | 4,098,971 | +2.70 (203.02%) |
| Collective Mining Ltd. Common Shares | CNL | 18.15 | 16.28 | 58,002 | +12.16 (203.01%) |
| Korea Electric Power Corporation Common Stock | KEP | 21.70 | 21.56 | 235,600 | +14.53 (202.72%) |
| iShares MSCI Global Silver Miners Fund | SLVP | 42.44 | 40.41 | 666,245 | +28.37 (201.60%) |
| Sprott Silver Miners & Physical Silver ETF | SLVR | 69.64 | 64.84 | 622,055 | +46.50 (200.93%) |
| GRAIL, Inc. - Common Stock | GRAL | 99.95 | 100.07 | 346,450 | +66.58 (199.53%) |
| Endeavour Silver Corporation Ordinary Shares (Canada) | EXK | 12.15 | 11.36 | 6,889,438 | +8.08 (198.65%) |
| Kratos Defense & Security Solutions, Inc. - Common Stock | KTOS | 98.76 | 94.41 | 2,030,997 | +65.67 (198.46%) |
| Zenas BioPharma, Inc. - Common Stock | ZBIO | 22.49 | 21.80 | 390,960 | +14.92 (197.09%) |
| Jumia Technologies AG American Depositary Shares | JMIA | 12.27 | 11.91 | 1,920,576 | +8.12 (195.54%) |
| Amplify Junior Silver Miners ETF | SILJ | 34.65 | 32.77 | 7,792,814 | +22.91 (195.14%) |
| Caledonia Mining Corporation Plc Common Shares | CMCL | 29.95 | 28.46 | 397,503 | +19.80 (195.12%) |
| Standard Lithium Ltd. Common Shares | SLI | 4.395 | 4.380 | 2,086,199 | +2.90 (194.97%) |
| abrdn Global Premier Properties Fund | AWP | 11.77 | 11.76 | 202,831 | +7.76 (193.76%) |
| Buenaventura Mining Company Inc. | BVN | 39.16 | 36.95 | 982,608 | +25.82 (193.52%) |
| Opus Genetics, Inc. - Common Stock | IRD | 3.340 | 3.010 | 1,929,930 | +2.20 (192.98%) |
| Resolute Holdings Management - Common Stock | RHLD | 201.00 | 193.10 | 60,890 | +132.39 (192.96%) |
| Ivanhoe Electric Inc. Common Stock | IE | 18.14 | 17.17 | 847,924 | +11.91 (191.09%) |
| Western Copper and Gold Corporation Common Stock | WRN | 3.345 | 3.200 | 1,210,437 | +2.20 (190.87%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
