52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| InnovAge Holding Corp. - Common Stock | INNV | 8.850 | 8.360 | 389,327 | +5.51 (164.97%) |
| Century Aluminum Company - Common Stock | CENX | 54.52 | 52.40 | 2,082,212 | +33.92 (164.66%) |
| Eupraxia Pharmaceuticals Inc. - Common Stock | EPRX | 8.550 | 8.350 | 118,663 | +5.31 (163.89%) |
| New Era Energy & Digital, Inc. - Common Stock | NUAI | 4.990 | 5.060 | 3,995,048 | +3.09 (162.63%) |
| ProShares Ultra Gold | UGL | 74.20 | 70.63 | 3,435,043 | +45.88 (161.98%) |
| VanEck Junior Gold Miners ETF | GDXJ | 136.46 | 128.56 | 3,830,675 | +84.36 (161.92%) |
| Liquidia Corporation - Common Stock | LQDA | 42.33 | 43.04 | 761,405 | +26.11 (160.97%) |
| Coherent Corp. - Common Stock | COHR | 244.31 | 227.68 | 4,750,361 | +150.65 (160.84%) |
| mF International Limited - Class A Ordinary Shares | MFI | 14.51 | 15.50 | 8,634 | +8.93 (160.11%) |
| Lipocine Inc. - Common Stock | LPCN | 9.100 | 8.490 | 33,927 | +5.60 (160.00%) |
| E.W. Scripps Company (The) - Class A Common Stock | SSP | 3.675 | 3.390 | 870,989 | +2.26 (159.99%) |
| abrdn Physical Silver Shares ETF | SIVR | 79.63 | 73.67 | 2,139,404 | +49.00 (159.97%) |
| Newmont Mining | NEM | 120.70 | 115.32 | 4,231,445 | +74.24 (159.79%) |
| iShares Silver Trust | SLV | 75.86 | 70.19 | 74,014,970 | +46.66 (159.78%) |
| Comtech Telecommunications Corp. - Common Stock | CMTL | 5.930 | 5.700 | 186,335 | +3.64 (158.95%) |
| Verb Technology Company, Inc. - Common Stock | VERB | 14.50 | 14.50 | 0 | +8.89 (158.47%) |
| Aehr Test Systems - Common Stock | AEHR | 27.65 | 26.39 | 383,375 | +16.95 (158.41%) |
| Intel Corp | INTC | 50.88 | 50.59 | 76,924,904 | +31.11 (157.38%) |
| Silicon Motion Technology Corporation - American Depositary Shares | SIMO | 137.11 | 128.06 | 832,973 | +83.83 (157.34%) |
| Gilat Satellite Networks Ltd. - Ordinary Shares | GILT | 19.04 | 18.46 | 576,553 | +11.62 (156.60%) |
| Better Home & Finance Holding Company - Class A Common Stock | BETR | 28.25 | 26.68 | 239,706 | +17.22 (156.12%) |
| Osisko Development Corp. Common Shares | ODV | 3.890 | 3.630 | 3,131,818 | +2.37 (155.92%) |
| Constellium SE Ordinary Shares (France) | CSTM | 24.68 | 24.74 | 679,164 | +15.03 (155.75%) |
| SolarEdge Technologies, Inc. - Common Stock | SEDG | 36.33 | 35.92 | 1,561,986 | +22.11 (155.45%) |
| GraniteShares 2x Long INTC Daily ETF | INTW | 73.20 | 72.41 | 777,692 | +44.51 (155.15%) |
| Sprott Junior Gold Miners ETF | SGDJ | 101.30 | 95.09 | 120,534 | +61.55 (154.84%) |
| Millicom International Cellular S.A. - Common Stock | TIGO | 68.85 | 66.95 | 1,281,224 | +41.80 (154.53%) |
| Leverage Shares 2X Long ASML Daily ETF | ASMG | 38.92 | 38.02 | 117,571 | +23.53 (152.89%) |
| Precigen, Inc. - Common Stock | PGEN | 4.495 | 4.290 | 2,687,209 | +2.71 (152.53%) |
| SAB Biotherapeutics, Inc. - Common Stock | SABS | 4.240 | 4.170 | 204,157 | +2.56 (152.38%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
