52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Blackboxstocks Inc. - Common Stock | BLBX | 11.60 | 10.74 | 58,808 | +8.21 (242.18%) |
| Direxion Daily MSCI Mexico Bull 3X Shares | MEXX | 38.10 | 37.00 | 77,760 | +26.86 (238.97%) |
| Belite Bio, Inc - American Depositary Shares | BLTE | 181.78 | 187.86 | 121,047 | +127.98 (237.88%) |
| GD Culture Group Limited - Common Stock | GDC | 3.610 | 3.550 | 4,535 | +2.54 (237.38%) |
| LightPath Technologies, Inc. - Class A Common Stock | LPTH | 11.41 | 10.56 | 2,352,571 | +7.99 (233.63%) |
| New Pacific Metals Corp. Common Shares | NEWP | 3.855 | 3.380 | 963,689 | +2.70 (232.33%) |
| Tradr 2X Long APLD Daily ETF | APLX | 98.36 | 83.23 | 591,300 | +68.76 (232.30%) |
| Willdan Group, Inc. - Common Stock | WLDN | 117.94 | 115.20 | 174,825 | +82.42 (232.04%) |
| Silvercorp Metals | SVM | 10.84 | 10.41 | 5,792,742 | +7.56 (230.34%) |
| Performant Healthcare, Inc. - Common Stock | PHLT | 7.750 | 7.750 | 0 | +5.40 (229.79%) |
| AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 102.56 | 101.79 | 9,744,489 | +71.42 (229.35%) |
| Mineralys Therapeutics, Inc. - Common Stock | MLYS | 31.32 | 29.77 | 606,799 | +21.81 (229.34%) |
| American Battery Technology Company - Common Stock | ABAT | 4.215 | 4.160 | 3,995,624 | +2.93 (229.30%) |
| Coeur Mining, Inc. Common Stock | CDE | 23.02 | 21.44 | 18,644,591 | +15.99 (227.52%) |
| Immix Biopharma, Inc. - Common Stock | IMMX | 6.450 | 6.740 | 860,709 | +4.48 (227.41%) |
| IAMGOLD Corporation | IAG | 21.08 | 19.12 | 7,342,648 | +14.63 (226.82%) |
| Ciena Corporation Common Stock | CIEN | 293.00 | 271.32 | 2,990,465 | +202.88 (225.15%) |
| Karman Holdings Inc. Common Stock | KRMN | 97.68 | 95.36 | 960,748 | +67.63 (225.06%) |
| ESGL Holdings Limited - Class A Ordinary Shares | ESGL | 3.390 | 3.390 | 4 | +2.34 (222.46%) |
| WisdomTree Efficient Gold Plus Gold Miners Strategy Fund | GDMN | 122.26 | 114.71 | 65,259 | +84.34 (222.42%) |
| TeraWulf Inc. - Common Stock | WULF | 16.52 | 14.29 | 54,463,632 | +11.39 (222.03%) |
| Structure Therapeutics Inc. - American Depositary Shares | GPCR | 78.20 | 74.92 | 530,189 | +53.91 (221.94%) |
| AngloGold Ashanti PLC Ordinary Shares | AU | 107.08 | 103.95 | 1,475,805 | +73.48 (218.69%) |
| GraniteShares 2x Long VRT Daily ETF | VRTL | 75.61 | 68.76 | 198,504 | +51.77 (217.11%) |
| SkyWater Technology, Inc. - Common Stock | SKYT | 30.76 | 30.35 | 1,228,281 | +21.05 (216.79%) |
| Brand Engagement Network Inc. - Common Stock | BNAI | 22.00 | 22.45 | 1,609,468 | +15.05 (216.50%) |
| Arrowhead Pharmaceuticals, Inc. - Common Stock | ARWR | 63.02 | 64.52 | 2,946,768 | +43.10 (216.37%) |
| Tower Semiconductor Ltd. - Ordinary Shares | TSEM | 148.00 | 139.04 | 2,108,369 | +101.04 (215.16%) |
| Navitas Semiconductor Corporation - Common Stock | NVTS | 9.165 | 8.860 | 14,666,650 | +6.25 (214.95%) |
| Herbalife Ltd. Common Shares | HLF | 16.48 | 16.99 | 650,358 | +11.24 (214.41%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
