52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Phoenix Asia Holdings Limited - Ordinary Shares | PHOE | 13.64 | 13.71 | 91,525 | +9.99 (273.70%) |
| Amylyx Pharmaceuticals, Inc. - Common Stock | AMLX | 13.97 | 13.98 | 267,093 | +10.23 (273.66%) |
| Electrovaya Inc. - Common Shares | ELVA | 9.450 | 8.850 | 403,730 | +6.91 (272.78%) |
| Randgold Resources Limited - American Depositary Shares each represented by one | GOLD | 64.89 | 55.32 | 1,596,392 | +47.45 (272.05%) |
| Trilogy Metals Inc. Common Stock | TMQ | 4.755 | 4.670 | 2,496,914 | +3.47 (271.48%) |
| Planet Labs PBC Class A Common Stock | PL | 23.93 | 22.26 | 7,007,700 | +17.44 (268.72%) |
| Sify Technologies Limited - American Depository Shares | SIFY | 14.87 | 14.52 | 35,293 | +10.79 (264.34%) |
| Royalty Management Holding Corporation - Class A Common Stock | RMCO | 4.260 | 4.160 | 13,432 | +3.09 (264.10%) |
| Forge Global Holdings, Inc. Common Stock | FRGE | 44.54 | 44.65 | 193,467 | +32.30 (263.80%) |
| Maze Therapeutics, Inc. - Common Stock | MAZE | 47.04 | 45.03 | 203,938 | +34.08 (262.96%) |
| MBX Biosciences, Inc. - Common Stock | MBX | 37.19 | 37.67 | 193,497 | +26.93 (262.48%) |
| Opendoor Technologies Inc - Common Stock | OPEN | 4.965 | 4.880 | 27,462,745 | +3.59 (262.41%) |
| D-Wave Quantum Inc. Common Shares | QBTS | 21.11 | 20.72 | 19,556,306 | +15.28 (262.15%) |
| IREN Limited - Ordinary Shares | IREN | 46.57 | 41.83 | 36,358,771 | +33.71 (262.13%) |
| Brookdale Senior Living Inc. Common Stock | BKD | 16.30 | 16.12 | 3,666,668 | +11.79 (261.53%) |
| New Gold | NGD | 11.35 | 10.57 | 18,075,266 | +8.21 (261.46%) |
| McEwen Inc. Common Stock | MUX | 26.70 | 25.26 | 462,095 | +19.25 (258.39%) |
| Tutor Perini Corporation Common Stock | TPC | 85.77 | 83.48 | 390,561 | +61.66 (255.74%) |
| TMC the metals company Inc. - Common Stock | TMC | 6.580 | 6.410 | 4,609,993 | +4.72 (253.76%) |
| Indivior Pharmaceuticals, Inc. - Common Stock | INDV | 33.71 | 34.36 | 762,993 | +24.17 (253.35%) |
| Shattuck Labs, Inc. - Common Stock | STTK | 3.955 | 3.770 | 203,801 | +2.83 (253.12%) |
| Ampco-Pittsburgh Corporation Common Stock | AP | 7.760 | 6.790 | 489,162 | +5.56 (252.73%) |
| Nektar Therapeutics - Common Stock | NKTR | 37.02 | 36.81 | 220,268 | +26.52 (252.57%) |
| Upstream Bio, Inc. - Common Stock | UPB | 25.84 | 26.20 | 338,774 | +18.50 (251.98%) |
| Amprius Technologies, Inc. Common Stock | AMPX | 12.73 | 12.24 | 6,089,050 | +9.11 (250.83%) |
| MicroSectors Gold 3X Leveraged ETNs due January 29, 2043 | SHNY | 192.45 | 179.11 | 140,529 | +137.50 (250.23%) |
| PepGen Inc. - Common Stock | PEPG | 4.660 | 4.480 | 891,955 | +3.32 (246.47%) |
| Climb Bio, Inc. - Common Stock | CLYM | 5.450 | 5.440 | 482,371 | +3.87 (244.94%) |
| Tourmaline Bio, Inc. - Common Stock | TRML | 47.98 | 47.98 | 0 | +34.06 (244.68%) |
| Aeva Technologies, Inc. - Common Stock | AEVA | 14.05 | 12.40 | 1,982,733 | +9.96 (242.80%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
