52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Inhibrx Biosciences, Inc. - Common Stock | INBX | 86.06 | 83.91 | 109,725 | +73.48 (584.10%) |
| Regulus Therapeutics Inc. - Common Stock | RGLS | 8.160 | 8.160 | 0 | +6.96 (580.00%) |
| BitVentures Limited - Ordinary Share | BVC | 8.080 | 8.420 | 4,134 | +6.88 (573.33%) |
| Newegg Commerce, Inc. - Common Shares | NEGG | 56.62 | 52.40 | 71,993 | +47.78 (540.79%) |
| RAPT Therapeutics, Inc. - Common Stock | RAPT | 57.78 | 57.69 | 5,003,940 | +48.58 (528.04%) |
| Bloom Energy Corporation Class A Common Stock | BE | 153.87 | 143.03 | 9,489,827 | +128.48 (506.03%) |
| T1 Energy Inc. Common Stock | TE | 7.810 | 8.270 | 14,461,703 | +6.45 (474.24%) |
| Americas Gold and Silver Corporation Common Shares, no par value | USAS | 8.015 | 7.130 | 4,492,787 | +6.61 (468.44%) |
| Western Digital | WDC | 286.40 | 282.58 | 6,826,494 | +234.22 (448.82%) |
| MicroSectors FANG Index -3X Inverse Leveraged ETNs due January 8, 2038 | FNGD | 62.25 | 65.40 | 217,278 | +50.87 (447.01%) |
| Galecto, Inc. - Common Stock | GLTO | 24.00 | 25.26 | 42,505 | +19.52 (435.71%) |
| Alumis Inc. - Common Stock | ALMS | 25.73 | 26.19 | 845,755 | +20.91 (433.82%) |
| DBV Technologies S.A. - American Depositary Shares | DBVT | 22.33 | 21.26 | 285,277 | +18.13 (432.30%) |
| Direxion Daily Junior Gold Miners Index Bull 2X Shares | JNUG | 280.29 | 248.57 | 284,141 | +227.37 (429.65%) |
| 180 Life Sciences Corp. - Common Stock | ATNF | 7.040 | 7.040 | 0 | +5.66 (410.14%) |
| Anywhere Real Estate Inc. Common Stock | HOUS | 17.64 | 17.64 | 0 | +14.17 (408.36%) |
| Palvella Therapeutics, Inc. - Common Stock | PVLA | 78.57 | 82.20 | 264,908 | +62.85 (399.81%) |
| Adlai Nortye Ltd. - American Depositary Shares | ANL | 10.03 | 10.01 | 152,543 | +8.02 (399.02%) |
| nLIGHT, Inc. - Common Stock | LASR | 54.64 | 51.12 | 1,113,488 | +43.59 (394.48%) |
| Alto Neuroscience, Inc. Common Stock | ANRO | 16.61 | 15.22 | 238,224 | +13.22 (390.12%) |
| Magnitude International Ltd - Ordinary Shares | MAGH | 6.760 | 6.760 | 0 | +5.38 (389.86%) |
| Ondas Inc - Common Stock | ONDS | 10.27 | 9.690 | 79,644,352 | +8.17 (389.05%) |
| Olema Pharmaceuticals, Inc. - Common Stock | OLMA | 24.97 | 25.36 | 537,133 | +19.81 (383.91%) |
| Tango Therapeutics, Inc. - Common Stock | TNGX | 12.93 | 12.51 | 1,963,851 | +10.20 (373.63%) |
| Applied Digital Corporation - Common Stock | APLD | 38.38 | 34.95 | 32,879,785 | +30.27 (373.23%) |
| Direxion Daily Gold Miners Index Bull 2XShares | NUGT | 251.00 | 225.87 | 691,119 | +197.95 (373.14%) |
| MaxsMaking Inc. - Class A Ordinary Shares | MAMK | 13.00 | 13.00 | 0 | +10.22 (367.63%) |
| Syntec Optics Holdings, Inc. - Class A Common Stock | OPTX | 8.255 | 8.720 | 661,606 | +6.48 (363.76%) |
| BioAge Labs, Inc. - Common Stock | BIOA | 20.42 | 20.73 | 346,255 | +16.00 (361.99%) |
| Aris Mining Corporation Common Shares | ARMN | 18.69 | 17.76 | 1,381,734 | +14.64 (361.48%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
