52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Hut 8 Corp. - Common Stock | HUT | 56.94 | 53.06 | 4,038,592 | +36.13 (173.62%) |
| Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +6.59 (173.42%) |
| Mill City Ventures III, Ltd. - Common Stock | MCVT | 6.110 | 6.110 | 0 | +3.87 (172.77%) |
| Teradyne, Inc. - Common Stock | TER | 310.75 | 300.11 | 3,149,798 | +196.69 (172.44%) |
| ADC Therapeutics SA Common Shares | ADCT | 4.000 | 4.010 | 401,945 | +2.53 (172.11%) |
| Motorsport Games Inc. - Class A Common Stock | MSGM | 3.645 | 3.640 | 11,399 | +2.30 (172.01%) |
| Warner Bros. Discovery, Inc. - Series A Common Stock | WBD | 27.12 | 27.36 | 8,698,637 | +17.14 (171.79%) |
| Forte Biosciences, Inc. - Common Stock | FBRX | 29.96 | 27.59 | 122,544 | +18.94 (171.75%) |
| Lithium Argentina AG Common Shares | LAR | 6.845 | 6.730 | 1,368,645 | +4.32 (171.63%) |
| PACS Group, Inc. Common Stock | PACS | 38.40 | 38.68 | 473,549 | +24.24 (171.15%) |
| HudBay Minerals | HBM | 25.89 | 24.73 | 2,513,588 | +16.31 (170.25%) |
| Solaris Resources Inc. Common Shares | SLSR | 10.51 | 10.04 | 102,702 | +6.62 (170.18%) |
| CECO Environmental Corp. - Common Stock | CECO | 73.42 | 72.37 | 124,852 | +46.24 (170.13%) |
| Minerva Neurosciences, Inc - Common Stock | NERV | 5.590 | 4.800 | 239,670 | +3.52 (170.05%) |
| Ionis Pharmaceuticals, Inc. - Common Stock | IONS | 84.94 | 86.50 | 1,159,380 | +53.46 (169.82%) |
| Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) |
| ACM Research Inc | ACMR | 63.00 | 62.48 | 799,594 | +39.64 (169.69%) |
| FormFactor, Inc. - Common Stock | FORM | 96.06 | 90.29 | 1,589,350 | +60.33 (168.84%) |
| TROOPS, Inc. - Ordinary Shares | TROO | 4.165 | 3.920 | 498,902 | +2.62 (168.71%) |
| Synaptogenix, Inc. - Common Stock | SNPX | 7.850 | 7.850 | 0 | +4.92 (167.92%) |
| ASA Gold and Precious Metals Limited | ASA | 70.45 | 66.02 | 94,800 | +44.13 (167.67%) |
| Tetra Technologies, Inc. Common Stock | TTI | 11.82 | 11.67 | 533,520 | +7.39 (166.82%) |
| DallasNews Corporation - Series A Common Stock | DALN | 16.51 | 16.51 | 0 | +10.31 (166.29%) |
| Kyverna Therapeutics, Inc. - Common Stock | KYTX | 8.015 | 7.930 | 338,072 | +5.01 (166.28%) |
| Immuneering Corporation - Class A Common Stock | IMRX | 4.952 | 4.930 | 642,684 | +3.09 (166.24%) |
| Rich Sparkle Holdings Limited - Ordinary Shares | ANPA | 76.77 | 81.98 | 126,199 | +47.87 (165.64%) |
| Centerra Gold Inc. Common Shares | CGAU | 18.40 | 17.33 | 1,555,479 | +11.47 (165.49%) |
| Nextpower Inc. - Class A Common Stock | NXT | 121.83 | 121.37 | 1,067,030 | +75.89 (165.19%) |
| MMTec, Inc. - Common Shares | MTC | 4.295 | 3.630 | 203,358 | +2.67 (165.12%) |
| Century Aluminum Company - Common Stock | CENX | 54.51 | 52.40 | 2,032,821 | +33.91 (164.61%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
