52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| TechCreate Group Ltd. Class A Ordinary Shares | TCGL | 172.84 | 172.84 | 0 | +167.91 (3405.88%) |
| Kindly MD, Inc. - Common Stock | KDLY | 24.94 | 24.94 | 0 | +23.73 (1961.16%) |
| Abivax SA - American Depositary Shares | ABVX | 117.67 | 110.71 | 672,789 | +111.82 (1911.45%) |
| Eightco Holdings Inc. - Common Stock | OCTO | 24.11 | 24.11 | 0 | +22.59 (1486.18%) |
| Janover Inc. - Common Stock | JNVR | 79.31 | 79.31 | 0 | +73.89 (1363.28%) |
| Hycroft Mining Holding Corporation - Class A Common Stock | HYMC | 34.59 | 33.72 | 3,983,046 | +32.00 (1235.52%) |
| Sandisk Corporation - Common Stock | SNDK | 597.95 | 576.20 | 21,327,612 | +549.35 (1130.35%) |
| GSR III Acquisition Corp. - Right | GSRTR | 15.40 | 15.40 | 0 | +14.10 (1084.62%) |
| Cidara Therapeutics, Inc. - Common Stock | CDTX | 221.38 | 221.38 | 0 | +201.16 (994.86%) |
| Direxion Daily MU Bull 2X Shares | MUU | 179.64 | 169.36 | 3,067,780 | +161.72 (902.46%) |
| GraniteShares 2x Long MU Daily ETF | MULL | 159.04 | 150.28 | 701,415 | +143.07 (895.90%) |
| JFB Construction Holdings - Class A Common Stock | JFB | 30.09 | 23.41 | 92,600 | +26.59 (759.86%) |
| Direxion Daily South Korea Bull 3X Shares | KORU | 363.24 | 327.78 | 259,820 | +320.94 (758.72%) |
| Celcuity Inc. - Common Stock | CELC | 106.75 | 104.28 | 638,016 | +94.01 (737.91%) |
| Terns Pharmaceuticals, Inc. - Common Stock | TERN | 37.77 | 35.34 | 1,755,158 | +33.11 (710.52%) |
| Ventyx Biosciences, Inc. - Common Stock | VTYX | 13.96 | 13.94 | 1,463,029 | +12.11 (654.59%) |
| Avino Silver & Gold Mines Ltd. Common Shares (Canada) | ASM | 10.15 | 8.960 | 4,722,759 | +8.77 (635.51%) |
| PL-WS | PL-WS | 10.76 | 9.090 | 26,528 | +9.28 (626.93%) |
| QBT-WS | QBT-WS | 21.62 | 21.62 | 0 | +18.59 (613.53%) |
| BitVentures Limited - Ordinary Share | BVC | 8.420 | 8.440 | 1,111 | +7.22 (601.67%) |
| Sound Group Inc. - American Depositary Shares | SOGP | 13.87 | 13.51 | 9,072 | +11.89 (600.51%) |
| Erasca, Inc. - Common Stock | ERAS | 12.29 | 11.88 | 4,304,723 | +10.46 (571.58%) |
| Eyenovia, Inc. - Common Stock | EYEN | 15.82 | 15.82 | 0 | +13.44 (564.71%) |
| Babcock & Wilcox Enterprises, Inc. Common Stock | BW | 9.500 | 8.520 | 2,589,014 | +8.06 (559.72%) |
| MicroSectors Gold Miners 3X Leveraged ETN | GDXU | 301.27 | 258.54 | 736,440 | +255.47 (557.79%) |
| Defiance Daily Target 2X Long RKLB ETF | RKLX | 37.85 | 32.18 | 2,445,664 | +31.80 (525.27%) |
| Inhibrx Biosciences, Inc. - Common Stock | INBX | 83.91 | 81.53 | 142,933 | +70.35 (518.81%) |
| Lumentum Holdings Inc. - Common Stock | LITE | 551.99 | 504.42 | 6,735,517 | +462.74 (518.48%) |
| Regulus Therapeutics Inc. - Common Stock | RGLS | 8.160 | 8.160 | 0 | +6.84 (518.18%) |
| Newegg Commerce, Inc. - Common Shares | NEGG | 52.40 | 44.06 | 81,962 | +43.82 (510.72%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
