52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| X4 Pharmaceuticals, Inc. - Common Stock | XFOR | 3.600 | 3.560 | 142,622 | -11.68 (-76.44%) |
| Moleculin Biotech, Inc. - Common Stock | MBRX | 4.150 | 4.310 | 33,513 | -13.45 (-76.42%) |
| Uni-Fuels Holdings Limited - Class A Ordinary Shares | UFG | 1.029 | 0.9600 | 196,019 | -3.33 (-76.40%) |
| Linkhome Holdings Inc. - Common stock | LHAI | 1.335 | 1.350 | 290,920 | -4.29 (-76.29%) |
| Mawson Infrastructure Group Inc. - Common Stock | MIGI | 3.425 | 3.520 | 74,696 | -11.02 (-76.28%) |
| Oxbridge Re Holdings Limited - Ordinary Shares | OXBR | 1.100 | 1.110 | 21,584 | -3.53 (-76.24%) |
| Sprout Social, Inc - Class A Common Stock | SPT | 7.830 | 8.000 | 1,385,034 | -25.12 (-76.24%) |
| Prairie Operating Co. - Common Stock | PROP | 1.785 | 1.820 | 681,326 | -5.71 (-76.17%) |
| Borealis Foods Inc. - Class A Common Shares | BRLS | 1.450 | 0.6500 | 72,780,710 | -4.55 (-75.83%) |
| Aqua Metals, Inc. - Common Stock | AQMS | 4.845 | 4.770 | 36,978 | -15.16 (-75.78%) |
| Alpha Teknova, Inc. - Common Stock | TKNO | 2.230 | 2.250 | 489,306 | -6.94 (-75.68%) |
| Lifevantage Corporation - Common Stock | LFVN | 5.050 | 5.030 | 200,422 | -15.67 (-75.63%) |
| IN8bio, Inc. - Common Stock | INAB | 1.975 | 1.990 | 51,339 | -6.13 (-75.63%) |
| Ruanyun Edai Technology Inc. - Ordinary shares | RYET | 1.100 | 1.080 | 7,003 | -3.41 (-75.61%) |
| Defiance Daily Target 2X Long QS ETF | QSU | 4.541 | 3.960 | 460,534 | -13.95 (-75.45%) |
| Direxion Daily S&P 500 High Beta Bear 3X Shares | HIBS | 4.045 | 4.200 | 1,453,290 | -12.40 (-75.41%) |
| Virtuix Holdings Inc. - Class A Common Stock | VTIX | 6.005 | 6.000 | 123,649 | -18.39 (-75.38%) |
| Sports Entertainment Gaming Global Corporation - Common Stock | SEGG | 1.105 | 1.210 | 951,826 | -3.35 (-75.22%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
| Bitwise MSTR Option Income Strategy ETF | IMST | 11.59 | 11.46 | 21,351 | -34.60 (-74.91%) |
| BellRing Brands, Inc. Common Stock | BRBR | 18.96 | 19.52 | 2,981,572 | -56.52 (-74.87%) |
| NET Power Inc. Class A Common Stock | NPWR | 2.120 | 2.140 | 387,645 | -6.24 (-74.64%) |
| Skillsoft Corp. Class A Common Stock | SKIL | 7.900 | 7.810 | 103,568 | -23.23 (-74.62%) |
| Advanced Flower Capital Inc. - Common Stock | AFCG | 2.175 | 2.170 | 155,975 | -6.38 (-74.56%) |
| authID Inc. - Common Stock | AUID | 1.780 | 1.780 | 308,866 | -5.17 (-74.39%) |
| RxSight, Inc. - Common Stock | RXST | 8.230 | 8.390 | 341,426 | -23.83 (-74.33%) |
| GraniteShares 2x Short NVDA Daily ETF | NVD | 6.614 | 6.990 | 66,082,582 | -19.11 (-74.29%) |
| Direxion Daily S&P Biotech Bear 3X Shares | LABD | 18.35 | 18.53 | 1,504,954 | -52.45 (-74.08%) |
| Bitwise COIN Option Income Strategy ETF | ICOI | 12.56 | 12.74 | 55,028 | -35.86 (-74.06%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
