52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| BTC Digital Ltd. - Ordinary Shares | BTCT | 1.212 | 1.250 | 48,458 | -4.35 (-78.20%) |
| eHealth, Inc. - Common Stock | EHTH | 2.080 | 2.220 | 577,001 | -7.45 (-78.17%) |
| NOMADAR Corp. - Class A Common Stock | NOMA | 4.600 | 4.070 | 24,445 | -16.40 (-78.10%) |
| PowerBank Corporation - Common Stock | SUUN | 1.410 | 1.480 | 1,407,047 | -4.98 (-77.93%) |
| The Trade Desk, Inc. - Class A Common Stock | TTD | 27.09 | 27.04 | 6,136,299 | -95.45 (-77.89%) |
| Defiance Daily Target 2X Long NVO ETF | NVOX | 19.07 | 17.59 | 960,238 | -66.93 (-77.83%) |
| MicroSectors Gold Miners -3X Inverse Leveraged ETNs | GDXD | 39.00 | 47.00 | 502,067 | -136.80 (-77.82%) |
| Bionano Genomics, Inc. - Common Stock | BNGO | 1.158 | 1.150 | 141,608 | -4.06 (-77.81%) |
| Top Wealth Group Holding Limited - Class A Ordinary Shares | TWG | 3.850 | 3.620 | 215,671 | -13.43 (-77.72%) |
| Raytech Holding Limited - Ordinary Shares | RAY | 4.200 | 4.360 | 2,038 | -14.60 (-77.66%) |
| YieldMax COIN Option Income Strategy ETF | CONY | 27.69 | 27.38 | 241,526 | -95.51 (-77.52%) |
| Jasper Therapeutics, Inc. - Class A Common Stock | JSPR | 1.345 | 1.350 | 190,141 | -4.64 (-77.51%) |
| AIFU Inc. - Class A Ordinary Share | AIFU | 1.731 | 1.820 | 4,410 | -5.94 (-77.45%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 2.965 | 2.980 | 97,888 | -10.15 (-77.40%) |
| JIADE LIMITED - Class A Ordinary Shares | JDZG | 1.230 | 1.440 | 1,080,979 | -4.21 (-77.38%) |
| Defiance Daily Target 2X Short SMCI ETF | SMCZ | 34.66 | 33.08 | 160,797 | -117.81 (-77.27%) |
| Innovative Eyewear, Inc. - Common Stock | LUCY | 1.160 | 1.160 | 118,844 | -3.92 (-77.17%) |
| Bluejay Diagnostics, Inc. - Common Stock | BJDX | 3.110 | 3.390 | 60,820 | -10.49 (-77.13%) |
| Pulmonx Corporation - Common Stock | LUNG | 1.530 | 1.500 | 272,950 | -5.15 (-77.10%) |
| Bio Green Med Solution, Inc. - Common Stock | BGMS | 1.040 | 1.110 | 182,591 | -3.50 (-77.09%) |
| Galaxy Payroll Group Limited - Class A Ordinary Shares | GLXG | 1.769 | 1.800 | 15,429 | -5.93 (-77.03%) |
| KinderCare Learning Companies, Inc. Common Stock | KLC | 4.820 | 4.830 | 230,120 | -16.10 (-76.96%) |
| Travelzoo | TZOO | 5.400 | 5.620 | 141,582 | -18.01 (-76.93%) |
| Bone Biologics Corp - Common Stock | BBLG | 1.433 | 1.400 | 9,263 | -4.75 (-76.81%) |
| WiMi Hologram Cloud Inc. - Class B Ordinary Shares | WIMI | 2.090 | 2.030 | 40,355 | -6.91 (-76.78%) |
| Lavoro Limited - Class A Ordinary Shares | LVRO | 1.070 | 1.090 | 7,801 | -3.52 (-76.69%) |
| ProCap Financial, Inc. - Common Stock | BRR | 2.366 | 2.170 | 1,832,443 | -7.77 (-76.67%) |
| monday.com Ltd. - Ordinary Shares | MNDY | 76.26 | 98.00 | 10,817,408 | -250.32 (-76.65%) |
| Alight, Inc. Class A Common Stock | ALIT | 1.575 | 1.600 | 4,084,519 | -5.16 (-76.60%) |
| RedCloud Holdings plc - Ordinary Shares | RCT | 1.055 | 0.9800 | 59,683 | -3.45 (-76.56%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
