52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Defiance 2X Daily Long Pure Quantum ETF | QPUX | 9.700 | 9.600 | 188,808 | -40.51 (-80.68%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 2.150 | 2.050 | 129,883 | -8.85 (-80.45%) |
| Sirius International Insurance Group, Ltd. - Common Share | SG | 5.705 | 6.080 | 3,520,885 | -23.28 (-80.32%) |
| Neonode Inc. - Common Stock | NEON | 1.825 | 1.820 | 59,546 | -7.37 (-80.16%) |
| Alzamend Neuro, Inc. - Common Stock | ALZN | 2.010 | 1.980 | 53,238 | -8.12 (-80.15%) |
| Health In Tech, Inc. - Class A Common Stock | HIT | 1.155 | 1.050 | 63,516 | -4.65 (-80.12%) |
| Allurion Technologies, Inc. Common Stock | ALUR | 1.100 | 1.100 | 30,452 | -4.42 (-80.07%) |
| iPower Inc. - Common Stock | IPW | 4.140 | 4.390 | 35,264 | -16.56 (-80.00%) |
| Tempest Therapeutics, Inc. - Common Stock | TPST | 2.310 | 2.400 | 34,120 | -9.12 (-79.79%) |
| Thryv Holdings, Inc. - Common Stock | THRY | 3.985 | 3.900 | 1,002,921 | -15.73 (-79.78%) |
| SOS Limited Class A Ordinary Shares | SOS | 1.300 | 1.310 | 25,273 | -5.10 (-79.69%) |
| Tradr 2X Short TSLA Daily ETF | TSLQ | 19.99 | 20.91 | 10,514,217 | -78.11 (-79.62%) |
| Chemomab Therapeutics Ltd. - American Depositary Shares | CMMB | 1.629 | 1.530 | 77,907 | -6.33 (-79.53%) |
| 2x Solana ETF | SOLT | 2.840 | 2.760 | 24,621,741 | -11.03 (-79.52%) |
| Defiance Daily Target 2X Long SMCI ETF | SMCX | 13.84 | 14.38 | 2,799,322 | -53.66 (-79.50%) |
| GraniteShares 2x Short TSLA Daily ETF | TSDD | 8.495 | 8.870 | 26,754,196 | -32.60 (-79.33%) |
| Tvardi Therapeutics, Inc. - Common Stock | TVRD | 3.800 | 3.720 | 32,271 | -14.45 (-79.18%) |
| Teucrium 2x Long Daily XRP ETF | XXRP | 4.870 | 4.870 | 3,256,490 | -18.50 (-79.16%) |
| Exodus Movement, Inc. Class A Common Stock | EXOD | 10.67 | 10.56 | 64,564 | -40.51 (-79.15%) |
| DEFSEC Technologies Inc. - common stock, no R/S concurrent with offering | DFSC | 1.960 | 1.960 | 8,091 | -7.41 (-79.08%) |
| Fusion Fuel Green PLC - Ordinary Shares | HTOO | 3.500 | 3.530 | 7,726 | -13.13 (-78.95%) |
| Zoomcar Holdings, Inc. - Common Stock | ZCAR | 4.950 | 4.950 | 0 | -18.45 (-78.85%) |
| Aptera Motors Corp. - Class B Common Stock | SEV | 1.700 | 1.680 | 266,329 | -6.30 (-78.75%) |
| Leverage Shares 2X Long GLXY Daily ETF | GLGG | 6.580 | 5.790 | 88,042 | -24.19 (-78.61%) |
| Treace Medical Concepts, Inc. - Common Stock | TMCI | 2.190 | 2.260 | 287,888 | -8.04 (-78.59%) |
| Orangekloud Technology Inc. - Class A Ordinary Shares | ORKT | 1.040 | 1.070 | 49,259 | -3.80 (-78.51%) |
| JIADE LIMITED - Class A Ordinary Shares | JDZG | 1.170 | 1.440 | 1,068,093 | -4.27 (-78.48%) |
| ZJK Industrial Co., Ltd. - Ordinary Shares | ZJK | 1.950 | 1.850 | 2,245 | -7.10 (-78.45%) |
| Yoshiharu Global Co. - Class A Common Stock | YOSH | 1.710 | 1.710 | 0 | -6.19 (-78.35%) |
| Defiance Leveraged Long + Income HIMS ETF | HIMY | 5.427 | 5.427 | 0 | -19.62 (-78.33%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
