52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| CNS Pharmaceuticals, Inc. - Common Stock | CNSP | 4.260 | 4.510 | 29,460 | -57.84 (-93.14%) |
| GeoVax Labs, Inc. - Common Stock | GOVX | 2.690 | 2.670 | 17,959 | -36.31 (-93.10%) |
| Newsmax, Inc. Class B Common Stock | NMAX | 6.115 | 6.110 | 716,421 | -77.40 (-92.68%) |
| GraniteShares 2x Long MSTR Daily ETF | MSTP | 1.907 | 1.850 | 1,232,512 | -23.60 (-92.52%) |
| Cardio Diagnostics Holdings Inc. - Common stock | CDIO | 1.290 | 1.290 | 68,335 | -15.09 (-92.12%) |
| Direxion Daily Junior Gold Miners Index Bear 2X Shares | JDST | 1.630 | 1.840 | 27,035,195 | -18.81 (-92.03%) |
| Indaptus Therapeutics, Inc. - Common Stock | INDP | 1.835 | 1.800 | 10,085 | -21.12 (-92.01%) |
| Shineco, Inc. - Common Stock | SISI | 5.600 | 5.600 | 0 | -64.40 (-92.00%) |
| Black Titan Corp - Ordinary Shares | BTTC | 1.920 | 1.800 | 35,670 | -22.06 (-91.99%) |
| Lucas GC Limited - Class A Ordinary Shares | LGCL | 1.830 | 1.900 | 4,310 | -20.79 (-91.91%) |
| Banzai International, Inc. - Class A Common Stock | BNZI | 1.358 | 1.190 | 1,704,347 | -15.14 (-91.77%) |
| iOThree Limited - Ordinary Shares | IOTR | 2.990 | 3.040 | 59,846 | -32.51 (-91.58%) |
| Vivid Seats Inc. - Class A common stock | SEAT | 7.525 | 6.940 | 97,938 | -80.07 (-91.41%) |
| Momentus Inc. - Class A Common Stock | MNTS | 6.970 | 6.000 | 31,661,818 | -72.76 (-91.26%) |
| Direxion Daily Semiconductor Bear 3X Shares | SOXS | 1.785 | 1.870 | 373,607,106 | -18.34 (-91.13%) |
| Shuttle Pharmaceuticals Holdings, Inc. - common stock | SHPH | 1.562 | 1.630 | 69,990 | -16.04 (-91.13%) |
| Greenwave Technology Solutions, Inc. - Common Stock | GWAV | 4.420 | 4.480 | 33,280 | -45.08 (-91.07%) |
| Silexion Therapeutics Corp - Ordinary Shares | SLXN | 1.760 | 1.610 | 45,540 | -17.89 (-91.04%) |
| Genprex, Inc. - Common Stock | GNPX | 2.210 | 2.200 | 160,604 | -22.43 (-91.03%) |
| T-REX 2X Long CRCL Daily Target ETF | CCUP | 2.330 | 2.070 | 1,630,914 | -23.44 (-90.96%) |
| QVC Group, Inc. - 8.0% Fixed Rate Cumulative Redeemable Preferred Stock | QVCGP | 3.650 | 3.650 | 10,437 | -35.78 (-90.74%) |
| Tradr 2X Long QUBT Daily ETF | QUBX | 16.08 | 16.00 | 169,341 | -154.02 (-90.55%) |
| VisionSys AI Inc. - American Depositary Shares | VSA | 1.930 | 1.720 | 30,925 | -18.42 (-90.52%) |
| MetaVia Inc. - Common Stock | MTVA | 1.816 | 1.820 | 103,601 | -17.32 (-90.51%) |
| ProShares Ultra CRCL | CRCA | 2.134 | 1.900 | 20,474,772 | -20.22 (-90.45%) |
| T-REX 2X Long BMNR Daily Target ETF | BMNU | 2.495 | 2.220 | 67,004,433 | -23.45 (-90.38%) |
| Boxlight Corporation - Class A Common Stock | BOXL | 1.745 | 1.570 | 1,378,251 | -16.29 (-90.32%) |
| Defiance Daily Target 2X Long HIMS ETF | HIMZ | 1.665 | 2.710 | 93,171,348 | -15.35 (-90.21%) |
| Leverage Shares 2X Long BMNR Daily ETF | BMNG | 1.695 | 1.520 | 23,197,801 | -15.37 (-90.07%) |
| Sadot Group Inc. - Common Stock | SDOT | 2.785 | 2.800 | 11,385 | -25.22 (-90.05%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
