52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Tradr 2X Long SMR Daily ETF | SMU | 13.51 | 13.37 | 1,711,272 | -121.78 (-90.01%) |
| New Fortress Energy Inc. - Class A Common Stock | NFE | 1.250 | 1.260 | 4,625,596 | -11.17 (-89.94%) |
| OBOOK Holdings Inc. - Class A Common Shares | OWLS | 5.610 | 5.870 | 48,176 | -49.94 (-89.90%) |
| Defiance Daily Target 2X Long HIMS ETF | HIMZ | 1.735 | 2.710 | 93,916,109 | -15.28 (-89.80%) |
| Bit Origin Limited - Class A Ordinary Shares | BTOG | 3.000 | 2.800 | 180,993 | -26.40 (-89.80%) |
| MicroAlgo, Inc. - Ordinary Shares | MLGO | 4.115 | 4.090 | 86,192 | -35.78 (-89.69%) |
| Click Holdings Limited - Ordinary Share | CLIK | 3.790 | 3.610 | 9,358 | -32.79 (-89.64%) |
| JX Luxventure Group Inc. - Common Stock | JXG | 4.050 | 4.010 | 1,322 | -34.95 (-89.62%) |
| CaliberCos Inc. - Class A Common Stock | CWD | 1.270 | 1.150 | 130,197 | -10.73 (-89.42%) |
| Nukkleus Inc. - Ordinary Shares | NUKK | 2.060 | 2.060 | 0 | -17.37 (-89.40%) |
| Direxion Daily Gold Miners Index Bear 2X Shares | DUST | 4.710 | 5.250 | 44,305,668 | -39.59 (-89.37%) |
| Murano Global Investments PLC - Ordinary Shares | MRNO | 1.140 | 1.030 | 589,538 | -9.37 (-89.15%) |
| Leverage Shares 2x Long FIG Daily ETF | FIGG | 1.470 | 1.450 | 478,902 | -11.94 (-89.04%) |
| Enveric Biosciences, Inc. - Common Stock | ENVB | 2.108 | 2.370 | 66,961 | -16.85 (-88.88%) |
| GraniteShares 2x Long MARA Daily ETF | MRAL | 3.200 | 3.280 | 1,149,393 | -25.05 (-88.67%) |
| NaaS Technology Inc. - American Depositary Shares | NAAS | 2.520 | 2.410 | 3,429 | -19.56 (-88.59%) |
| Arrive AI Inc. - Common Stock | ARAI | 1.515 | 1.400 | 384,281 | -11.73 (-88.57%) |
| T-REX 2X Long DJT Daily Target ETF | DJTU | 2.670 | 2.750 | 643,059 | -20.28 (-88.37%) |
| Co-Diagnostics, Inc. - Common Stock | CODX | 2.360 | 2.360 | 0 | -17.92 (-88.36%) |
| AEON Biopharma, Inc. Class A Common Stock | AEON | 1.090 | 1.100 | 32,158 | -8.26 (-88.35%) |
| BriaCell Therapeutics Corp. - Common Shares | BCTX | 4.230 | 4.180 | 166,990 | -31.97 (-88.31%) |
| Tron Inc. - Common Stock | TRON | 1.295 | 1.330 | 469,639 | -9.71 (-88.23%) |
| Dragonfly Energy Holdings Corp - Common Stock | DFLI | 2.830 | 2.880 | 203,036 | -21.17 (-88.21%) |
| GoHealth, Inc. - Class A Common Stock | GOCO | 1.945 | 1.990 | 67,925 | -14.34 (-88.06%) |
| Sequans Communications S.A. American Depositary Shares (each representing one | SQNS | 3.610 | 3.730 | 89,277 | -26.59 (-88.05%) |
| Leverage Shares 2X Long CRCL Daily ETF | CRCG | 1.385 | 1.230 | 7,824,593 | -10.17 (-88.01%) |
| ProShares Ultra XRP ETF | UXRP | 4.660 | 4.620 | 392,630 | -33.44 (-87.77%) |
| Sonim Technologies, Inc. - Common Stock | SONM | 5.880 | 5.940 | 12,247 | -41.46 (-87.58%) |
| SHF Holdings, Inc. - Class A Common Stock | SHFS | 1.080 | 0.9900 | 304,991 | -7.52 (-87.44%) |
| The Generation Essentials Group Class A Ordinary Shares | TGE | 1.290 | 1.280 | 14,984 | -8.75 (-87.15%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
